Australian Dollar Relative Performance Checker
1 Day
1 Week
This Year
Past Year
5 Years
10 Years
vs G10

vs Next 10

* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2026, Past Year = Past 365 Days
Click for EUR | USD | AUD | NZD | CAD | JPY | ZAR | SEK | NOK | CHF
| 1 Day | 1 Week | 1 Month | This Year | Past Year | 5 Years | 10 Years | |
|---|---|---|---|---|---|---|---|
| AUDAED | -1.16% | +1.19% | +4.07% | +4.49% | +12.28% | -8.16% | -0.77% |
| AUDARS | -0.99% | +1.87% | +2.08% | +4.08% | +54.26% | +1408.29% | +10250.53% |
| AUDBGN | 0% | 0% | +0.3% | +0.01% | -5.51% | -10.81% | -13.06% |
| AUDBHD | 0% | 0% | 0% | 0% | 0% | 0% | -10.56% |
| AUDBRL | +0.11% | +0.35% | +0.96% | -0.41% | +0.36% | -11.21% | +29.35% |
| AUDCAD | -0.29% | +0.37% | +3.14% | +3.58% | +5.38% | -2.9% | -3.92% |
| AUDCHF | -0.07% | +0.07% | +1.49% | +1.7% | -4.71% | -21.94% | -25.66% |
| AUDCLP | -0.44% | +0.5% | -0.56% | +0.49% | -1.29% | +6.82% | +19.94% |
| AUDCNY | -1.17% | +0.66% | +3.41% | +3.73% | +8.69% | -0.9% | +5.33% |
| AUDCZK | -0.21% | +1.03% | +3.6% | +4.08% | -4.81% | -12.75% | -18.39% |
| AUDDKK | -0.21% | +0.8% | +2.84% | +3.34% | -1.58% | -7.18% | -9.86% |
| AUDEUR | -0.22% | +0.79% | +2.86% | +3.36% | -1.66% | -7.58% | -9.92% |
| AUDFJD | -0.32% | -0.31% | +1.12% | +1.36% | +6.21% | -1.63% | +1.98% |
| AUDGBP | -0.31% | +0.68% | +2.3% | +2.59% | +1.76% | -8.65% | +2.68% |
| AUDHKD | -1.13% | +1.18% | +4.3% | +4.79% | +12.45% | -7.55% | -0.13% |
| AUDHRK | 0% | 0% | -6.05% | -5.79% | 0% | -6.05% | |
| AUDHUF | -0.05% | +0.45% | +2.3% | +2.47% | -7.91% | -1.36% | +10.3% |
| AUDIDR | -1.29% | +0.97% | +4.53% | +4.87% | +15.59% | +10.12% | +21.56% |
| AUDILS | +0.19% | +0.49% | +1.59% | +1.88% | -2.61% | -14.39% | -22.85% |
| AUDINR | -1.32% | +1% | +5.97% | +6.43% | +18.81% | +15.9% | +34.7% |
| AUDJPY | -0.14% | +0.38% | +2.65% | +3% | +12.49% | +33.53% | +25.83% |
| AUDKRW | +0.09% | +1.27% | +4.64% | +4.91% | +12.47% | +17.75% | +18.12% |
| AUDMAD | -0.28% | +0.78% | +4.11% | +4.58% | +2.56% | -7.09% | -9.15% |
| AUDMXN | +0.16% | +1.54% | +1.45% | +1.15% | -5.52% | -21.28% | -5.28% |
| AUDMYR | -0.89% | +0.3% | +1.57% | +1.37% | +0.56% | -10.21% | -5.18% |
| AUDNOK | -0.16% | -0.35% | -0.39% | -0.24% | -4.57% | +2.76% | +9.41% |
| AUDNZD | -0.27% | -0.22% | -0.33% | -0.26% | +4.95% | +8.83% | +6.25% |
| AUDPGK | -1.75% | +2.62% | +4% | +5.58% | +18.76% | +27.24% | +47.03% |
| AUDPHP | -1.36% | +0.76% | +4.23% | +4.47% | +13.09% | +13.33% | +23.51% |
| AUDPKR | -49.53% | +1.52% | -47.41% | -47.51% | -43.23% | +68.77% | +163.37% |
| AUDPLN | +0.01% | +0.9% | +2.99% | +3.23% | -1.39% | -13.31% | -14.23% |
| AUDRUB | -0.63% | -2.25% | -1.64% | -26.28% | -24.78% | -11.52% | -2.08% |
| AUDSEK | +0.06% | +0.65% | +0.63% | +0.91% | -9.47% | -3.42% | +2.2% |
| AUDSGD | -0.72% | +0.87% | +2.8% | +3.13% | +5.39% | -12.98% | -11.57% |
| AUDTHB | -0.16% | +2.77% | +4.24% | +4.65% | +5.22% | -4.38% | -12.8% |
| AUDTRY | -0.99% | +1.24% | +5.17% | +5.74% | +36.35% | +465.72% | +1363.75% |
| AUDTWD | -0.45% | +1.65% | +4.79% | +5.13% | +7.78% | +3.96% | -4.26% |
| AUDUSD | -1.23% | +0.97% | +4.01% | +4.39% | +12.14% | -8.17% | -0.47% |
| AUDZAR | +1.31% | +1.16% | +1.76% | +1.68% | -2.67% | -2.53% | -1.4% |
* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2026, Past Year = Past 365 Days