Australian Dollar Relative Performance Checker
1 Day
1 Week
This Year
Past Year
5 Years
10 Years
vs G10

vs Next 10

* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2026, Past Year = Past 365 Days
Click for EUR | USD | AUD | NZD | CAD | JPY | ZAR | SEK | NOK | CHF
| 1 Day | 1 Week | 1 Month | This Year | Past Year | 5 Years | 10 Years | |
|---|---|---|---|---|---|---|---|
| AUDAED | 0% | -1.16% | -2.29% | +4.49% | +10.82% | -8.57% | -9.22% |
| AUDARS | -0.29% | -0.66% | -2.23% | +0.53% | +44.3% | +1298.55% | +8571.68% |
| AUDBGN | 0% | 0% | +0.3% | +0.01% | -5.51% | -10.81% | -13.06% |
| AUDBHD | 0% | 0% | 0% | 0% | 0% | 0% | -10.56% |
| AUDBRL | -0.05% | -0.98% | +0.35% | -0.39% | +1.91% | -15.91% | +33.12% |
| AUDCAD | -0.36% | -0.35% | -1.34% | +4.99% | +6.78% | +0.67% | -3.28% |
| AUDCHF | -0.18% | -1.33% | -0.11% | +3.87% | -1.17% | -23.09% | -25.12% |
| AUDCLP | -0.93% | -0.8% | +4.48% | +6.26% | +10.04% | +17.6% | +25.32% |
| AUDCNY | -0.43% | -0.53% | -1.9% | +2.86% | +4.99% | -3.35% | -2.3% |
| AUDCZK | -0.28% | -2.39% | +0.34% | +6.76% | +0.81% | -12.42% | -18.98% |
| AUDDKK | -0.31% | -2.12% | -0.46% | +5.64% | +2.93% | -6.4% | -10.13% |
| AUDEUR | -0.31% | -2.1% | -0.46% | +5.61% | +2.79% | -6.84% | -10.41% |
| AUDFJD | +0.17% | -0.78% | -0.44% | +2.37% | +7.32% | -1.47% | -1.68% |
| AUDGBP | -0.33% | -1.93% | -1.1% | +4.76% | +6.7% | -5.17% | -2.15% |
| AUDHKD | -0.6% | -1.06% | -2.22% | +4.92% | +11.15% | -7.45% | -7.8% |
| AUDHRK | 0% | 0% | -6.05% | -5.79% | 0% | -6.05% | |
| AUDHUF | -0.5% | -3.21% | +3.25% | +6.9% | +0.19% | +0.99% | +11.39% |
| AUDIDR | -0.71% | -1.59% | -1.52% | +5.63% | +12.44% | +7.03% | +16.33% |
| AUDILS | -0.18% | -0.97% | -1.08% | +2.24% | -5.98% | -14.05% | -24.37% |
| AUDINR | -0.55% | +0.4% | +1.28% | +9.31% | +21.59% | +17.84% | +29.74% |
| AUDJPY | -0.28% | -1.42% | -0.62% | +5.8% | +17.15% | +31.85% | +28.82% |
| AUDKRW | -0.27% | -1.48% | +2.84% | +8.46% | +13.25% | +21.85% | +19.36% |
| AUDMAD | -0.51% | -1.54% | -0.81% | +6.5% | +7.45% | -5.68% | -11.59% |
| AUDMXN | -0.34% | -1.54% | +1.01% | +2.73% | -2.28% | -19.64% | -6.13% |
| AUDMYR | +0.2% | -0.42% | -0.05% | +1.79% | -1.3% | -12.61% | -6.86% |
| AUDNOK | +0.01% | +0.44% | -0.25% | +0.78% | +2.29% | +4.51% | +7.25% |
| AUDNZD | -0.17% | -1.19% | +0.86% | +3.26% | +8.89% | +10.85% | +8.21% |
| AUDPGK | +0.05% | -1.61% | -0.74% | +5.57% | +16.1% | +17.12% | +31.12% |
| AUDPHP | -0.36% | -0.92% | +2% | +6.52% | +15.3% | +13.66% | +19.27% |
| AUDPKR | -0.93% | -1.9% | -1.11% | +3.65% | +10.74% | +59.51% | +142.41% |
| AUDPLN | -0.31% | -2.39% | +0.7% | +6.77% | +5.26% | -12.92% | -9.76% |
| AUDRUB | -0.63% | -2.25% | -1.64% | -26.28% | -24.78% | -11.52% | -2.08% |
| AUDSEK | -0.52% | -2.02% | +0.91% | +5.36% | +2.46% | -1.91% | +4.88% |
| AUDSGD | -0.37% | -1.16% | -0.99% | +3.86% | +5.83% | -12.64% | -13.37% |
| AUDTHB | -0.25% | -1.33% | +2.61% | +8.16% | +6.62% | -4.2% | -15.29% |
| AUDTRY | -0.43% | -0.44% | -1.09% | +7.86% | +29.11% | +401.33% | +1337.66% |
| AUDTWD | -0.5% | -1.05% | -0.17% | +6.25% | +6.7% | +3.68% | -7.25% |
| AUDUSD | -0.49% | -0.8% | -2.19% | +4.46% | +10.54% | -8.04% | -8.63% |
| AUDZAR | -0.95% | -1.44% | +4.2% | +6.42% | +2.1% | +6.9% | +5.2% |
* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2026, Past Year = Past 365 Days