New Zealand Dollar Relative Performance Checker
1 Day
1 Week
This Year
Past Year
5 Years
10 Years
vs G10

vs Next 10

* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2026, Past Year = Past 365 Days
Click for EUR | USD | AUD | NZD | CAD | JPY | ZAR | SEK | NOK | CHF
| 1 Day | 1 Week | 1 Month | This Year | Past Year | 5 Years | 10 Years | |
|---|---|---|---|---|---|---|---|
| NZDAED | -0.34% | -0.67% | -0.22% | -2.81% | -0.77% | -20.28% | -20.57% |
| NZDAUD | -0.07% | +0.76% | +0.39% | -6.46% | -7.22% | -15.93% | -16.31% |
| NZDBRL | -0.51% | +0.02% | +9.41% | -3.46% | +1.6% | 0% | -5.56% |
| NZDCAD | -0.45% | -0.72% | -2.39% | -1.06% | -1.8% | -11.21% | -17.42% |
| NZDCHF | -0.61% | -2.17% | -2.49% | -0.44% | +0.04% | -29.57% | -36.22% |
| NZDCNY | -0.56% | -0.76% | -0.93% | -7.54% | -7.21% | -16.62% | -22.97% |
| NZDCZK | -0.39% | -1.55% | -0.97% | +2.12% | +1.79% | -21.4% | -32.75% |
| NZDDKK | -0.44% | -1.53% | -0.85% | +1.4% | +1.92% | -18.53% | -24.77% |
| NZDEUR | -0.44% | -1.55% | -0.86% | +1.33% | +1.8% | -18.94% | -25.13% |
| NZDGBP | -0.46% | -1.5% | -2.36% | -3.18% | -3.43% | -20.74% | -26.29% |
| NZDHKD | -0.7% | -1.31% | -1.05% | -2.64% | -0.49% | -20.02% | -19.71% |
| NZDHUF | -0.37% | -1.88% | -0.91% | -3.9% | -3.82% | -19.47% | -13.15% |
| NZDIDR | -0.36% | -1.21% | +0.47% | +5.03% | +7.23% | +1.19% | +5.97% |
| NZDINR | -0.83% | -1.73% | -3.34% | +1.5% | +5.12% | +0.99% | +9.56% |
| NZDJPY | -0.5% | -1.05% | -1.2% | -2.71% | +1.8% | +10.09% | +9.87% |
| NZDKRW | -0.46% | +0.8% | +0.52% | -8.93% | -7.31% | -8.53% | -9.46% |
| NZDMXN | -0.6% | -1.31% | +1% | +0.69% | -0.27% | -27.36% | -28.12% |
| NZDMYR | -0.38% | -1.24% | -1.52% | -3.51% | -4.58% | -22.54% | -27.75% |
| NZDNOK | -0.44% | +0.05% | -3.34% | -10.63% | -9.81% | -14.83% | -13.34% |
| NZDPHP | -0.05% | -0.19% | +4.32% | -5.31% | -4.36% | +4.89% | -7% |
| NZDPKR | -0.16% | -0.49% | -0.23% | -4.7% | -2.38% | +38.12% | +108.11% |
| NZDPLN | -0.35% | -1.57% | -0.45% | +5.75% | +5.51% | -23.07% | -26.22% |
| NZDSEK | -0.34% | -1.1% | -2.48% | +3.09% | +1.53% | -11.01% | -16.17% |
| NZDSGD | -0.39% | -1.01% | -0.93% | -3.76% | -3.04% | -24.92% | -29.15% |
| NZDTHB | -0.49% | -2.03% | -0.99% | +2.86% | +2.03% | -18.83% | -25.22% |
| NZDTRY | -0.61% | -0.69% | +1% | +13.05% | +17.75% | +300.75% | +1055.49% |
| NZDTWD | -1% | -0.15% | +2.34% | +1.59% | +5.02% | -5.43% | -15.83% |
| NZDUSD | -0.63% | -1.19% | -0.88% | -3.28% | -1.26% | -20.48% | -20.61% |
| NZDZAR | -0.34% | -2.22% | -0.82% | -3.5% | -6.03% | -14.26% | -7.46% |
* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2026, Past Year = Past 365 Days