Japanese Yen Relative Performance Checker

1 Day
1 Week
1 Month
This Year
Past Year
5 Years
10 Years

vs G10

Loading

vs Next 10

Loading

* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2023, Past Year = Past 365 Days

Click Here for More JPY Pairs

Click for EUR | USD | AUD | NZD | CAD | JPY | ZAR | SEK | NOK | CHF

1 Day 1 Week 1 Month This Year Past Year 5 Years 10 Years
JPYAED 0% -0.8% -1.59% -11.76% -3.82% -23.37% -33.98%
JPYARS +0.04% -0.82% -1.55% +74.46% +131.71% +549.5% +3905.55%
JPYAUD +0.1% -0.66% -1.51% -6.52% -1.88% -13.9% -3.94%
JPYBRL +0.15% +1.46% +0.3% -17.26% -9.15% -6.6% +47.63%
JPYCAD 0% -1.09% -2.59% -12.49% -4.64% -19.98% -13.26%
JPYCHF +0.06% +0.81% +1.56% -13.17% -10.09% -29.18% -33.57%
JPYCLP +0.67% +1.15% +4.55% -5.86% -10.31% +4% +17.4%
JPYCNY -0.04% -0.78% -1.55% -7.87% -2.7% -19.82% -22.18%
JPYCZK +0.09% -0.17% +1.32% -10.35% -12.58% -20.8% -20.01%
JPYDKK +0.06% +0.11% +0.55% -10.78% -11.34% -16.25% -15.85%
JPYEUR +0.16% 0% +0.48% -11.08% -11.94% -16.49% -15.94%
JPYGBP +0.18% +0.55% +1.48% -12.84% -14.2% -18.13% -12.4%
JPYHKD +0.06% -0.87% -1.96% -11.82% -4.13% -23.45% -33.23%
JPYIDR +0.1% -0.65% -0.55% -12.65% -1.7% -21.06% -11.97%
JPYILS +0.08% -1.04% -1.31% -4.83% +4.57% -19.79% -28.28%
JPYINR -0.01% -1% -1.06% -11.56% -1.45% -12.11% -12.01%
JPYISK -0.68% +0.09% +10.82% +23.25% +25.09% +21.36% -7.83%
JPYKRW -0.05% +0.33% -0.42% -6.33% -9.2% -7.73% -17.62%
JPYMXN +0.15% +0.65% +2% -21.4% -17.01% -29.46% -12.91%
JPYMYR 0% -0.69% -0.82% -6.53% -1.38% -13.71% -4.41%
JPYNOK +0.14% -0.9% -0.74% -2.97% -1.69% +1.34% +18.36%
JPYNZD +0.09% -1.66% -2.51% -6.24% -7.25% -14.83% -7.6%
JPYPKR 0% -2.76% -1.02% +13.53% +17.64% +84.64% +84.89%
JPYPLN +0.14% -0.68% +3.62% -12.52% -14.72% -10.14% -8.16%
JPYRUB -0.36% -1.27% -0.82% +16.9% +60.34% +12.4% +96.64%
JPYSAR 0% -0.83% -1.56% -12.1% -3.85% -23.28% -16.4%
JPYSEK 0% -1.59% -0.93% -6.54% -5.47% -3.97% -98.85%
JPYTHB -0.05% +0.6% +1.13% -7.93% -7.1% -14.6% -23.65%
JPYTWD +0.02% -0.32% -0.88% -7.6% -2.67% -17.07% -26.54%
JPYUSD 0% -0.77% -1.57% -11.87% -3.61% -23.32% -33.75%
JPYZAR +0.13% -2.1% -0.65% -2.89% +0.86% +1.66% +23.92%

* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2023, Past Year = Past 365 Days