GBP/NZD Exchange Rate (Pound to New Zealand Dollar)
Live GBP/NZD exchange rate with intraday chart, daily statistics, forecasts and latest news.
Live Rate
1 GBP = 2.2891 NZD โฒ +0.0100%
High 2.2944
Low 2.2846
Open 2.2852
Prev. Close 2.2889
One Week
+0.10%
2.2944 H · 2.2846 L
One Month
+0.08%
2.3149 H · 2.2773 L
One Year
-1.96%
2.3538 H · 2.2401 L
GBP/NZD Currency Converter
Estimate conversions using the current market rate.
⇄
Rate: 1 GBP = 2.2891 NZD · Compare specialist providers →
Set a GBP/NZD Rate Alert
We'll email you when the Pound to New Zealand Dollar rate reaches your target.
Set your alert →Free service. Unsubscribe any time.
Updated
What's Driving GBP/NZD
- ๐ณ๐ฟ GBP/NZD has found interim support at 2.2800
- The current week could see the pair hold above here
- However, that resilience depends on how the dollar trades
- NZD carries a higher beta to the dollar than sterling - a greater sensitivity to dollar moves - and that is pronounced at present
- That means NZD tends to outperform as the dollar falls
- The recent dollar selloff has eased, which is reflected in a firmer GBP/NZD
- Medium-term: at risk of further weakness towards 2.24 support, the February and June low
For the latest analysis visit the GBP/NZD News Hub โ
Latest GBP/NZD News More news →
Daily Pound to New Zealand Dollar Statistics
Select month:
| Date | Open | Close | High | Low | Mid |
|---|---|---|---|---|---|
| Mon 31 Aug | 2.2852 | 2.2891 | 2.2944 | 2.2846 | 2.2872 |
| Fri 28 Aug | 2.2841 | 2.2889 | 2.2926 | 2.2784 | 2.2865 |
| Thu 27 Aug | 2.2873 | 2.2841 | 2.2877 | 2.2816 | 2.2857 |
| Wed 26 Aug | 2.2836 | 2.2873 | 2.2928 | 2.2826 | 2.2854 |
| Tue 25 Aug | 2.2874 | 2.2835 | 2.2925 | 2.2825 | 2.2854 |
| Mon 24 Aug | 2.2784 | 2.2874 | 2.2896 | 2.2773 | 2.2829 |
| Fri 21 Aug | 2.2934 | 2.2820 | 2.2944 | 2.2798 | 2.2877 |
| Thu 20 Aug | 2.2924 | 2.2934 | 2.2958 | 2.2851 | 2.2929 |
| Wed 19 Aug | 2.3033 | 2.2924 | 2.3094 | 2.2916 | 2.2978 |
| Tue 18 Aug | 2.2948 | 2.3033 | 2.3053 | 2.2938 | 2.2990 |
| Mon 17 Aug | 2.2987 | 2.2948 | 2.2999 | 2.2888 | 2.2967 |
| Fri 14 Aug | 2.3050 | 2.2973 | 2.3070 | 2.2972 | 2.3011 |
| Thu 13 Aug | 2.3035 | 2.3050 | 2.3149 | 2.3017 | 2.3043 |
| Wed 12 Aug | 2.2971 | 2.3036 | 2.3082 | 2.2951 | 2.3003 |
| Tue 11 Aug | 2.2964 | 2.2971 | 2.3005 | 2.2922 | 2.2968 |
| Mon 10 Aug | 2.2874 | 2.2965 | 2.2969 | 2.2874 | 2.2919 |
| Fri 7 Aug | 2.2922 | 2.2892 | 2.2948 | 2.2865 | 2.2907 |
| Thu 6 Aug | 2.2875 | 2.2922 | 2.2949 | 2.2852 | 2.2899 |
| Wed 5 Aug | 2.2821 | 2.2875 | 2.2975 | 2.2811 | 2.2848 |
| Tue 4 Aug | 2.2881 | 2.2821 | 2.2902 | 2.2814 | 2.2851 |
| Mon 3 Aug | 2.2885 | 2.2880 | 2.2962 | 2.2847 | 2.2883 |
GBP/NZD Historical Data
Best GBP/NZD Exchange Rate
Need to exchange pounds to new zealand dollars?
Compare specialist providers and see how many new zealand dollars you receive.
Bank rate 2.2891
Transfer rate 2.2811 0% fee
Travel money 2.2451
Compare specialist providers and see how many new zealand dollars you receive →FCA regulated. No obligation.