Canadian Dollar Relative Performance Checker

1 Day
1 Week
1 Month
This Year
Past Year
5 Years
10 Years

vs G10

Loading

vs Next 10

Loading

* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2023, Past Year = Past 365 Days

Click Here for More CAD Pairs

Click for EUR | USD | AUD | NZD | CAD | JPY | ZAR | SEK | NOK | CHF

1 Day 1 Week 1 Month This Year Past Year 5 Years 10 Years
CADAED +0.01% +0.23% +1.08% +0.72% +1.2% -4.24% -23.57%
CADARS +0.01% +0.25% +1.09% +99.32% +142.93% +712.44% +4523.57%
CADAUD +0.01% +0.43% +1.15% +6.83% +2.67% +7.45% +10.72%
CADBDT 0% 0% 0% 0% 0% 0% -6.6%
CADBGN -0.03% +1.16% +3.23% +1.76% -7.38% +4.38% -1.44%
CADBHD 0% 0% 0% 0% 0% 0% -10.07%
CADBMD +0.01% +0.22% +1.08% +0.7% +1.15% -4.23% -2.66%
CADBRL +0.91% +2.6% +2.94% -5.48% -4.65% +16.68% +70.12%
CADCHF 0% +1.91% +4.31% -0.73% -6.15% -11.49% -23.34%
CADCLP +0.14% +1.29% +2.32% +11.33% +3.95% +23.92% +15.94%
CADCNY +0.02% +0.21% +0.95% +4.8% +1.84% +0.48% -10.04%
CADCOP 0% 0% 0% 0% 0% 0% 0%
CADCZK -0.01% +0.93% +4.07% +2.53% -8.37% -1.1% -12.53%
CADDKK -0.01% +1.19% +3.29% +2.02% -7.26% +4.43% -2.92%
CADEUR -0.01% +1.16% +3.24% +1.74% -7.57% +4.45% -2.87%
CADGBP 0% +1.65% +4.29% -0.25% -10.25% +2.03% +1.11%
CADHKD +0.01% +0.2% +0.7% +0.85% +0.59% -4.29% -22.9%
CADHRK +0.27% -0.88% -1.52% -0.16% -1.72% +10.62% -3.94%
CADHUF 0% +2.92% +5.03% -0.64% -10.9% +27.12% +23.6%
CADIDR +0.03% +0.43% +2.14% -0.15% +3.12% -0.56% +1.63%
CADILS +0.01% +0.05% +1.34% +8.82% +9.71% +0.28% -17.21%
CADINR -0.2% +0.08% +1.6% +1.09% +3.36% +9.87% +1.59%
CADISK +0.04% -0.75% +12.39% +12.78% +15.39% -5.59% -18.9%
CADJPY -0.06% +1.08% +2.71% +14.37% +5.14% +25% +15.52%
CADKES 0% 0% 0% 0% 0% 0% -0.37%
CADKRW -0.15% +1.41% +2.26% +7.05% -4.8% +15.41% -4.92%
CADKWD 0% +0.28% +1.29% +1.66% +0.94% -2.27% -16.4%
CADKYD 0% +0.19% +1.03% +0.66% +1.18% -4.26% -2.88%
CADMXN +0.02% +1.75% +4.76% -10.13% -12.94% -11.82% +0.59%
CADMYR +0.01% +0.35% +1.82% +6.65% +3.41% +8.94% +10.29%
CADNOK +0.04% +0.15% +1.89% +10.88% +3.08% +26.54% +36.78%
CADNZD +0.02% -0.61% +0.12% +7.16% -2.76% +6.44% +6.58%
CADPEN +0.72% +1.93% +1.34% -0.67% -3.87% +11.16% +14.55%
CADPHP 0% 0% 0% 0% 0% 0% -8.66%
CADPKR 0% -1.85% +1.34% +29.43% +23.27% +136.36% +112.81%
CADPLN +0.03% +0.4% +6.42% +0.06% -10% +12.54% +6%
CADRUB -0.41% -0.93% +1.87% +30% +66.2% +40.69% +127.14%
CADSAR +0.02% +0.22% +0.97% +0.33% +0.66% -4.53% -2.69%
CADSEK +0.03% -0.55% +1.74% +6.8% -0.99% +20.1% +32.48%
CADSGD -0.03% +0.45% +1.87% +2.63% -3.16% -4.28% -16.84%
CADTHB -0.06% +1.71% +3.86% +5.27% -2.55% +6.79% -11.85%
CADTRY +0.02% +0.95% +3.88% +46.69% +49.42% +330.99% +930.9%
CADTWD -0.02% +0.77% +1.81% +5.65% +2.1% +3.44% -14.83%
CADUAH 0% 0% 0% 0% 0% +146.88% +135.87%
CADUSD +0.01% +0.23% +1.08% +0.7% +1% -4.22% -23.54%
CADZAR +0.09% -1.04% +2.04% +11.05% +5.8% +27.14% +43.1%

* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2023, Past Year = Past 365 Days