The Independent News and Data Provider

Norwegian Krone Relative Performance Checker

1 Day
1 Week
1 Month
This Year
Past Year
5 Years
10 Years

vs G10

Loading

vs Next 10

Loading

* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2023, Past Year = Past 365 Days

Click Here for More NOK Pairs

Click for EUR | USD | AUD | NZD | CAD | JPY | ZAR | SEK | NOK | CHF

1 Day 1 Week 1 Month This Year Past Year 5 Years 10 Years
NOKBRL +0.03% -1.07% -2.6% -8.75% -8.35% 0% -7.79%
NOKGBP +0.04% -1.66% -5.72% -9.24% -11.78% -15.87% -31.78%
NOKCAD +0.05% -1.38% -2.34% -7.08% -10.88% -22.03% -23.55%
NOKDKK +0.05% -0.84% -4.26% -7.98% -15.24% -16.11% -34.42%
NOKEUR +0.06% -0.83% -4.2% -8.05% -15.29% -16.05% -34.32%
NOKISK -0.38% +0.29% +7.36% +3.83% +2.55% -17.51% -37.81%
NOKINR +0.03% -0.69% -4.12% -8.16% -10.76% -8.04% -17%
NOKILS +0.03% +0.4% -1.38% -4.29% -7% -23.76% -40.28%
NOKJPY +0.15% -2.32% -6% -7.75% -9.4% -8.68% -23.45%
NOKPLN +0.02% -0.3% -4.95% -7.64% -15.37% -5.93% -25%
NOKRUB +0.02% +1.55% -0.94% -2.2% -39.68% -3.41% -4.7%
NOKZAR -0.03% +0.85% -1.47% +0.24% +1.8% +13.91% +9.17%
NOKSEK +0.01% -3.1% -3.73% -8.51% -9.37% -7.31% -11.63%
NOKCHF +0.02% +0.96% -3.28% -7.49% -18.03% -29.1% -46.61%
NOKUSD +0.06% -0.9% -3.89% -7.9% -17.8% -27.52% -45.34%
NOKAED +0.02% -0.67% -3.91% -7.71% -17.71% -27.58% -20.62%

* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2023, Past Year = Past 365 Days