Swedish Krona Relative Performance Checker

1 Day
1 Week
1 Month
This Year
Past Year
5 Years
10 Years

vs G10

Loading

vs Next 10

Loading

* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2023, Past Year = Past 365 Days

Click Here for More SEK Pairs

Click for EUR | USD | AUD | NZD | CAD | JPY | ZAR | SEK | NOK | CHF

1 Day 1 Week 1 Month This Year Past Year 5 Years 10 Years
SEKAUD +0.17% +0.21% -1.86% -1.14% +2.23% -10.51% -16.59%
SEKBRL +0.5% +0.7% -1.24% -13.39% -6.08% 0% -14.02%
SEKCAD -0.04% -0.42% -2.65% -7.43% -1.02% -16.71% -24.63%
SEKCHF +0.37% +0.62% +0.12% -9.13% -7.67% -26.99% -42.51%
SEKCZK -0.12% -0.69% +0.82% -5.44% -9.45% -17.66% -30.44%
SEKDKK -0.27% -0.45% -0.51% -6.38% -8.61% -13.11% -26.82%
SEKEUR -0.29% -0.39% -0.53% -6.6% -8.76% -13.06% -26.76%
SEKGBP +0.15% +0.74% +0.55% -8.43% -9.41% -15.68% -24.31%
SEKILS -0.14% -0.74% -1.65% +0.41% +8.52% -16.38% -37.46%
SEKINR -0.23% -0.4% -1.46% -6.72% +2.35% -8.48% -23.36%
SEKISK -0.18% +0.09% +10.39% +15.1% +17.51% -4.88% -49.34%
SEKJPY -0.86% -0.08% -0.68% +4.75% +1.24% +4.22% -12.8%
SEKNOK -0.38% +0.53% -1.01% +2.59% +3.41% +5.82% +3.58%
SEKPLN -0.16% -0.58% +2.74% -7.77% -11.63% -6.25% -20.01%
SEKRUB -1.76% -0.52% -0.39% -14.34% -3.05% +24.02% +22.08%
SEKUSD -0.29% -0.46% -2.11% -6.89% -1.33% -20.04% -42.23%
SEKZAR -0.12% -0.59% -1.18% +3.61% +5.68% +6.47% +8.56%

* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2023, Past Year = Past 365 Days