US Dollar Relative Performance Checker
1 Day
1 Week
This Year
Past Year
5 Years
10 Years
vs G10

vs Next 10

* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2023, Past Year = Past 365 Days
Click for EUR | USD | AUD | NZD | CAD | JPY | ZAR | SEK | NOK | CHF
1 Day | 1 Week | 1 Month | This Year | Past Year | 5 Years | 10 Years | |
---|---|---|---|---|---|---|---|
USDAED | 0% | 0% | 0% | +0.01% | +0.01% | +0.01% | +0.01% |
USDALL | +0.17% | -0.3% | +6.12% | -6.52% | -15.09% | -6.31% | -2.82% |
USDARS | 0% | +0.02% | +0.01% | +98.04% | +140.66% | +747.58% | +5947.92% |
USDAUD | -0.01% | +0.18% | +0.05% | +6.06% | +1.8% | +12.21% | +44.68% |
USDAWG | +0.28% | 0% | 0% | 0% | +0.28% | +1.35% | +0.62% |
USDBBD | 0% | +0.05% | +0.02% | -0.02% | +0.03% | +3.11% | +2.95% |
USDBDT | -0.01% | 0% | +1.37% | +6.37% | +6.68% | +33.49% | +43.54% |
USDBGN | +0.04% | +0.78% | +1.99% | +0.92% | -7.88% | +9.59% | +27.05% |
USDBHD | 0% | 0% | -0.01% | -0.01% | +0.73% | +0.82% | +0.49% |
USDBIF | +0.01% | +0.04% | +0.09% | +36.71% | +37.8% | +61.99% | +86.35% |
USDBMD | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
USDBND | +0.15% | +0.11% | +3.42% | +1.89% | -3.54% | +91.31% | +10.16% |
USDBOB | 0% | 0% | -0.07% | -0.02% | +0.04% | +2.2% | +2.04% |
USDBRL | +0.1% | +2.28% | +1.86% | -6.1% | -5.69% | +21.86% | +122.72% |
USDBSD | 0% | -0.04% | -0.05% | -0.01% | -0.02% | +0.63% | +0.56% |
USDBZD | 0% | -0.07% | -0.04% | -0.02% | +0.03% | +2.46% | +3.06% |
USDCAD | -0.03% | -0.2% | -1.05% | -0.68% | -0.79% | +4.46% | +30.83% |
USDCHF | -0.01% | +1.67% | +3.19% | -1.42% | -7.1% | -7.59% | +0.26% |
USDCLP | +0.96% | +1.92% | +6.19% | +6.28% | -6.91% | +35.99% | +77.33% |
USDCNY | -0.01% | +0.27% | +0.29% | +6% | +2.59% | +6.26% | +19.24% |
USDCOP | 0% | +3.15% | -2.36% | -17.11% | -9.64% | +34.03% | +108% |
USDCRC | +1.1% | -0.22% | -1.24% | -9.44% | -14.99% | -3.43% | +8.29% |
USDCZK | +0.01% | +0.63% | +2.89% | +1.79% | -9.4% | +3.41% | +20.85% |
USDDKK | 0% | +0.96% | +2.18% | +1.32% | -8.2% | +9.02% | +27.05% |
USDDOP | +0.03% | +0.05% | +0.04% | +0.89% | +6.8% | +14.86% | +35.79% |
USDDZD | +0.01% | +0.18% | +0.59% | +0.16% | -2% | +16.52% | +69.12% |
USDEGP | +0.01% | +0.08% | +0.08% | +24.91% | +58.9% | +73.42% | +349.67% |
USDETB | -0.03% | 0% | +0.18% | +3.14% | +4.84% | +101.1% | +194.83% |
USDEUR | 0% | +0.92% | +2.12% | +1.03% | -8.51% | +9.04% | +27.07% |
USDFJD | +0.16% | -0.04% | -0.01% | +2.01% | -0.34% | +6.88% | +22.04% |
USDGBP | -0.01% | +1.4% | +3.16% | -0.96% | -11.19% | +6.51% | +32.29% |
USDGMD | 0% | +6.95% | +8.51% | +4.44% | +18.46% | +30.17% | +91.94% |
USDGNF | +0.03% | -0.02% | -0.14% | -0.5% | -0.4% | -4.22% | +23.13% |
USDGTQ | -0.05% | +0.3% | +0.76% | +0.26% | +0.73% | +7.49% | +0.96% |
USDHKD | 0% | -0.02% | -0.38% | +0.11% | -0.42% | -0.08% | +0.84% |
USDHNL | -0.21% | -0.05% | +0.16% | -0.14% | -0.11% | +4.12% | +22.56% |
USDHRK | -0.39% | -1.18% | -1.82% | +6.67% | +6.11% | +14.17% | +23.5% |
USDHTG | -0.37% | -1.9% | -12.91% | -8.8% | +13.43% | +106.17% | +215.97% |
USDHUF | +0.06% | +2.77% | +3.99% | -1.27% | -11.72% | +31.52% | +66.64% |
USDIDR | +0.03% | +0.17% | +1.02% | -0.84% | +2.07% | +3.05% | +34.4% |
USDILS | +0.16% | -0.18% | +0.27% | +8.25% | +8.71% | +4.83% | +8.29% |
USDINR | -0.22% | -0.18% | +0.5% | +0.39% | +2.25% | +14.63% | +32.82% |
USDIQD | -0.07% | -0.02% | -0.03% | -10.3% | -10.24% | +10.59% | +13.85% |
USDIRR | 0% | -0.06% | -0.15% | +0.98% | +0.06% | 0% | +0.09% |
USDISK | -0.01% | +0.93% | +4.13% | -3.23% | -4.71% | +23.43% | +12.75% |
USDJMD | +0.12% | +0.17% | +1.12% | +2.05% | +1.91% | +23.63% | +31.38% |
USDJOD | 0% | +0.21% | +0.21% | -0.07% | +0.08% | +0.31% | +0.44% |
USDJPY | -0.05% | +0.82% | +1.57% | +13.51% | +3.86% | +30.52% | +51.08% |
USDKES | +0.08% | +0.43% | +1.68% | +19.66% | +22.72% | +48.29% | +73.83% |
USDKMF | 0% | +1.4% | +4.28% | +1.06% | -6.98% | +10.3% | +27.13% |
USDKRW | -0.15% | +1.17% | +1.16% | +6.32% | -5.73% | +20.39% | +24.33% |
USDKWD | 0% | +0.05% | +0.19% | +1.04% | -0.15% | +2.13% | +9.39% |
USDKYD | -0.01% | +0.02% | -0.15% | -0.02% | +0.03% | +2.17% | +1.26% |
USDKZT | +0.37% | +2.46% | +6.78% | +2.65% | -0.86% | +27.81% | +213.09% |
USDLBP | -0.07% | -0.01% | +0.17% | +892.78% | +894.82% | +901.91% | +908.3% |
USDLKR | +0.19% | +0.47% | -1.95% | -11.79% | -11.16% | +91.75% | +145.89% |
USDLSL | 0% | -0.26% | +6.93% | +11.43% | +6.51% | +43.09% | +87.25% |
USDMAD | +0.73% | +0.52% | +4.91% | -1.29% | -3.84% | +10.56% | +24.89% |
USDMDL | +0.89% | +1.18% | +1.69% | -5.06% | -6.3% | +10.16% | +42.44% |
USDMKD | +0.02% | +0.47% | +1.77% | +0.36% | -8.17% | +9.73% | +27.92% |
USDMOP | +0.01% | -0.25% | +0.22% | +0.32% | -0.33% | +2.3% | +2.6% |
USDMUR | 0% | -0.44% | -2.37% | +1.48% | +3.48% | +34.55% | +52.36% |
USDMVR | 0% | +0.19% | +0.46% | +0.13% | 0% | +1.18% | +0.59% |
USDMWK | -0.55% | -1.51% | -0.11% | +5.48% | +5.6% | +50.68% | +198.53% |
USDMXN | +0.03% | +1.48% | +3.61% | -10.78% | -13.82% | -7.94% | +31.55% |
USDMYR | -0.01% | +0.15% | +1% | +6.05% | +2.67% | +13.37% | +44.11% |
USDNAD | 0% | -0.29% | +6.93% | +11.43% | +6.51% | +38.57% | +87.3% |
USDNGN | +1.68% | -0.86% | +1.22% | +74.46% | +80.36% | +111.88% | +383.67% |
USDNIO | -0.05% | -0.02% | -0.05% | +0.19% | +1.94% | +15.77% | +49.26% |
USDNOK | +0.08% | -0.11% | +0.88% | +10.09% | +2.37% | +31.88% | +78.57% |
USDNPR | -0.36% | +0.09% | +0.36% | +0.38% | +2.78% | +22.28% | +34.26% |
USDNZD | 0% | -0.86% | -0.97% | +6.39% | -3.78% | +11.14% | +39.42% |
USDOMR | 0% | 0% | 0% | 0% | +0.4% | +0.33% | +0.27% |
USDPAB | 0% | 0% | -0.06% | -0.02% | +0.04% | +2.34% | +1.74% |
USDPEN | +0.38% | +0.73% | +0.43% | -1.25% | -4.12% | +13.42% | +37.82% |
USDPGK | -1.32% | -0.81% | +1.15% | +3.25% | +2.33% | +12.85% | +45.77% |
USDPHP | 0% | +0.52% | +0.32% | +2.08% | -3.12% | +5.27% | +30.75% |
USDPKR | +0.79% | -0.71% | -0.24% | +28.14% | +21.57% | +134.22% | +174.95% |
USDPLN | +0.03% | +0.18% | +5.28% | -0.62% | -10.93% | +17.43% | +38.67% |
USDPYG | +0.08% | +0.19% | +0.87% | -1.19% | +4.07% | +29.08% | +67.77% |
USDQAR | 0% | +0.01% | 0% | 0% | -0.07% | +3.57% | +0.07% |
USDRON | -0.04% | +0.92% | +2.69% | +1.56% | -7.91% | +16.55% | +41.86% |
USDRUB | +0.06% | -0.57% | +0.66% | +31.64% | +66.34% | +46.44% | +196.34% |
USDRWF | -0.8% | +0.41% | +1.75% | +11.56% | +13.97% | +39.67% | +83.79% |
USDSAR | -0.01% | 0% | -0.01% | -0.19% | -0.17% | +0.14% | +0.12% |
USDSCR | -0.14% | +0.21% | -2.28% | -0.59% | -0.67% | +0.8% | +15.4% |
USDSEK | +0.08% | -0.77% | +0.65% | +5.92% | -1.41% | +25.11% | +72.81% |
USDSGD | -0.02% | +0.23% | +0.78% | +1.92% | -4.19% | -0.08% | +8.8% |
USDSLL | -49.87% | -49.55% | -47.07% | -47.74% | -14.42% | +30.07% | +130.31% |
USDSVC | 0% | +0.02% | +0.02% | -0.03% | +0.03% | +2.67% | +1.95% |
USDSZL | -0.32% | -1.21% | +0.05% | +11.07% | +7.05% | +28.33% | +87.58% |
USDTHB | -0.07% | +1.47% | +2.78% | +4.56% | -3.42% | +11.63% | +15.41% |
USDTND | 0% | +1.09% | +4.51% | +1.36% | -3.76% | +19.85% | +91.74% |
USDTRY | +0.02% | +0.71% | +2.76% | +45.54% | +47.85% | +349.46% | +1248.15% |
USDTTD | -0.03% | -0.15% | -0.21% | -0.23% | -0.15% | +2.63% | +9.1% |
USDTWD | -0.06% | +0.63% | +0.81% | +5.01% | +1.18% | +5.6% | +8.8% |
USDTZS | -0.04% | -0.02% | 0% | +7.3% | +7.44% | +9.92% | +58.96% |
USDUAH | +0.01% | -0.05% | -0.05% | +0.48% | -0.01% | +32.87% | +356.07% |
USDUGX | +0.28% | +2.72% | +0.8% | +0.93% | -1.88% | 0% | +2.34% |
USDUYU | -0.24% | +1.15% | -0.13% | -4.76% | -7.01% | +17.39% | +79.89% |
USDXAF | -0.05% | +0.77% | +3.37% | +0.31% | -8.31% | +9.18% | +26.79% |
USDXCD | 0% | 0% | -0.04% | -0.04% | -0.04% | 0% | -0.04% |
USDXOF | -0.03% | +0.25% | +2.48% | +0.29% | -8.19% | +8.87% | +26.77% |
USDXPF | 0% | +0.67% | +4.79% | +0.02% | -8.76% | +9.78% | +27.02% |
USDYER | 0% | +0.01% | +0.01% | +0.05% | +0.06% | +0.22% | +16.58% |
USDZAR | +0.02% | -1.41% | +0.9% | +10.18% | +4.91% | +32.77% | +87.18% |
* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2023, Past Year = Past 365 Days