US Dollar Relative Performance Checker
1 Day
1 Week
This Year
Past Year
5 Years
10 Years
vs G10

vs Next 10

* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2026, Past Year = Past 365 Days
Click for EUR | USD | AUD | NZD | CAD | JPY | ZAR | SEK | NOK | CHF
| 1 Day | 1 Week | 1 Month | This Year | Past Year | 5 Years | 10 Years | |
|---|---|---|---|---|---|---|---|
| USDAED | 0% | 0% | 0% | +0.01% | 0% | 0% | +0.01% |
| USDALL | -0.1% | +1.23% | -1.34% | -0.58% | -14.06% | -20.52% | -34.1% |
| USDARS | -0.72% | -1.05% | -2.25% | -1.36% | +35.86% | +1530.62% | +9012.8% |
| USDAUD | -1.26% | -0.73% | -4.65% | -4.9% | -10.41% | +12.07% | +3.14% |
| USDAWG | +0.06% | -0.06% | +1.18% | 0% | +28.09% | +0.28% | +0.78% |
| USDBBD | -0.02% | -0.01% | -0.01% | +0.04% | -0.27% | -0.15% | +1.88% |
| USDBDT | -0.03% | +0.07% | +0.07% | +0.04% | +0.26% | +44.49% | +57.8% |
| USDBGN | 0% | 0% | 0% | 0% | -12.23% | +3.52% | -7.33% |
| USDBHD | +0.01% | +0.01% | +0.01% | 0% | +0.06% | +0.49% | +0.78% |
| USDBIF | -0.12% | -0.1% | -0.01% | +0.09% | +0.28% | +52.79% | +91.4% |
| USDBMD | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| USDBND | -0.04% | +0.54% | -1.02% | -0.9% | -5.92% | -4% | -8.33% |
| USDBOB | -0.02% | -0.01% | -0.23% | -0.18% | -0.02% | +0.38% | +2.42% |
| USDBRL | -1.06% | -0.77% | -2.9% | -5.41% | -9.46% | -1.78% | +31.41% |
| USDBSD | -0.03% | -0.01% | -0.03% | +0.04% | -0.02% | +0.12% | -0.24% |
| USDBZD | -0.02% | -0.01% | -0.02% | +0.03% | +0.1% | -0.11% | +2.26% |
| USDCAD | -0.24% | +0.44% | -1.7% | -0.35% | -4.4% | +8.05% | +1.29% |
| USDCHF | -0.31% | +0.35% | -3.16% | -2.24% | -14.28% | -12.74% | -22.02% |
| USDCLP | -0.65% | -0.62% | -3.73% | -4.38% | -10.57% | +20.06% | +24.45% |
| USDCNY | -0.02% | -0.2% | -0.61% | -0.97% | -4.82% | +7.47% | +5.9% |
| USDCOP | -0.56% | -0.01% | -1.18% | -2.66% | -11.43% | +5.48% | +12% |
| USDCRC | -0.03% | +0.1% | -0.32% | -0.15% | -2.6% | -18.11% | -5.99% |
| USDCZK | -0.43% | -0.1% | -1.76% | -0.41% | -15.12% | -2.89% | -17.22% |
| USDDKK | -0.29% | +0.31% | -1.57% | -0.7% | -12.03% | +3.34% | -7.57% |
| USDDOP | -0.02% | +0.23% | -0.89% | +0.15% | +1.81% | +9.09% | +39.94% |
| USDDZD | -0.03% | +0.26% | -0.12% | +0.27% | -4.01% | -1.96% | +20.37% |
| USDEGP | 0% | -0.15% | -0.78% | -1.76% | -6.84% | +200.51% | +500.35% |
| USDETB | -0.25% | +0.06% | -0.02% | +0.21% | +21.37% | +294.33% | +632.18% |
| USDEUR | -0.32% | +0.29% | -1.52% | -0.7% | -12.12% | +2.91% | -7.63% |
| USDFJD | +0.03% | +0.99% | -2.41% | -2.38% | -4.01% | +8.51% | +4.98% |
| USDGBP | -0.6% | +0.54% | -1.52% | -1.2% | -8.64% | +2.41% | +2.88% |
| USDGMD | 0% | -0.01% | -0.64% | -1.31% | +1.43% | +41.18% | +89.54% |
| USDGNF | 0% | +0.06% | +0.29% | +0.37% | +1.49% | -14.36% | +15.04% |
| USDGTQ | -0.03% | -0.01% | +0.01% | +0.04% | -0.81% | -0.24% | +1.46% |
| USDHKD | -0.01% | +0.01% | +0.23% | +0.38% | +0.35% | +0.8% | +0.5% |
| USDHNL | -0.02% | +0.05% | +0.13% | +0.24% | +3.58% | +9.84% | +18.18% |
| USDHRK | -1.18% | -1.82% | +6.67% | +6.11% | +14.17% | +23.5% | |
| USDHTG | -0.17% | +0.09% | 0% | +0.14% | +0.13% | +99.22% | +117.17% |
| USDHUF | -0.92% | -0.62% | -3.54% | -2.46% | -17.99% | +9.1% | +13.25% |
| USDIDR | -0.18% | +0.49% | +0.06% | +0.98% | +3.18% | +20.88% | +26.39% |
| USDILS | -0.3% | +0.66% | -1.19% | -2.39% | -12.47% | -4.03% | -20.03% |
| USDINR | +0.25% | -1.28% | +0.29% | +0.63% | +3.38% | +24.47% | +32.55% |
| USDIQD | -0.03% | -0.02% | -0.02% | +0.04% | -0.02% | -10.11% | +12.54% |
| USDIRR | +4.99% | +22.87% | +61.77% | +2802% | 0% | +2793.3% | |
| USDISK | -0.18% | +0.35% | -3.03% | -2.18% | -13.19% | -4.02% | +1.52% |
| USDJMD | +0.04% | -0.14% | -1.19% | -1.47% | -1.04% | +9.5% | +29.72% |
| USDJOD | 0% | 0% | 0% | 0% | -0.04% | +0.13% | +0.37% |
| USDJPY | +0.12% | +1.59% | -0.43% | +0.23% | +3.81% | +49.72% | +39.39% |
| USDKES | -0.02% | -0.09% | -0.01% | +0.03% | -0.08% | +18.1% | +29.09% |
| USDKMF | 0% | +1.09% | -1.07% | -0.12% | -12.04% | +0.34% | -7.62% |
| USDKRW | -0.52% | +0.91% | +0.39% | +1.35% | +1.24% | +33.38% | +18.88% |
| USDKWD | -0.07% | +0.13% | -0.11% | -0.14% | -0.44% | +1.71% | +2.19% |
| USDKYD | -0.03% | 0% | -0.02% | +0.03% | -0.02% | +0.07% | +1.35% |
| USDKZT | +0.29% | -1.64% | -3.16% | -2.38% | -3.72% | +17.68% | +41.1% |
| USDLBP | -0.02% | -0.01% | -0.01% | +0.04% | -0.02% | +5831.63% | +5909.22% |
| USDLKR | -0.05% | +0.03% | +0.05% | -0.05% | +3.71% | +62.66% | +116.85% |
| USDLSL | -0.16% | +1.59% | -2.54% | -2.5% | -13.25% | +5.82% | +3.33% |
| USDMAD | 0% | +1.19% | -0.61% | +0.71% | -8.45% | +2.15% | -7.06% |
| USDMDL | +0.3% | +1.37% | +0.57% | +1.34% | -8.92% | -0.58% | -14.97% |
| USDMKD | -0.26% | +0.67% | -1.39% | -0.5% | -12.16% | +2.72% | -6.97% |
| USDMOP | -0.02% | +0.06% | +0.2% | +0.41% | +0.34% | +1% | +2.01% |
| USDMUR | +0.01% | +1.37% | -0.1% | -0.42% | -1.36% | +18.78% | +33.02% |
| USDMVR | -0.06% | -0.06% | -0.06% | -0.06% | +0.26% | +0.91% | +3.34% |
| USDMWK | -0.02% | -0.03% | -0.02% | +0.04% | -0.03% | +124.45% | +131.02% |
| USDMXN | -1.37% | -1.15% | -3.95% | -4.19% | -15.59% | -12.2% | -3.41% |
| USDMYR | +0.1% | +0.2% | -3.51% | -2.69% | -10.77% | -2.38% | -5.85% |
| USDNAD | -0.16% | +1.59% | -2.54% | -2.5% | -13.25% | +5.82% | +3.22% |
| USDNGN | -0.06% | -1.52% | -4.25% | -5.45% | -9.14% | +239.74% | +589.32% |
| USDNIO | -0.02% | 0% | -0.02% | +0.04% | 0% | +5.56% | +31.9% |
| USDNOK | -1.31% | +0.49% | -4.12% | -4.02% | -13.64% | +16% | +12.91% |
| USDNPR | +0.2% | -1.37% | +0.56% | +0.67% | +3.43% | +23.76% | +32.28% |
| USDNZD | -1.09% | +0.09% | -4.72% | -4.37% | -5.66% | +21.41% | +10.83% |
| USDOMR | 0% | 0% | 0% | 0% | -0.13% | +0.17% | +0.25% |
| USDPAB | -0.03% | -0.01% | -0.02% | +0.04% | -0.02% | +0.1% | +1.45% |
| USDPEN | +0.07% | +0.62% | +0.03% | +0.07% | -9.48% | -7.59% | -3.87% |
| USDPGK | -1.38% | +0.17% | +0.49% | +0.71% | +5.46% | +22.65% | +43.09% |
| USDPHP | -0.4% | -0.66% | -1.32% | -0.62% | +0.75% | +22.37% | +24.06% |
| USDPKR | -0.16% | -0.07% | -0.13% | -0.11% | +0.17% | +74.96% | +168.87% |
| USDPLN | -0.54% | +0.39% | -1.39% | -0.74% | -11.52% | -3.24% | -10.19% |
| USDPYG | +0.03% | -1.37% | -0.18% | +0.68% | -16.09% | -6.01% | +17% |
| USDQAR | -0.02% | -0.02% | -0.01% | +0.24% | -0.02% | +0.21% | +0.23% |
| USDRON | -0.33% | +0.26% | -1.5% | -0.7% | -10.06% | +7.64% | +5.47% |
| USDRUB | +0.33% | +1.32% | -2.53% | -2.65% | -20.41% | +4.29% | +1.94% |
| USDRWF | -0.03% | +0.08% | +0.12% | +0.21% | +4.86% | +47.37% | +95.55% |
| USDSAR | 0% | -0.01% | 0% | -0.01% | 0% | +0.09% | +0.11% |
| USDSCR | +0.52% | -1.02% | -5.92% | -0.17% | -4.5% | -33.09% | +7.44% |
| USDSEK | -0.4% | +1.18% | -2% | -2.22% | -17.22% | +9.11% | +5.78% |
| USDSGD | -0.29% | +0.01% | -1.23% | -1.2% | -5.88% | -3.69% | -9.32% |
| USDSLL | -49.87% | -49.55% | -47.07% | -47.74% | -14.42% | +30.07% | +130.31% |
| USDSVC | -0.02% | -0.01% | -0.02% | +0.03% | -0.03% | +0.11% | +1.66% |
| USDSZL | -0.14% | +1.6% | -2.53% | -2.49% | -13.21% | +7.52% | +3.05% |
| USDTHB | -0.9% | -0.15% | +0.44% | +0.1% | -6.75% | +6.52% | -10.66% |
| USDTND | +0.06% | +0.93% | -0.95% | -0.5% | -9.29% | +7.19% | +41.74% |
| USDTRY | +0.16% | +0.21% | +1.27% | +1.49% | +21.49% | +518.99% | +1368.63% |
| USDTTD | -0.02% | -0.28% | -0.25% | -0.34% | -0.29% | +0.27% | +5.08% |
| USDTWD | -0.31% | -0.03% | -0.06% | +0.66% | -3.72% | +13.11% | -4.7% |
| USDTZS | +0.39% | +0.39% | +3.39% | +4.6% | +0.95% | +11.15% | +19.04% |
| USDUAH | -0.48% | +0.21% | -0.43% | +1.57% | +3.58% | +53.78% | +59.29% |
| USDUGX | -0.35% | -0.49% | -1.19% | -1.68% | -3.2% | -1.89% | -2.67% |
| USDUYU | +0.14% | -0.41% | -0.74% | -1.25% | -11.23% | -8.64% | +21.32% |
| USDXAF | 0% | +1.34% | -1.24% | -0.33% | -12.13% | +3.91% | -7.34% |
| USDXCD | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| USDXOF | +0.01% | +1.34% | -1.24% | -0.33% | -12.09% | +2.77% | -7.33% |
| USDXPF | +0.01% | +1.34% | -1.24% | -0.33% | -12.13% | +0.83% | -7.37% |
| USDYER | 0% | +0.02% | -0.04% | 0% | -4.25% | -4.76% | +10.98% |
| USDZAR | -1.63% | -0.55% | -2.7% | -3.17% | -12.98% | +12.22% | +2.8% |
* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2026, Past Year = Past 365 Days