AUD/USD Exchange Rate (Australian Dollar to US Dollar)
Live AUD/USD exchange rate with intraday chart, daily statistics, forecasts and latest news.
Estimate conversions using the current market rate.
We'll email you when the Australian Dollar to US Dollar rate reaches your target.
Set your alert →Free service. Unsubscribe any time.
What's Driving AUD/USD Today
The Australian Dollar to US Dollar exchange rate is shaped by monetary policy decisions from both central banks, alongside inflation data, economic growth indicators and global risk sentiment. Sterling pairs are particularly sensitive to UK data releases and political developments.
Key drivers to watch include central bank rate decisions, CPI inflation prints, labour market data and trade balance figures. Our editorial team publishes daily commentary on the forces moving the AUD/USD rate.
| One Week | 0.7 |
| One Month | 0.6997 |
| Three Months | 0.6989 |
| Six Months | 0.6979 |
| One Year | 0.6965 |
| Date | Open | Close | High | Low | Mid |
|---|---|---|---|---|---|
| Tue 23 Jun | 0.7001 | 0.6935 | 0.7006 | 0.6931 | 0.6968 |
| Mon 22 Jun | 0.7012 | 0.7001 | 0.7013 | 0.7010 | 0.7007 |
| Fri 19 Jun | 0.7013 | 0.7011 | 0.7011 | 0.6999 | 0.7012 |
| Thu 18 Jun | 0.7014 | 0.7014 | 0.7025 | 0.7012 | 0.7014 |
| Wed 17 Jun | 0.7067 | 0.7014 | 0.7060 | 0.7012 | 0.7041 |
| Tue 16 Jun | 0.7071 | 0.7067 | 0.7069 | 0.7066 | 0.7069 |
| Mon 15 Jun | 0.7047 | 0.7071 | 0.7074 | 0.7069 | 0.7059 |
| Fri 12 Jun | 0.7049 | 0.7047 | 0.7040 | 0.7039 | 0.7048 |
| Thu 11 Jun | 0.6999 | 0.7049 | 0.7024 | 0.7005 | 0.7024 |
| Wed 10 Jun | 0.7028 | 0.6998 | 0.7026 | 0.7021 | 0.7013 |
| Tue 9 Jun | 0.7045 | 0.7028 | 0.7049 | 0.7032 | 0.7037 |
| Mon 8 Jun | 0.7022 | 0.7045 | 0.7049 | 0.7044 | 0.7034 |
| Fri 5 Jun | 0.7134 | 0.7045 | 0.7116 | 0.7091 | 0.7090 |
| Thu 4 Jun | 0.7128 | 0.7134 | 0.7143 | 0.7132 | 0.7131 |
| Wed 3 Jun | 0.7180 | 0.7128 | 0.7156 | 0.7154 | 0.7154 |
| Tue 2 Jun | 0.7160 | 0.7180 | 0.7176 | 0.7169 | 0.7170 |
| Mon 1 Jun | 0.7173 | 0.7160 | 0.7163 | 0.7162 | 0.7167 |
Australian Dollar to US Dollar Forecast: 0.6989 in Three Months
These predictions are based on the forward points being traded in currency markets. These contracts are widely used by businesses, investors, and financial institutions for hedging or speculative purposes. The pricing of forwards provides valuable insights into market expectations for the future direction of currency pairs.
In one month the Australian Dollar-US Dollar exchange rate is forecast to be at 0.6997, according to market-implied pricing. In three months, the rate is expected to be at 0.6989. In six months the projected rate is at 0.6979. In one year the rate is expected to be at 0.6965.
Quarterly AUD/USD targets from Goldman Sachs, Barclays, JP Morgan, Deutsche Bank, ING and more โ updated weekly.
