Live Rate
1 GBP = 4.9175 PLN โฒ +0.3000%
High 4.9206
Low 4.9008
Open 4.9028
Prev. Close 4.9028
One Week
+0.46%
4.9206 H · 4.8933 L
One Month
-0.01%
4.9247 H · 4.8437 L
One Year
+0.30%
4.9738 H · 4.8021 L
GBP/PLN Currency Converter
Estimate conversions using the current market rate.
⇄
Rate: 1 GBP = 4.9175 PLN · Compare specialist providers →
Set a GBP/PLN Rate Alert
We'll email you when the Pound to Polish Zloty rate reaches your target.
Set your alert →Free service. Unsubscribe any time.
What's Driving GBP/PLN Today
The Pound to Polish Zloty exchange rate is shaped by monetary policy decisions from both central banks, alongside inflation data, economic growth indicators and global risk sentiment. Sterling pairs are particularly sensitive to UK data releases and political developments.
Key drivers to watch include central bank rate decisions, CPI inflation prints, labour market data and trade balance figures. Our editorial team publishes daily commentary on the forces moving the GBP/PLN rate.
This commentary is updated each trading day. For the latest analysis visit the GBP/PLN News Hub →
Daily Pound to Polish Zloty Statistics
Select month:
| Date | Open | Close | High | Low | Mid |
|---|---|---|---|---|---|
| Wed 29 Apr | 4.9028 | 4.9175 | 4.9206 | 4.9008 | 4.9102 |
| Tue 28 Apr | 4.9053 | 4.9028 | 4.9129 | 4.8933 | 4.9041 |
| Mon 27 Apr | 4.8987 | 4.9053 | 4.9094 | 4.8948 | 4.9020 |
| Fri 24 Apr | 4.8910 | 4.8986 | 4.9024 | 4.8834 | 4.8948 |
| Thu 23 Apr | 4.8959 | 4.8910 | 4.9100 | 4.8858 | 4.8935 |
| Wed 22 Apr | 4.8765 | 4.8959 | 4.8988 | 4.8683 | 4.8862 |
| Tue 21 Apr | 4.8574 | 4.8765 | 4.8784 | 4.8528 | 4.8670 |
| Mon 20 Apr | 4.8625 | 4.8575 | 4.8658 | 4.8547 | 4.8600 |
| Fri 17 Apr | 4.8672 | 4.8561 | 4.8717 | 4.8437 | 4.8617 |
| Thu 16 Apr | 4.8671 | 4.8672 | 4.8793 | 4.8650 | 4.8672 |
| Wed 15 Apr | 4.8747 | 4.8671 | 4.8823 | 4.8666 | 4.8709 |
| Tue 14 Apr | 4.8750 | 4.8747 | 4.8851 | 4.8680 | 4.8749 |
| Mon 13 Apr | 4.8862 | 4.8748 | 4.8932 | 4.8721 | 4.8805 |
| Fri 10 Apr | 4.8784 | 4.8808 | 4.8866 | 4.8674 | 4.8796 |
| Thu 9 Apr | 4.8876 | 4.8784 | 4.8974 | 4.8698 | 4.8830 |
| Wed 8 Apr | 4.8976 | 4.8876 | 4.9014 | 4.8781 | 4.8926 |
| Tue 7 Apr | 4.8954 | 4.8975 | 4.9054 | 4.8907 | 4.8965 |
| Mon 6 Apr | 4.8995 | 4.8955 | 4.9055 | 4.8853 | 4.8975 |
| Fri 3 Apr | 4.9024 | 4.9033 | 4.9125 | 4.8982 | 4.9029 |
| Thu 2 Apr | 4.9189 | 4.9022 | 4.9247 | 4.8948 | 4.9106 |
| Wed 1 Apr | 4.9103 | 4.9189 | 4.9247 | 4.9043 | 4.9146 |
GBP/PLN Historical Data
Best GBP/PLN Exchange Rate
Need to exchange pounds to polish zlotys?
Compare specialist providers and see how many polish zlotys you receive.
Bank rate 4.9175
Transfer rate 4.9003 0% fee
Travel money 4.8065
Compare specialist providers and see how many polish zlotys you receive →FCA regulated. No obligation.