GBP/HKD Exchange Rate (Pound to Hong Kong Dollar)
Live GBP/HKD exchange rate with intraday chart, daily statistics, forecasts and latest news.
Live Rate
1 GBP = 10.3500 HKD โผ -0.3700%
High 10.4000
Low 10.3370
Open 10.3870
Prev. Close 10.3880
One Week
-1.66%
10.4060 H · 10.3340 L
One Month
-1.84%
10.5670 H · 10.3170 L
One Year
-2.58%
10.8170 H · 10.3120 L
GBP/HKD Currency Converter
Estimate conversions using the current market rate.
⇄
Rate: 1 GBP = 10.3500 HKD · Compare specialist providers →
Set a GBP/HKD Rate Alert
We'll email you when the Pound to Hong Kong Dollar rate reaches your target.
Set your alert →Free service. Unsubscribe any time.
What's Driving GBP/HKD Today
The Pound to Hong Kong Dollar exchange rate is shaped by monetary policy decisions from both central banks, alongside inflation data, economic growth indicators and global risk sentiment. Sterling pairs are particularly sensitive to UK data releases and political developments.
Key drivers to watch include central bank rate decisions, CPI inflation prints, labour market data and trade balance figures. Our editorial team publishes daily commentary on the forces moving the GBP/HKD rate.
This commentary is updated each trading day. For the latest analysis visit the GBP/HKD News Hub →
Latest News More news →
Daily Pound to Hong Kong Dollar Statistics
Select month:
| Date | Open | Close | High | Low | Mid |
|---|---|---|---|---|---|
| Tue 23 Jun | 10.3870 | 10.3500 | 10.4000 | 10.3370 | 10.3685 |
| Mon 22 Jun | 10.3340 | 10.3880 | 10.4060 | 10.3340 | 10.3610 |
| Fri 19 Jun | 10.3500 | 10.3720 | 10.3790 | 10.3170 | 10.3610 |
| Thu 18 Jun | 10.4160 | 10.3490 | 10.4440 | 10.3400 | 10.3825 |
| Wed 17 Jun | 10.5170 | 10.4160 | 10.5250 | 10.3920 | 10.4665 |
| Tue 16 Jun | 10.5080 | 10.5180 | 10.5310 | 10.4880 | 10.5130 |
| Mon 15 Jun | 10.5060 | 10.5080 | 10.5470 | 10.5030 | 10.5070 |
| Fri 12 Jun | 10.5140 | 10.5050 | 10.5220 | 10.4860 | 10.5095 |
| Thu 11 Jun | 10.4760 | 10.5130 | 10.5270 | 10.4430 | 10.4945 |
| Wed 10 Jun | 10.4870 | 10.4760 | 10.5200 | 10.4750 | 10.4815 |
| Tue 9 Jun | 10.4550 | 10.4860 | 10.5090 | 10.4460 | 10.4705 |
| Mon 8 Jun | 10.4410 | 10.4550 | 10.4770 | 10.4250 | 10.4480 |
| Fri 5 Jun | 10.5180 | 10.4530 | 10.5620 | 10.4440 | 10.4855 |
| Thu 4 Jun | 10.5160 | 10.5170 | 10.5470 | 10.5090 | 10.5165 |
| Wed 3 Jun | 10.5530 | 10.5150 | 10.5580 | 10.5110 | 10.5340 |
| Tue 2 Jun | 10.5460 | 10.5530 | 10.5670 | 10.5430 | 10.5495 |
| Mon 1 Jun | 10.5540 | 10.5460 | 10.5620 | 10.5070 | 10.5500 |
GBP/HKD Historical Data
Best GBP/HKD Exchange Rate
Need to exchange pounds to hong kong dollars?
Compare specialist providers and see how many hong kong dollars you receive.
Bank rate 10.3500
Transfer rate 10.3138 0% fee
Travel money 10.18
Compare specialist providers and see how many hong kong dollars you receive →FCA regulated. No obligation.