British Pound / Hong Kong Dollar Historical Reference Rates from Bank of England for 1977 to 2024
GBP/HKD rates recorded by the Bank of England 1977 - 2024
September - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 10.2538 | 3 10.2122 | 4 10.2612 | 5 10.2577 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
August - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 10.0009 | 3 | ||||
4 | 5 9.9314 | 6 9.9045 | 7 9.9212 | 8 9.9106 | 9 9.9533 | 10 |
11 | 12 9.9603 | 13 9.9887 | 14 10.0179 | 15 10.0188 | 16 | 17 |
18 | 19 10.1197 | 20 10.1503 | 21 10.1799 | 22 10.2173 | 23 10.2838 | 24 |
25 | 26 | 27 10.3265 | 28 10.3063 | 29 10.2577 | 30 10.2509 | 31 |
July - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 9.8799 | 2 9.9052 | 3 9.9687 | 4 9.9662 | 5 9.9985 | 6 | |
7 | 8 10.023 | 9 9.9968 | 10 10.0217 | 11 10.0914 | 12 10.141 | 13 |
14 | 15 10.1354 | 16 10.1092 | 17 10.1618 | 18 10.1356 | 19 | 20 |
21 | 22 10.0815 | 23 10.0784 | 24 10.088 | 25 10.0525 | 26 10.0349 | 27 |
28 | 29 10.0338 | 30 10.0226 | 31 |
June - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 9.988 | 4 9.9849 | 5 9.967 | 6 9.976 | 7 9.9397 | 8 |
9 | 10 9.9366 | 11 9.9309 | 12 10.0292 | 13 9.9713 | 14 9.8957 | 15 |
16 | 17 9.9043 | 18 9.9083 | 19 9.9393 | 20 9.9003 | 21 9.8558 | 22 |
23 | 24 9.9063 | 25 9.8954 | 26 9.8574 | 27 9.8783 | 28 9.8711 | 29 |
30 |
May - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 9.7733 | 2 9.7592 | 3 9.8001 | 4 | |||
5 | 6 | 7 9.818 | 8 9.7664 | 9 9.7786 | 10 9.7723 | 11 |
12 | 13 9.8146 | 14 9.8346 | 15 9.8798 | 16 9.883 | 17 9.9053 | 18 |
19 | 20 9.9091 | 21 9.9297 | 22 9.9338 | 23 9.9269 | 24 9.9532 | 25 |
26 | 27 | 28 9.9795 | 29 9.9367 | 30 9.9579 | 31 9.9595 |
April - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 9.8381 | 3 9.879 | 4 9.9172 | 5 9.8753 | 6 | |
7 | 8 9.9044 | 9 9.9246 | 10 9.8445 | 11 9.8111 | 12 9.7457 | 13 |
14 | 15 9.748 | 16 9.7453 | 17 9.7502 | 18 9.7455 | 19 9.7401 | 20 |
21 | 22 9.6625 | 23 9.7426 | 24 9.737 | 25 9.7767 | 26 9.7556 | 27 |
28 | 29 9.821 | 30 9.7923 |
March - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 9.9056 | 2 | |||||
3 | 4 9.9359 | 5 9.9606 | 6 9.9702 | 7 10.002 | 8 10.0737 | 9 |
10 | 11 10.0134 | 12 10.0019 | 13 10.0109 | 14 9.9706 | 15 9.9641 | 16 |
17 | 18 9.9573 | 19 9.9438 | 20 9.9452 | 21 9.9086 | 22 9.8564 | 23 |
24 | 25 9.89 | 26 9.8791 | 27 9.8809 | 28 9.8864 | 29 | 30 |
31 |
February - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 9.9165 | 2 9.8976 | 3 | ||||
4 | 5 9.793 | 6 9.8385 | 7 9.8765 | 8 9.8577 | 9 9.8804 | 10 |
11 | 12 9.8648 | 13 9.8533 | 14 9.8114 | 15 9.841 | 16 9.8426 | 17 |
18 | 19 9.8444 | 20 9.9019 | 21 9.864 | 22 9.873 | 23 9.9189 | 24 |
25 | 26 9.9239 | 27 9.924 | 28 9.9042 | 29 9.9029 |
January - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 9.8673 | 3 9.8594 | 4 9.9149 | 5 9.9595 | 6 | |
7 | 8 9.9523 | 9 9.9283 | 10 9.9586 | 11 9.9414 | 12 9.979 | 13 |
14 | 15 9.9583 | 16 9.9139 | 17 9.9033 | 18 9.9111 | 19 9.9159 | 20 |
21 | 22 9.9452 | 23 9.9069 | 24 9.9706 | 25 9.9288 | 26 9.9407 | 27 |
28 | 29 9.9072 | 30 9.9021 | 31 9.9534 |