New Zealand Dollar Relative Performance Checker
vs G10
vs Next 10

* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2026, Past Year = Past 365 Days
Click for EUR | USD | AUD | NZD | CAD | JPY | ZAR | SEK | NOK | CHF
| 1 Day | 1 Week | 1 Month | This Year | Past Year | 5 Years | 10 Years | |
|---|---|---|---|---|---|---|---|
| NZDAED | -0.14% | -0.76% | -2.8% | +0.87% | +1.28% | -16.95% | -15.91% |
| NZDAUD | 0% | +0.87% | -0.65% | -3.06% | -8.07% | -9.55% | -7.52% |
| NZDBRL | +0.03% | -0.82% | -1.01% | -4.16% | -7.44% | 0% | -6.07% |
| NZDCAD | 0% | -0.66% | -1.99% | +1.56% | -1.91% | -9.16% | -10.55% |
| NZDCHF | -0.04% | -0.76% | -0.73% | +0.66% | -9.26% | -30.58% | -30.76% |
| NZDCNY | -0.07% | -1.16% | -2.09% | -0.5% | -3.62% | -12.54% | -9.67% |
| NZDCZK | -0.18% | -0.98% | -0.07% | +3.68% | -7.42% | -20.9% | -25.08% |
| NZDDKK | -0.12% | -0.92% | -0.93% | +2.44% | -5.6% | -15.51% | -16.95% |
| NZDEUR | -0.12% | -0.95% | -0.95% | +2.41% | -5.74% | -15.89% | -17.18% |
| NZDGBP | -0.05% | -0.69% | -2.05% | +1.54% | -2.27% | -14.41% | -9.48% |
| NZDHKD | -0.11% | -1.37% | -2.99% | +1.36% | +1.87% | -16.45% | -14.74% |
| NZDHUF | +0.04% | -1.8% | +2.09% | +3.16% | -8.87% | -8.81% | +3% |
| NZDIDR | +0.19% | -1.14% | -2.02% | +2.18% | +3.1% | -1.97% | +7.52% |
| NZDINR | -0.14% | -0.11% | +0.15% | +5.33% | +11.12% | +6.66% | +19.97% |
| NZDJPY | -0.09% | -0.13% | -0.91% | +2.52% | +7.26% | +18.98% | +19.15% |
| NZDKRW | -0.04% | -0.26% | +1.75% | +4.93% | +3.63% | +10.02% | +10.4% |
| NZDMXN | -0.06% | -0.93% | +0.38% | -0.45% | -10.39% | -27.31% | -13.23% |
| NZDMYR | +0.25% | +0.61% | -1.05% | -1.64% | -9.47% | -20.96% | -13.82% |
| NZDNOK | -0.14% | +0.96% | -1.59% | -3.08% | -7% | -5.67% | -0.82% |
| NZDPHP | -0.05% | -0.19% | +4.32% | -5.31% | -4.36% | +4.89% | -7% |
| NZDPKR | -0.14% | -0.26% | -2.74% | -0.05% | +1% | +42.66% | +124.64% |
| NZDPLN | -0.08% | -0.78% | +0.31% | +3.76% | -3.74% | -21.41% | -16.55% |
| NZDSEK | -0.11% | -0.48% | +0.28% | +2.29% | -5.68% | -11.45% | -2.93% |
| NZDSGD | -0.07% | -0.89% | -1.61% | +0.49% | -3.18% | -21.11% | -19.87% |
| NZDTHB | -0.14% | -0.23% | +2.26% | +4.98% | -2.29% | -13.55% | -21.69% |
| NZDTRY | -0.03% | -1.02% | -1.88% | +4.19% | +18.31% | +352.86% | +1229.22% |
| NZDTWD | -0.12% | -0.79% | -0.8% | +2.74% | -2.27% | -6.3% | -14.33% |
| NZDUSD | -0.1% | -1.18% | -2.93% | +0.91% | +1.32% | -17.01% | -15.49% |
| NZDZAR | +0.09% | +0.13% | +3.42% | +3.41% | -5.77% | -3.58% | -2.75% |
* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2026, Past Year = Past 365 Days
Norwegian Krone Relative Performance Checker
vs G10
vs Next 10

* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2026, Past Year = Past 365 Days
Click for EUR | USD | AUD | NZD | CAD | JPY | ZAR | SEK | NOK | CHF
| 1 Day | 1 Week | 1 Month | This Year | Past Year | 5 Years | 10 Years | |
|---|---|---|---|---|---|---|---|
| NOKAED | +0.08% | -1.84% | -1.39% | +3.89% | +8.67% | -11.95% | -14.64% |
| NOKBRL | +0.06% | -1.8% | +0.55% | -1.14% | -0.49% | 0% | +0.86% |
| NOKCAD | +0.15% | -1.59% | -0.41% | +4.78% | +5.49% | -2.84% | -15.39% |
| NOKCHF | +0.09% | -1.7% | +0.85% | +3.84% | -2.41% | -26.25% | -29.9% |
| NOKDKK | +0.03% | -1.85% | +0.66% | +5.7% | +1.52% | -10.33% | -16.12% |
| NOKEUR | +0.02% | -1.88% | +0.65% | +5.66% | +1.35% | -10.82% | -16.29% |
| NOKGBP | +0.09% | -1.61% | -0.48% | +4.77% | +5.1% | -9.24% | -8.59% |
| NOKILS | +0.05% | -2.49% | -1.83% | +1.75% | -7.99% | -17.41% | -29.07% |
| NOKINR | +0.1% | -1.22% | +1.66% | +8.51% | +19.25% | +12.78% | +21.06% |
| NOKISK | -0.38% | +0.29% | +7.36% | +3.83% | +2.55% | -17.51% | -37.81% |
| NOKJPY | +0.05% | -1.08% | +0.69% | +5.77% | +15.33% | +26.26% | +20.41% |
| NOKPLN | +0.05% | -1.71% | +1.93% | +7.05% | +3.49% | -16.28% | -15.77% |
| NOKRUB | +0.05% | -7.98% | +3.91% | +6.57% | +4.98% | -5.97% | +2.46% |
| NOKSEK | +0.03% | -1.43% | +1.9% | +5.54% | +1.43% | -6% | -2.09% |
| NOKUSD | +0.05% | -2.12% | -1.36% | +4.11% | +8.96% | -11.96% | -14.63% |
| NOKZAR | +0.26% | -0.8% | +5.08% | +6.7% | +1.34% | +2% | -1.78% |
* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2026, Past Year = Past 365 Days
South African Rand Relative Performance Checker
vs G10
vs Next 10

* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2026, Past Year = Past 365 Days
Click for EUR | USD | AUD | NZD | CAD | JPY | ZAR | SEK | NOK | CHF
| 1 Day | 1 Week | 1 Month | This Year | Past Year | 5 Years | 10 Years | |
|---|---|---|---|---|---|---|---|
| ZARAED | -0.23% | -1.36% | -6.17% | -2.45% | +7.49% | -13.45% | -12.99% |
| ZARARS | -0.06% | -2.61% | -8.35% | -7.51% | +38.13% | +1194.26% | +8176.09% |
| ZARAUD | -0.08% | +0.74% | -3.94% | -6.26% | -2.44% | -5.26% | -4.82% |
| ZARBRL | -0.06% | -0.91% | -4.37% | -7.33% | -1.76% | -20.97% | +27.05% |
| ZARCAD | -0.05% | -0.74% | -5.2% | -1.75% | +4.16% | -5.01% | -7.94% |
| ZARCHF | -0.19% | -0.89% | -4% | -2.65% | -3.64% | -27.35% | -28.73% |
| ZARCNY | -0.02% | -1.3% | -5.41% | -3.82% | +2.2% | -9.19% | -6.83% |
| ZARCOP | +0.04% | -1.23% | -6.52% | -4.38% | -4.47% | -1.35% | +8.33% |
| ZARCZK | -0.29% | -1.14% | -3.39% | +0.23% | -1.78% | -17.38% | -22.94% |
| ZARDKK | -0.24% | -1.12% | -4.26% | -0.99% | +0.13% | -11.54% | -14.47% |
| ZAREGP | -0.19% | -0.78% | +2.79% | +7.41% | +11.74% | +189.01% | +415.33% |
| ZAREUR | -0.22% | -1.13% | -4.27% | -1.03% | -0.02% | -11.82% | -14.73% |
| ZARGBP | -0.14% | -0.83% | -5.31% | -1.83% | +3.69% | -9.81% | -6.87% |
| ZARHKD | -0.23% | -1.54% | -6.22% | -2.02% | +8.09% | -13% | -12.25% |
| ZARHUF | -0.08% | -1.96% | -1.3% | -0.27% | -3.31% | -5.55% | +5.99% |
| ZARIDR | +0.14% | -1.13% | -5.1% | -0.97% | +9.59% | +0.3% | +11.01% |
| ZARILS | +0.51% | -0.16% | -5.64% | -4.36% | -8.27% | -18.98% | -28.08% |
| ZARINR | -0.08% | +0.01% | -2.9% | +2.11% | +18.12% | +10.6% | +23.52% |
| ZARJPY | -0.15% | -0.27% | -4.19% | -0.86% | +13.82% | +24.65% | +24.68% |
| ZARKES | +1% | -0.8% | -5.45% | -1.57% | +7.66% | +4.77% | +12.22% |
| ZARKRW | -0.09% | -0.16% | -1.47% | +1.66% | +10.16% | +15.32% | +13.77% |
| ZARLKR | +0.09% | -0.45% | -4.43% | -0.94% | +14.1% | +36.94% | +86.44% |
| ZARLSL | -0.15% | -0.07% | -0.21% | -0.5% | -0.87% | -0.42% | +0.27% |
| ZARMAD | +0.97% | -1.31% | -4.48% | +0.13% | +4.63% | -8.2% | -14.05% |
| ZARMUR | -0.18% | -0.35% | -5.58% | -1.62% | +9.56% | +1.61% | +18.89% |
| ZARMWK | +1.01% | -0.9% | -5.91% | -2.03% | +7.51% | +157.42% | +123.31% |
| ZARMXN | -0.17% | -1.15% | -3.02% | -3.82% | -4.98% | -24.3% | -10.64% |
| ZARMYR | +0.04% | +0.9% | -4.48% | -4.28% | -3.75% | -16.35% | -10.7% |
| ZARNAD | -0.21% | -0.01% | -0.33% | -0.32% | -0.29% | -0.26% | +1.14% |
| ZARNGN | -0.22% | +0.69% | -4.15% | -6.49% | -2.98% | +214.74% | +502.95% |
| ZARNOK | -0.24% | +0.77% | -4.89% | -6.33% | -1.37% | -1.69% | +2.05% |
| ZARNZD | -0.1% | -0.1% | -3.26% | -3.27% | +6.16% | +4.77% | +2.99% |
| ZAROMR | -0.22% | -1.35% | -6.14% | -2.41% | +7.4% | -13.57% | -13.06% |
| ZARPHP | +0.1% | -0.18% | -1.94% | -0.19% | +12.17% | +7.04% | +13.56% |
| ZARPKR | +0.07% | -1.02% | -6.14% | -2.82% | +6.83% | +57.63% | +131.34% |
| ZARPLN | -0.15% | -0.91% | -3.01% | +0.33% | +2.15% | -17.11% | -14.18% |
| ZARPYG | -0.66% | -2.49% | +5.33% | -15.32% | -7.02% | 0% | -3.58% |
| ZARRON | -0.1% | -1.12% | -4.25% | -0.98% | +2.34% | -8.87% | -2.44% |
| ZARRUB | -0.16% | -7.24% | -1.13% | -0.1% | +3.58% | 0% | -6.78% |
| ZARRWF | +0.82% | -0.87% | -5.97% | -1.82% | +9.06% | +52.85% | +75.1% |
| ZARSEK | -0.23% | -0.66% | -3.07% | -1.12% | +0.06% | -7.24% | -0.29% |
| ZARSGD | -0.21% | -1.05% | -4.87% | -2.85% | +2.75% | -17.55% | -17.56% |
| ZARSZL | -0.13% | +0.03% | -0.27% | -0.22% | -0.25% | -0.11% | -0.17% |
| ZARTHB | -0.09% | -0.33% | -1.14% | +1.55% | +3.67% | -9.28% | -19.18% |
| ZARTND | +0.63% | -1.34% | -3.64% | -1.43% | +0.67% | -6.46% | +25.69% |
| ZARTRY | -0.14% | -1.19% | -5.19% | +0.74% | +25.53% | +370.03% | +1269.95% |
| ZARTWD | -0.14% | -0.92% | -4.12% | -0.64% | +3.73% | -2.89% | -10.41% |
| ZARUGX | -0.2% | -2.54% | -3.3% | +0.13% | +8.47% | -16.03% | -1.48% |
| ZARUSD | -0.22% | -1.36% | -6.15% | -2.45% | +7.49% | -13.44% | -12.99% |
| ZARUYU | -0.15% | -0.11% | -0.48% | +1.08% | +3.28% | -20.51% | +10.49% |
* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2026, Past Year = Past 365 Days
Japanese Yen Relative Performance Checker
vs G10
vs Next 10

* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2026, Past Year = Past 365 Days
Click for EUR | USD | AUD | NZD | CAD | JPY | ZAR | SEK | NOK | CHF
| 1 Day | 1 Week | 1 Month | This Year | Past Year | 5 Years | 10 Years | |
|---|---|---|---|---|---|---|---|
| JPYAED | -0.09% | +0.3% | -1.49% | -1.32% | -5.75% | -30.23% | -29.1% |
| JPYARS | 0% | -2.36% | -4.28% | -6.68% | +21.41% | +961.97% | +6643.59% |
| JPYAUD | 0% | +1.01% | +0.33% | -5.44% | -14.23% | -23.97% | -22.26% |
| JPYBRL | 0% | -0.73% | -0.15% | -6.57% | -13.75% | -36.02% | +3.52% |
| JPYCAD | +0.12% | -0.46% | -1.03% | -0.91% | -8.54% | -23.68% | -24.8% |
| JPYCHF | +0.04% | -0.63% | +0.17% | -1.82% | -15.38% | -41.62% | -41.8% |
| JPYCLP | +0.01% | +0.44% | +4.94% | +0.14% | -6.3% | -10.95% | -3.56% |
| JPYCNY | 0% | -1.05% | -1.19% | -2.91% | -10.17% | -26.73% | -24.13% |
| JPYCZK | -0.08% | -0.85% | +0.84% | +1.14% | -13.69% | -33.74% | -37.1% |
| JPYDKK | -0.05% | -0.81% | -0.02% | -0.07% | -11.98% | -28.77% | -30.29% |
| JPYEUR | -0.18% | -0.73% | 0% | 0% | -12.14% | -29.3% | -30.56% |
| JPYGBP | 0% | -0.42% | -1.05% | -0.84% | -8.74% | -27.8% | -24.07% |
| JPYHKD | -0.02% | -1.25% | -2.12% | -1.15% | -5.02% | -29.78% | -28.42% |
| JPYIDR | +0.28% | -1.03% | -1.13% | -0.32% | -3.89% | -18.88% | -9.65% |
| JPYILS | -0.51% | +0.67% | -0.96% | -3.74% | -19.99% | -34.59% | -41.07% |
| JPYINR | -0.08% | -0.01% | +1.06% | +2.74% | +3.55% | -10.58% | +0.75% |
| JPYISK | -0.68% | +0.09% | +10.82% | +23.25% | +25.09% | +21.36% | -7.83% |
| JPYKRW | +0.04% | -0.16% | +2.67% | +2.33% | -3.41% | -7.56% | -7.22% |
| JPYMXN | +0.04% | -0.8% | +1.3% | -2.9% | -16.45% | -39.03% | -27.13% |
| JPYMYR | +0.44% | +0.4% | -0.16% | -4.01% | -15.46% | -33.55% | -27.48% |
| JPYNOK | -0.05% | +1.1% | -0.69% | -5.44% | -13.29% | -20.53% | -16.77% |
| JPYNZD | +0.09% | +0.09% | +0.93% | -2.44% | -6.73% | -15.89% | -15.95% |
| JPYPKR | -0.24% | +0.24% | -1.67% | -2.05% | -6.28% | +13.58% | +89.06% |
| JPYPLN | 0% | -0.68% | +1.22% | +1.18% | -10.25% | -34.25% | -29.94% |
| JPYRUB | +0.01% | -6.98% | +3.19% | +0.75% | -9% | -26.56% | -15.1% |
| JPYSAR | 0% | -1.13% | -2% | -1.59% | -5.54% | -30.19% | -28.96% |
| JPYSEK | -0.17% | -0.34% | +1.21% | -0.17% | -11.99% | -25.45% | -99.19% |
| JPYTHB | -0.08% | -0.1% | +3.2% | +2.42% | -8.91% | -27.33% | -34.21% |
| JPYTWD | -0.03% | -0.69% | +0.07% | +0.17% | -8.91% | -21.76% | -28.1% |
| JPYUSD | 0% | -1.06% | -1.98% | -1.6% | -5.57% | -30.3% | -29.11% |
| JPYZAR | +0.17% | +0.27% | +4.36% | +0.88% | -12.13% | -19.08% | -18.32% |
* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2026, Past Year = Past 365 Days
Swedish Krona Relative Performance Checker
vs G10
vs Next 10

* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2026, Past Year = Past 365 Days
Click for EUR | USD | AUD | NZD | CAD | JPY | ZAR | SEK | NOK | CHF
| 1 Day | 1 Week | 1 Month | This Year | Past Year | 5 Years | 10 Years | |
|---|---|---|---|---|---|---|---|
| SEKAUD | +0.1% | +1.37% | -0.93% | -5.22% | -2.52% | +2.06% | -4.42% |
| SEKBRL | +0.03% | -0.37% | -1.35% | -6.33% | -1.91% | 0% | +10.31% |
| SEKCAD | +0.11% | -0.16% | -2.27% | -0.71% | +4.04% | +2.69% | -7.58% |
| SEKCHF | +0.12% | -0.35% | -1.05% | -1.63% | -3.75% | -21.14% | -28.28% |
| SEKCZK | -0.07% | -0.49% | -0.36% | +1.36% | -1.85% | -10.93% | -22.62% |
| SEKDKK | 0% | -0.45% | -1.22% | +0.14% | +0.09% | -4.5% | -14.19% |
| SEKEUR | -0.02% | -0.47% | -1.24% | +0.11% | -0.08% | -4.93% | -14.39% |
| SEKGBP | +0.05% | -0.19% | -2.33% | -0.73% | +3.61% | -3.26% | -6.56% |
| SEKILS | -0.45% | +0.53% | -2.54% | -3.57% | -8.72% | -12.18% | -27.65% |
| SEKINR | +0.08% | +0.48% | 0% | +3.08% | +17.86% | +20.25% | +23.82% |
| SEKISK | -0.18% | +0.09% | +10.39% | +15.1% | +17.51% | -4.88% | -49.34% |
| SEKJPY | +0.02% | +0.35% | -1.19% | +0.22% | +13.7% | +34.57% | +23.57% |
| SEKNOK | -0.03% | +1.45% | -1.87% | -5.26% | -1.42% | +6.66% | +2.4% |
| SEKPLN | +0.03% | -0.29% | +0.03% | +1.43% | +2.05% | -11.34% | -13.81% |
| SEKRUB | -0.05% | -2.4% | +3.49% | -2.34% | +3.37% | +15.92% | +5% |
| SEKUSD | +0.02% | -0.72% | -3.21% | -1.36% | +7.44% | -6.18% | -12.68% |
| SEKZAR | +0.25% | +0.63% | +3.11% | +1.1% | -0.09% | +8.72% | +0.45% |
* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2026, Past Year = Past 365 Days
Page 9 of 25