US Dollar Relative Performance Checker
vs G10
vs Next 10

* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2026, Past Year = Past 365 Days
Click for EUR | USD | AUD | NZD | CAD | JPY | ZAR | SEK | NOK | CHF
| 1 Day | 1 Week | 1 Month | This Year | Past Year | 5 Years | 10 Years | |
|---|---|---|---|---|---|---|---|
| USDAED | 0% | 0% | 0% | +0.01% | 0% | 0% | +0.02% |
| USDALL | +0.07% | -1.69% | -1.91% | -1.79% | -15.74% | -20.48% | -35.02% |
| USDARS | +0.2% | +0.87% | -1.88% | -0.31% | +37.65% | +1542.49% | +10297.1% |
| USDAUD | +1.25% | -0.96% | -3.85% | -4.2% | -10.82% | +8.92% | +0.52% |
| USDAWG | +0.11% | +0.06% | +0.06% | +0.06% | +0.06% | +0.17% | +0.84% |
| USDBBD | +0.03% | +0.05% | +0.03% | +0.05% | -0.17% | -0.19% | +3.01% |
| USDBDT | +0.04% | -0.07% | -0.03% | -0.02% | +0.28% | +44.35% | +59.4% |
| USDBGN | 0% | 0% | 0% | 0% | -12.23% | +3.52% | -7.33% |
| USDBHD | 0% | -0.01% | 0% | 0% | +0.02% | +0.59% | +0.78% |
| USDBIF | +0.01% | +0.06% | +0.15% | +0.2% | +0.33% | +52.7% | +92.68% |
| USDBMD | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| USDBND | +0.13% | -0.96% | -1.54% | -1.44% | -6.23% | -4.38% | -9.7% |
| USDBOB | +0.04% | +0.03% | +0.02% | -0.16% | +0.07% | +0.17% | +2.92% |
| USDBRL | +1.28% | -0.62% | -3.06% | -4.67% | -10.49% | -3.32% | +29.93% |
| USDBSD | +0.03% | +0.05% | +0.04% | +0.05% | +0.07% | +0.03% | +0.84% |
| USDBZD | +0.03% | +0.03% | +0.04% | +0.05% | +0.2% | -0.03% | +3.39% |
| USDCAD | +0.95% | -0.6% | -0.83% | -0.78% | -6.04% | +5.79% | -3.44% |
| USDCHF | +1.15% | -0.93% | -2.42% | -2.59% | -15.02% | -14.95% | -25.28% |
| USDCLP | +0.81% | -0.47% | -4.41% | -3.78% | -12% | +16.29% | +20.53% |
| USDCNY | +0.01% | -0.31% | -0.61% | -0.77% | -3.1% | +7.52% | +5.75% |
| USDCOP | +0.52% | +0.7% | -2.84% | -2.65% | -11.87% | +2.84% | +11.5% |
| USDCRC | +0.12% | +0.11% | -0.42% | -0.25% | -2.34% | -19.37% | -5.42% |
| USDCZK | +1.04% | +0.05% | -0.38% | -0.31% | -15.11% | -4.99% | -18.54% |
| USDDKK | +1.03% | -0.18% | -1.13% | -1.01% | -12.24% | +1.08% | -9.44% |
| USDDOP | +0.24% | -0.02% | -0.15% | -0.09% | +1.98% | +8.49% | +39.88% |
| USDDZD | +0.3% | -0.05% | -0.11% | +0.01% | -4.02% | -2.84% | +20.93% |
| USDEGP | +0.22% | -0.46% | -1.62% | -1.62% | -6.57% | +198.95% | +499.8% |
| USDETB | -0.11% | -0.24% | 0% | +0.15% | +21.8% | +295.1% | +640.49% |
| USDEUR | +1.02% | -0.18% | -1.1% | -0.99% | -12.31% | +0.65% | -9.5% |
| USDFJD | +0.24% | -2.63% | -3.45% | -3.34% | -5.8% | +6.87% | +2.52% |
| USDGBP | +0.93% | -0.29% | -1.64% | -1.73% | -9.26% | -0.52% | +3.17% |
| USDGMD | -0.05% | 0% | -1.35% | -1.35% | +0.69% | +41.17% | +88.25% |
| USDGNF | 0% | +0.17% | +0.3% | +0.31% | +1.5% | -14.64% | +14.5% |
| USDGTQ | -0.01% | -0.04% | +0.03% | +0.05% | -0.83% | -0.12% | +2.51% |
| USDHKD | +0.1% | +0.21% | +0.28% | +0.38% | +0.28% | +0.68% | +0.33% |
| USDHNL | +0.06% | +0.13% | +0.16% | +0.19% | +3.66% | +9.68% | +19.89% |
| USDHRK | -1.18% | -1.82% | +6.67% | +6.11% | +14.17% | +23.5% | |
| USDHTG | -0.13% | -0.19% | +0.03% | +0.05% | +0.14% | +24.17% | +124.08% |
| USDHUF | +1.19% | -0.5% | -1.63% | -1.85% | -17.89% | +7.39% | +10.82% |
| USDIDR | -0.09% | -0.02% | +0.42% | +0.48% | +3.03% | +19.91% | +22.45% |
| USDILS | -0.13% | -1.42% | -3.02% | -3.03% | -13.64% | -5.86% | -21.83% |
| USDINR | -0.08% | +0.06% | +1.89% | +1.93% | +5.84% | +26.11% | +35.24% |
| USDIQD | +0.04% | +0.05% | +0.04% | +0.06% | +0.08% | -10.2% | +13.62% |
| USDIRR | +8.57% | +52.77% | +54.23% | +2666.66% | 0% | +2655.72% | |
| USDISK | +0.96% | -0.78% | -2.76% | -2.51% | -12.8% | -5.55% | -6.37% |
| USDJMD | -0.1% | -0.42% | -1.34% | -1.34% | -0.6% | +9.09% | +31.77% |
| USDJOD | 0% | 0% | 0% | 0% | -0.04% | +0.13% | +0.37% |
| USDJPY | +1.1% | -0.6% | -1.31% | -1.34% | +0.32% | +45.4% | +26.41% |
| USDKES | +0.14% | +0.19% | +0.12% | +0.12% | -0.08% | +17.75% | +28.25% |
| USDKMF | +0.36% | -1.43% | -1.31% | -0.84% | -12.17% | -0.27% | -8.58% |
| USDKRW | +1.33% | +0.31% | +0.57% | +0.43% | +0.25% | +28.19% | +18.73% |
| USDKWD | +0.11% | 0% | -0.18% | -0.27% | -0.52% | +1.27% | +1.01% |
| USDKYD | +0.01% | +0.01% | +0.03% | +0.03% | +0.06% | +0.11% | +2.44% |
| USDKZT | +0.15% | -0.06% | -0.83% | -0.75% | -2.97% | +19.25% | +37.03% |
| USDLBP | +0.03% | +0.03% | +0.04% | +0.05% | +0.07% | +5834.72% | +5948.17% |
| USDLKR | -0.02% | -0.13% | -0.14% | -0.08% | +4.01% | +56.53% | +120.26% |
| USDLSL | +0.67% | -1.57% | -3.79% | -4.03% | -14.22% | +3.33% | -1.83% |
| USDMAD | +0.2% | -0.94% | -0.77% | -0.47% | -9.49% | +1.27% | -8.57% |
| USDMDL | +0.01% | -1.16% | -0.05% | -0.03% | -9.57% | -2.01% | -16.33% |
| USDMKD | +0.34% | -1.35% | -1.35% | -1.17% | -12.45% | +0.47% | -8.6% |
| USDMOP | +0.05% | +0.15% | +0.22% | +0.35% | +0.29% | +0.71% | +2.72% |
| USDMUR | +0.62% | -1.27% | -1.46% | -1.77% | -2.13% | +16.79% | +30.25% |
| USDMVR | 0% | +0.06% | 0% | 0% | +0.39% | +1.18% | +3.34% |
| USDMWK | +0.05% | +0.05% | +0.04% | +0.07% | +0.08% | +125.15% | +150% |
| USDMXN | +1.43% | +0.59% | -2.44% | -3.08% | -15.73% | -14.27% | -4.89% |
| USDMYR | +0.36% | -1.59% | -2.83% | -2.89% | -10.21% | -2.91% | -4.99% |
| USDNAD | +0.67% | -1.57% | -3.79% | -4.03% | -14.21% | +3.33% | -2.09% |
| USDNGN | -0.01% | -2.34% | -3.23% | -4% | -9.29% | +252.13% | +604.12% |
| USDNIO | +0.02% | +0.05% | +0.02% | +0.05% | +0.07% | +5.67% | +36.76% |
| USDNOK | +1.04% | -1.35% | -4.27% | -4.48% | -14.94% | +11.99% | +9.94% |
| USDNPR | -0.16% | +0.07% | +1.94% | +2.07% | +6.12% | +25.48% | +37.18% |
| USDNZD | +0.96% | -1.18% | -4.18% | -4.46% | -6.41% | +18.51% | +6.65% |
| USDOMR | 0% | 0% | 0% | 0% | -0.13% | +0.19% | +0.24% |
| USDPAB | +0.03% | +0.03% | +0.05% | +0.06% | +0.07% | +0.09% | +2.55% |
| USDPEN | +0.01% | -0.29% | -0.48% | -0.55% | -9.96% | -8.12% | -1.83% |
| USDPGK | -1.47% | +0.12% | -0.79% | +0.54% | +5.34% | +23.91% | +47.16% |
| USDPHP | -0.16% | -0.23% | +0.14% | +0.04% | +0.79% | +22.81% | +23.99% |
| USDPKR | +0.05% | +0.04% | -0.07% | -0.04% | +0.37% | +74.13% | +170.6% |
| USDPLN | +1.23% | -0.09% | -0.99% | -1.12% | -12.08% | -5.59% | -13.87% |
| USDPYG | -0.15% | +0.2% | +2.08% | +2.09% | -15.09% | -4.43% | +15.61% |
| USDQAR | +0.02% | +0.01% | +0.03% | +0.26% | +0.06% | -0.17% | +0.21% |
| USDRON | +0.96% | -0.2% | -0.99% | -0.95% | -10.21% | +5.38% | +1.54% |
| USDRUB | +1% | +0.66% | -5.35% | -3.92% | -22.84% | +0.87% | -0.17% |
| USDRWF | -0.02% | +0.01% | +0.16% | +0.14% | +2.95% | +47.31% | +95.89% |
| USDSAR | 0% | +0.02% | +0.01% | +0.01% | -0.01% | +0.1% | +0.14% |
| USDSCR | -1.39% | -0.79% | -3.38% | +0.86% | -3.03% | -31.02% | +9.24% |
| USDSEK | +1.29% | -0.35% | -3.25% | -3.36% | -19.29% | +5.21% | +2.69% |
| USDSGD | +0.52% | -0.11% | -1.17% | -1.2% | -6% | -5.1% | -11.18% |
| USDSLL | -49.87% | -49.55% | -47.07% | -47.74% | -14.42% | +30.07% | +130.31% |
| USDSVC | +0.02% | +0.03% | +0.04% | +0.04% | +0.06% | +0.11% | +2.77% |
| USDSZL | +0.67% | -1.6% | -3.83% | -4.03% | -14.22% | +4.67% | -2.13% |
| USDTHB | +1.08% | +1.82% | +0.2% | +0.25% | -6.2% | +4.11% | -12.39% |
| USDTND | +0.36% | -1.26% | -1.41% | -1.42% | -10.05% | +4.53% | +40.12% |
| USDTRY | +0.2% | +0.28% | +1.1% | +1.28% | +21.6% | +515.87% | +1371.02% |
| USDTTD | +0.06% | +0.01% | -0.08% | -0.06% | +0.17% | +0.44% | +7.53% |
| USDTWD | +0.77% | +0.65% | +0.72% | +0.69% | -3.91% | +12.09% | -6.25% |
| USDTZS | +0.6% | +1.48% | +3.62% | +4.2% | +1.16% | +10.48% | +19.69% |
| USDUAH | +0.18% | -0.57% | +1.28% | +1.36% | +2.64% | +51.94% | +72.12% |
| USDUGX | +0.53% | +1.19% | -1.28% | -1.2% | -2.9% | -2.03% | -3.05% |
| USDUYU | +2.58% | +2.5% | -0.59% | -0.85% | -10.5% | -10.16% | +24.24% |
| USDXAF | +0.01% | -1.74% | -1.86% | -1.65% | -12.97% | +2.75% | -8.45% |
| USDXCD | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| USDXOF | +0.01% | -1.74% | -1.86% | -1.65% | -12.96% | +0.26% | -8.52% |
| USDXPF | +0.01% | -1.72% | -1.86% | -1.65% | -12.98% | -1.06% | -8.29% |
| USDYER | -0.03% | +0.01% | -0.02% | -0.02% | -4.28% | -4.74% | +10.99% |
| USDZAR | +2.53% | +0.13% | -2.21% | -2.64% | -13.23% | +6.17% | -0.84% |
* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2026, Past Year = Past 365 Days
Australian Dollar Relative Performance Checker
vs G10
vs Next 10

* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2026, Past Year = Past 365 Days
Click for EUR | USD | AUD | NZD | CAD | JPY | ZAR | SEK | NOK | CHF
| 1 Day | 1 Week | 1 Month | This Year | Past Year | 5 Years | 10 Years | |
|---|---|---|---|---|---|---|---|
| AUDAED | -1.16% | +1.19% | +4.07% | +4.49% | +12.28% | -8.16% | -0.77% |
| AUDARS | -0.99% | +1.87% | +2.08% | +4.08% | +54.26% | +1408.29% | +10250.53% |
| AUDBGN | 0% | 0% | +0.3% | +0.01% | -5.51% | -10.81% | -13.06% |
| AUDBHD | 0% | 0% | 0% | 0% | 0% | 0% | -10.56% |
| AUDBRL | +0.11% | +0.35% | +0.96% | -0.41% | +0.36% | -11.21% | +29.35% |
| AUDCAD | -0.29% | +0.37% | +3.14% | +3.58% | +5.38% | -2.9% | -3.92% |
| AUDCHF | -0.07% | +0.07% | +1.49% | +1.7% | -4.71% | -21.94% | -25.66% |
| AUDCLP | -0.44% | +0.5% | -0.56% | +0.49% | -1.29% | +6.82% | +19.94% |
| AUDCNY | -1.17% | +0.66% | +3.41% | +3.73% | +8.69% | -0.9% | +5.33% |
| AUDCZK | -0.21% | +1.03% | +3.6% | +4.08% | -4.81% | -12.75% | -18.39% |
| AUDDKK | -0.21% | +0.8% | +2.84% | +3.34% | -1.58% | -7.18% | -9.86% |
| AUDEUR | -0.22% | +0.79% | +2.86% | +3.36% | -1.66% | -7.58% | -9.92% |
| AUDFJD | -0.32% | -0.31% | +1.12% | +1.36% | +6.21% | -1.63% | +1.98% |
| AUDGBP | -0.31% | +0.68% | +2.3% | +2.59% | +1.76% | -8.65% | +2.68% |
| AUDHKD | -1.13% | +1.18% | +4.3% | +4.79% | +12.45% | -7.55% | -0.13% |
| AUDHRK | 0% | 0% | -6.05% | -5.79% | 0% | -6.05% | |
| AUDHUF | -0.05% | +0.45% | +2.3% | +2.47% | -7.91% | -1.36% | +10.3% |
| AUDIDR | -1.29% | +0.97% | +4.53% | +4.87% | +15.59% | +10.12% | +21.56% |
| AUDILS | +0.19% | +0.49% | +1.59% | +1.88% | -2.61% | -14.39% | -22.85% |
| AUDINR | -1.32% | +1% | +5.97% | +6.43% | +18.81% | +15.9% | +34.7% |
| AUDJPY | -0.14% | +0.38% | +2.65% | +3% | +12.49% | +33.53% | +25.83% |
| AUDKRW | +0.09% | +1.27% | +4.64% | +4.91% | +12.47% | +17.75% | +18.12% |
| AUDMAD | -0.28% | +0.78% | +4.11% | +4.58% | +2.56% | -7.09% | -9.15% |
| AUDMXN | +0.16% | +1.54% | +1.45% | +1.15% | -5.52% | -21.28% | -5.28% |
| AUDMYR | -0.89% | +0.3% | +1.57% | +1.37% | +0.56% | -10.21% | -5.18% |
| AUDNOK | -0.16% | -0.35% | -0.39% | -0.24% | -4.57% | +2.76% | +9.41% |
| AUDNZD | -0.27% | -0.22% | -0.33% | -0.26% | +4.95% | +8.83% | +6.25% |
| AUDPGK | -1.75% | +2.62% | +4% | +5.58% | +18.76% | +27.24% | +47.03% |
| AUDPHP | -1.36% | +0.76% | +4.23% | +4.47% | +13.09% | +13.33% | +23.51% |
| AUDPKR | -49.53% | +1.52% | -47.41% | -47.51% | -43.23% | +68.77% | +163.37% |
| AUDPLN | +0.01% | +0.9% | +2.99% | +3.23% | -1.39% | -13.31% | -14.23% |
| AUDRUB | -0.63% | -2.25% | -1.64% | -26.28% | -24.78% | -11.52% | -2.08% |
| AUDSEK | +0.06% | +0.65% | +0.63% | +0.91% | -9.47% | -3.42% | +2.2% |
| AUDSGD | -0.72% | +0.87% | +2.8% | +3.13% | +5.39% | -12.98% | -11.57% |
| AUDTHB | -0.16% | +2.77% | +4.24% | +4.65% | +5.22% | -4.38% | -12.8% |
| AUDTRY | -0.99% | +1.24% | +5.17% | +5.74% | +36.35% | +465.72% | +1363.75% |
| AUDTWD | -0.45% | +1.65% | +4.79% | +5.13% | +7.78% | +3.96% | -4.26% |
| AUDUSD | -1.23% | +0.97% | +4.01% | +4.39% | +12.14% | -8.17% | -0.47% |
| AUDZAR | +1.31% | +1.16% | +1.76% | +1.68% | -2.67% | -2.53% | -1.4% |
* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2026, Past Year = Past 365 Days
Canadian Dollar Relative Performance Checker
vs G10
vs Next 10

* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2026, Past Year = Past 365 Days
Click for EUR | USD | AUD | NZD | CAD | JPY | ZAR | SEK | NOK | CHF
| 1 Day | 1 Week | 1 Month | This Year | Past Year | 5 Years | 10 Years | |
|---|---|---|---|---|---|---|---|
| CADAED | -0.95% | +0.6% | +0.83% | +0.79% | +6.4% | -5.42% | +3.66% |
| CADARS | -0.71% | +1.49% | -1.05% | +0.45% | +46.26% | +1453.93% | +10681.61% |
| CADAUD | +0.29% | -0.38% | -3.04% | -3.45% | -5.11% | +3.04% | +4.12% |
| CADBDT | 0% | 0% | 0% | 0% | 0% | 0% | -6.6% |
| CADBGN | 0% | 0% | +0.39% | +0.01% | -7.95% | -4.29% | -5.96% |
| CADBHD | 0% | 0% | 0% | 0% | 0% | 0% | -10.07% |
| CADBMD | -0.94% | +0.61% | +0.84% | +0.79% | +6.42% | -5.4% | +3.9% |
| CADBRL | +0.36% | -0.03% | -2.16% | -3.91% | -4.67% | -8.5% | +34.77% |
| CADCHF | +0.21% | -0.3% | -1.59% | -1.82% | -9.56% | -19.57% | -22.58% |
| CADCLP | +0.14% | +1.29% | +2.32% | +11.33% | +3.95% | +23.92% | +15.94% |
| CADCNY | -0.88% | +0.29% | +0.24% | +0.13% | +3.18% | +1.88% | +9.67% |
| CADCOP | -0.45% | +3.12% | -1.8% | -2% | -6.74% | 0% | -4.11% |
| CADCZK | +0.08% | +0.65% | +0.44% | +0.47% | -9.67% | -10.2% | -15.58% |
| CADDKK | +0.08% | +0.43% | -0.31% | -0.25% | -6.59% | -4.36% | -6.16% |
| CADEUR | +0.07% | +0.42% | -0.27% | -0.21% | -6.67% | -4.76% | -6.27% |
| CADGBP | -0.02% | +0.31% | -0.81% | -0.95% | -3.43% | -5.86% | +6.85% |
| CADHKD | -0.84% | +0.81% | +1.12% | +1.16% | +6.71% | -4.76% | +3.9% |
| CADHRK | 0% | 0% | -1.02% | -1.41% | 0% | -1.02% | |
| CADHUF | +0.24% | +0.08% | -0.81% | -1.06% | -12.61% | +1.56% | +14.71% |
| CADIDR | -0.99% | +0.6% | +1.32% | +1.25% | +9.75% | +13.43% | +26.62% |
| CADILS | -0.06% | -0.01% | -1.71% | -1.84% | -7.58% | -11.36% | -19.29% |
| CADINR | -1.04% | +0.63% | +2.71% | +2.73% | +12.78% | +19.38% | +40.18% |
| CADISK | +0.04% | -0.75% | +12.39% | +12.78% | +15.39% | -5.59% | -18.9% |
| CADJPY | +0.14% | +0.01% | -0.48% | -0.58% | +6.76% | +37.51% | +30.97% |
| CADKES | 0% | 0% | 0% | 0% | 0% | 0% | -0.37% |
| CADKRW | +0.37% | +0.9% | +1.41% | +1.22% | +6.76% | +21.29% | +23% |
| CADKWD | -0.77% | +0.77% | +0.69% | +0.51% | +5.93% | -4.08% | +4.68% |
| CADKYD | -0.16% | +1.39% | +1.66% | +1.49% | +7.31% | -5.42% | +3.71% |
| CADMXN | +0.46% | +1.18% | -1.63% | -2.34% | -10.35% | -18.89% | -1.43% |
| CADMYR | -0.04% | -0.11% | -1.6% | -2.03% | -4.74% | -8.2% | -1.76% |
| CADNOK | +0.14% | -0.71% | -3.41% | -3.69% | -9.44% | +5.87% | +13.93% |
| CADNZD | +0.02% | -0.58% | -3.36% | -3.7% | -0.4% | +12.14% | +10.46% |
| CADPEN | +0.33% | +1.72% | +1.18% | +0.89% | -3.88% | -6.84% | +2.43% |
| CADPHP | 0% | 0% | 0% | 0% | 0% | 0% | -8.66% |
| CADPKR | -49.44% | +1.08% | -48.98% | -49.19% | -46.18% | +68.52% | +176.18% |
| CADPLN | +0.3% | +0.53% | -0.14% | -0.33% | -6.42% | -10.67% | -10.69% |
| CADRUB | +0.06% | +1.28% | -4.56% | -3.18% | -17.85% | -4.6% | +3.42% |
| CADSAR | -0.24% | +1.4% | +1.36% | +1.15% | +6.48% | -5.37% | +3.98% |
| CADSEK | +0.35% | +0.28% | -2.44% | -2.6% | -14.09% | -0.49% | +6.47% |
| CADSGD | -0.47% | +0.42% | -0.38% | -0.48% | -0.04% | -10.24% | -7.94% |
| CADTHB | +0.1% | +2.41% | +1.02% | +0.99% | -0.15% | -1.49% | -9.21% |
| CADTRY | -0.72% | +0.88% | +1.9% | +2.05% | +29.37% | +482.95% | +1423.69% |
| CADTWD | -0.19% | +1.2% | +1.53% | +1.44% | +2.25% | +6.4% | +0.1% |
| CADUAH | 0% | 0% | 0% | 0% | 0% | +146.88% | +135.87% |
| CADUSD | -0.94% | +0.6% | +0.84% | +0.79% | +6.43% | -5.37% | +3.6% |
| CADZAR | +1.6% | +0.79% | -1.34% | -1.83% | -7.62% | +0.42% | +2.84% |
* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2026, Past Year = Past 365 Days
New Zealand Dollar Relative Performance Checker
vs G10
vs Next 10

* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2026, Past Year = Past 365 Days
Click for EUR | USD | AUD | NZD | CAD | JPY | ZAR | SEK | NOK | CHF
| 1 Day | 1 Week | 1 Month | This Year | Past Year | 5 Years | 10 Years | |
|---|---|---|---|---|---|---|---|
| NZDAED | -0.26% | +1.99% | +4.87% | +5% | +7.15% | -15.56% | -6.31% |
| NZDAUD | +0.27% | +0.22% | +0.32% | +0.24% | -4.73% | -8.06% | -5.68% |
| NZDBRL | +0.28% | +0.59% | +1.26% | -0.22% | -4.35% | 0% | -2.87% |
| NZDCAD | -0.01% | +0.59% | +3.48% | +3.85% | +0.4% | -10.74% | -9.36% |
| NZDCHF | +0.19% | +0.3% | +1.84% | +1.97% | -9.19% | -28.21% | -29.91% |
| NZDCNY | -0.91% | +0.91% | +3.74% | +3.97% | +3.55% | -9.02% | -0.73% |
| NZDCZK | +0.07% | +1.25% | +3.96% | +4.35% | -9.28% | -19.8% | -23.46% |
| NZDDKK | +0.06% | +1.02% | +3.17% | +3.6% | -6.23% | -14.66% | -15% |
| NZDEUR | +0.06% | +1.01% | +3.21% | +3.63% | -6.29% | -15.03% | -15.04% |
| NZDGBP | -0.02% | +0.89% | +2.64% | +2.85% | -3.04% | -16.04% | -3.15% |
| NZDHKD | -0.85% | +1.4% | +4.63% | +5.06% | +7.15% | -15.01% | -5.94% |
| NZDHUF | +0.23% | +0.66% | +2.66% | +2.73% | -12.26% | -9.33% | +3.96% |
| NZDIDR | -1.04% | +1.21% | +4.83% | +5.13% | +10.11% | +1.37% | +14.59% |
| NZDINR | -1.05% | +1.25% | +6.32% | +6.7% | +13.19% | +6.5% | +26.94% |
| NZDJPY | +0.13% | +0.59% | +2.98% | +3.25% | +7.18% | +22.86% | +18.64% |
| NZDKRW | +0.36% | +1.52% | +4.97% | +5.14% | +7.14% | +8.2% | +11.32% |
| NZDMXN | +0.43% | +1.75% | +1.77% | +1.4% | -9.98% | -27.64% | -10.7% |
| NZDMYR | -0.23% | +0.61% | +1.87% | +1.62% | -4.13% | -17.98% | -10.93% |
| NZDNOK | +0.07% | -0.17% | -0.11% | -0.03% | -9.12% | -5.53% | +3.21% |
| NZDPHP | -0.05% | -0.19% | +4.32% | -5.31% | -4.36% | +4.89% | -7% |
| NZDPKR | -49.36% | +1.69% | -47.21% | -47.55% | -45.87% | +55.8% | +148.17% |
| NZDPLN | +0.28% | +1.12% | +3.34% | +3.5% | -6.04% | -20.3% | -19.17% |
| NZDSEK | +0.33% | +0.86% | +0.96% | +1.15% | -13.76% | -11.22% | -2.86% |
| NZDSGD | -0.48% | +1.02% | +3.07% | +3.36% | +0.37% | -19.91% | -16.6% |
| NZDTHB | +0.11% | +3.07% | +4.57% | +4.91% | +0.24% | -12.23% | -17.82% |
| NZDTRY | -0.73% | +1.48% | +5.47% | +5.99% | +29.89% | +420.02% | +1279.37% |
| NZDTWD | -0.2% | +1.88% | +5.1% | +5.37% | +2.67% | -4.51% | -9.76% |
| NZDUSD | -0.96% | +1.19% | +4.35% | +4.66% | +6.85% | -15.52% | -6.13% |
| NZDZAR | +1.58% | +1.37% | +2.07% | +1.93% | -7.27% | -10.4% | -7.11% |
* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2026, Past Year = Past 365 Days
Swiss Franc Relative Performance Checker
vs G10
vs Next 10

* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2026, Past Year = Past 365 Days
Click for EUR | USD | AUD | NZD | CAD | JPY | ZAR | SEK | NOK | CHF
| 1 Day | 1 Week | 1 Month | This Year | Past Year | 5 Years | 10 Years | |
|---|---|---|---|---|---|---|---|
| CHFAED | -0.64% | +2.51% | +2.72% | +2.85% | +17.71% | +17.69% | +33.34% |
| CHFARS | -0.83% | +1.93% | +0.6% | +2.36% | +62.01% | +1830.64% | +13809.81% |
| CHFAUD | +0.08% | -0.08% | -1.46% | -1.67% | +4.94% | +28.13% | +34.6% |
| CHFBGN | 0% | 0% | 0% | 0% | 0% | +12.35% | +39.59% |
| CHFBRL | +0.3% | +0.39% | -0.56% | -2.09% | +5.34% | +13.56% | +73.77% |
| CHFCAD | -0.22% | +0.28% | +1.62% | +1.84% | +10.58% | +24.44% | +29.27% |
| CHFCLP | -0.36% | +0.44% | -2.02% | -1.19% | +3.59% | +36.86% | +61.39% |
| CHFCNY | -1.03% | +0.69% | +1.9% | +2.01% | +14.06% | +26.68% | +41.58% |
| CHFCZK | -0.1% | +0.98% | +2.1% | +2.35% | -0.1% | +11.77% | +9.17% |
| CHFDKK | -0.12% | +0.75% | +1.31% | +1.6% | +3.28% | +18.91% | +21.24% |
| CHFEUR | -0.14% | +0.72% | +1.36% | +1.63% | +3.19% | +18.47% | +21.2% |
| CHFGBP | -0.22% | +0.63% | +0.8% | +0.88% | +6.79% | +17.03% | +38.11% |
| CHFHKD | -1.04% | +1.12% | +2.77% | +3.04% | +17.99% | +18.43% | +34.34% |
| CHFHUF | +0.04% | +0.39% | +0.81% | +0.76% | -3.37% | +26.35% | +48.38% |
| CHFIDR | -1.14% | +0.99% | +3.01% | +3.14% | +21.28% | +39.5% | +63.39% |
| CHFILS | -0.4% | +1.01% | -0.45% | -0.23% | +1.99% | +10.19% | +4.26% |
| CHFINR | -1.18% | +1.02% | +4.41% | +4.67% | +24.66% | +48.37% | +81.1% |
| CHFISK | 0% | -1.93% | -2.05% | +18.03% | +20.96% | +3.67% | -22.53% |
| CHFJPY | -0.07% | +0.31% | +1.13% | +1.27% | +18.03% | +71.1% | +69.29% |
| CHFKRW | +0.22% | +1.3% | +3.11% | +3.15% | +18.03% | +50.75% | +58.78% |
| CHFMXN | +0.24% | +1.47% | -0.03% | -0.54% | -0.86% | +0.88% | +27.45% |
| CHFMYR | -0.34% | +0.82% | -0.14% | -0.16% | +5.54% | +14.15% | +26.93% |
| CHFNOK | -0.1% | -0.43% | -1.88% | -1.93% | +0.11% | +31.67% | +47.22% |
| CHFNZD | -0.2% | -0.29% | -1.8% | -1.92% | +10.12% | +39.42% | +42.75% |
| CHFPKR | -0.1% | +2.54% | +3.22% | +3.29% | +18.72% | +105.52% | +256.5% |
| CHFPLN | +0.09% | +0.84% | +1.48% | +1.51% | +3.48% | +11.06% | +15.96% |
| CHFRON | -0.15% | +0.78% | +1.49% | +1.68% | +5.69% | +23.94% | +35.89% |
| CHFRUB | -0.16% | +1.59% | -3.01% | -1.38% | -9.22% | +18.6% | +33.59% |
| CHFSEK | +0.14% | +0.6% | -0.88% | -0.83% | -5.01% | +23.73% | +37.66% |
| CHFSGD | -0.69% | +0.72% | +1.24% | +1.36% | +10.51% | +11.65% | +18.98% |
| CHFSZL | +0.89% | +1.46% | -0.55% | -0.83% | +1.62% | +15.95% | +29.24% |
| CHFTHB | -0.05% | +2.78% | +2.73% | +2.9% | +10.4% | +22.43% | +17.24% |
| CHFTRY | -1.04% | +1.26% | +3.6% | +3.71% | +43.13% | +626.05% | +1871.42% |
| CHFTWD | -0.33% | +1.64% | +3.24% | +3.37% | +13.09% | +32.5% | +27.57% |
| CHFUSD | -1.14% | +0.9% | +2.49% | +2.66% | +17.68% | +17.7% | +33.97% |
| CHFZAR | +1.39% | +1.1% | +0.26% | -0.02% | +2.13% | +24.87% | +32.78% |
* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2026, Past Year = Past 365 Days
Page 8 of 25