GBP/BWP Exchange Rate (Pound to Botswana Pula)
Live GBP/BWP exchange rate with intraday chart, daily statistics, forecasts and latest news.
Live Rate
1 GBP = 17.9800 BWP โฒ +0.0400%
High 17.9810
Low 17.9800
Open 17.9810
Prev. Close 17.9720
One Week
-0.08%
17.9820 H · 17.9720 L
One Month
-0.82%
18.1910 H · 17.9490 L
One Year
-0.90%
19.0430 H · 17.6630 L
GBP/BWP Currency Converter
Estimate conversions using the current market rate.
⇄
Rate: 1 GBP = 17.9800 BWP · Compare specialist providers →
Set a GBP/BWP Rate Alert
We'll email you when the Pound to Botswana Pula rate reaches your target.
Set your alert →Free service. Unsubscribe any time.
What's Driving GBP/BWP Today
The Pound to Botswana Pula exchange rate is shaped by monetary policy decisions from both central banks, alongside inflation data, economic growth indicators and global risk sentiment. Sterling pairs are particularly sensitive to UK data releases and political developments.
Key drivers to watch include central bank rate decisions, CPI inflation prints, labour market data and trade balance figures. Our editorial team publishes daily commentary on the forces moving the GBP/BWP rate.
This commentary is updated each trading day. For the latest analysis visit the GBP/BWP News Hub →
Latest News More news →
Daily Pound to Botswana Pula Statistics
Select month:
| Date | Open | Close | High | Low | Mid |
|---|---|---|---|---|---|
| Tue 23 Jun | 17.9810 | 17.9800 | 17.9810 | 17.9800 | 17.9805 |
| Mon 22 Jun | 17.9820 | 17.9720 | 17.9820 | 17.9720 | 17.9770 |
| Fri 19 Jun | 17.9850 | 17.9850 | 17.9850 | 17.9850 | 17.9850 |
| Thu 18 Jun | 17.9490 | 17.9490 | 17.9490 | 17.9490 | 17.9490 |
| Wed 17 Jun | 18.0330 | 18.0330 | 18.0330 | 18.0330 | 18.0330 |
| Tue 16 Jun | 17.9940 | 17.9940 | 17.9940 | 17.9940 | 17.9940 |
| Mon 15 Jun | 18.0120 | 18.0120 | 18.0120 | 18.0120 | 18.0120 |
| Fri 12 Jun | 18.1280 | 18.0580 | 18.1280 | 18.0580 | 18.0930 |
| Thu 11 Jun | 18.1270 | 18.1270 | 18.1270 | 18.1270 | 18.1270 |
| Wed 10 Jun | 18.1910 | 18.1910 | 18.1910 | 18.1910 | 18.1910 |
| Tue 9 Jun | 18.1170 | 18.1170 | 18.1170 | 18.1170 | 18.1170 |
| Mon 8 Jun | 18.1150 | 18.1150 | 18.1150 | 18.1150 | 18.1150 |
| Fri 5 Jun | 18.0740 | 18.1010 | 18.1010 | 18.0740 | 18.0875 |
| Thu 4 Jun | 18.0750 | 18.0750 | 18.0750 | 18.0750 | 18.0750 |
| Wed 3 Jun | 18.0810 | 18.0810 | 18.0810 | 18.0810 | 18.0810 |
| Tue 2 Jun | 18.0440 | 18.0440 | 18.0440 | 18.0440 | 18.0440 |
| Mon 1 Jun | 18.0790 | 18.0790 | 18.0790 | 18.0790 | 18.0790 |
GBP/BWP Historical Data
Best GBP/BWP Exchange Rate
Need to exchange pounds to botswana pulas?
Compare specialist providers and see how many botswana pulas you receive.
Bank rate 17.9800
Transfer rate 17.9171 0% fee
Compare specialist providers and see how many botswana pulas you receive →FCA regulated. No obligation.