AUD/USD Exchange Rate (Australian Dollar to US Dollar)
Live AUD/USD exchange rate with intraday chart, daily statistics, forecasts and latest news.
Estimate conversions using the current market rate.
We'll email you when the Australian Dollar to US Dollar rate reaches your target.
Set your alert →Free service. Unsubscribe any time.
What's Driving AUD/USD Today
The Australian Dollar to US Dollar exchange rate is shaped by monetary policy decisions from both central banks, alongside inflation data, economic growth indicators and global risk sentiment. Sterling pairs are particularly sensitive to UK data releases and political developments.
Key drivers to watch include central bank rate decisions, CPI inflation prints, labour market data and trade balance figures. Our editorial team publishes daily commentary on the forces moving the AUD/USD rate.
| One Week | 0.6981 |
| One Month | 0.6977 |
| Three Months | 0.6971 |
| Six Months | 0.6961 |
| One Year | 0.6944 |
| Date | Open | Close | High | Low | Mid |
|---|---|---|---|---|---|
| Mon 27 Jul | 0.7000 | 0.6999 | 0.7006 | 0.6991 | 0.6999 |
| Fri 24 Jul | 0.6968 | 0.6982 | 0.6987 | 0.6983 | 0.6975 |
| Thu 23 Jul | 0.6997 | 0.6968 | 0.6997 | 0.6976 | 0.6983 |
| Wed 22 Jul | 0.6999 | 0.6997 | 0.6998 | 0.6996 | 0.6998 |
| Tue 21 Jul | 0.6999 | 0.6999 | 0.7009 | 0.7007 | 0.6999 |
| Mon 20 Jul | 0.6965 | 0.6999 | 0.7003 | 0.6979 | 0.6982 |
| Fri 17 Jul | 0.6998 | 0.6983 | 0.6985 | 0.6975 | 0.6991 |
| Thu 16 Jul | 0.7006 | 0.6998 | 0.6998 | 0.6993 | 0.7002 |
| Wed 15 Jul | 0.6974 | 0.7006 | 0.7006 | 0.6982 | 0.6990 |
| Tue 14 Jul | 0.6918 | 0.6974 | 0.6960 | 0.6960 | 0.6946 |
| Mon 13 Jul | 0.6951 | 0.6918 | 0.6940 | 0.6927 | 0.6935 |
| Fri 10 Jul | 0.6941 | 0.6953 | 0.6956 | 0.6952 | 0.6947 |
| Thu 9 Jul | 0.6930 | 0.6941 | 0.6938 | 0.6937 | 0.6936 |
| Wed 8 Jul | 0.6929 | 0.6930 | 0.6933 | 0.6928 | 0.6930 |
| Tue 7 Jul | 0.6957 | 0.6929 | 0.6945 | 0.6938 | 0.6943 |
| Mon 6 Jul | 0.6942 | 0.6957 | 0.6951 | 0.6934 | 0.6950 |
| Fri 3 Jul | 0.6922 | 0.6940 | 0.6932 | 0.6931 | 0.6931 |
| Thu 2 Jul | 0.6893 | 0.6922 | 0.6913 | 0.6896 | 0.6908 |
| Wed 1 Jul | 0.6919 | 0.6893 | 0.6900 | 0.6897 | 0.6906 |
Australian Dollar to US Dollar Forecast: 0.6971 in Three Months
These predictions are based on the forward points being traded in currency markets. These contracts are widely used by businesses, investors, and financial institutions for hedging or speculative purposes. The pricing of forwards provides valuable insights into market expectations for the future direction of currency pairs.
In one month the Australian Dollar-US Dollar exchange rate is forecast to be at 0.6977, according to market-implied pricing. In three months, the rate is expected to be at 0.6971. In six months the projected rate is at 0.6961. In one year the rate is expected to be at 0.6944.
Quarterly AUD/USD targets from Goldman Sachs, Barclays, JP Morgan, Deutsche Bank, ING and more โ updated weekly.
