For orders of any amount, the Marks and Spencers's exchange rate is 48.6264.
| Date | 05/12/2025 |
| Currency to Buy | GBP |
| Currency to Sell | TRY |
| Buy Rate | 48.6264 |
| C&C Sell Rate | 48.6264 |
| C&C Preferential Sell Rate | 48.6264 |
| Bureau Sell Rate | 47.0945 |
| Bureau Preferential Sell Rate | 47.0945 |
| Home Delivery Sell Rate | 49.6406 |
| Home Delivery Preferential Sell Rate | 50.9750 |
| Bureau Today Sell Rate | 48.6264 |
| Bureau Preferential Today Sell Rate | 48.6264 |
| Live Market Rate | 56.7454 |
Our top three providers for this exchange rate are:


We are plugged into the major travel and cash money providers, allowing you to compare their exchange rates in real-time to boost your buying power on holiday.