For orders of any amount, the Marks and Spencers's exchange rate is 97.2181.
| Date | 05/12/2025 |
| Currency to Buy | GBP |
| Currency to Sell | RUB |
| Buy Rate | 97.2181 |
| C&C Sell Rate | 97.2181 |
| C&C Preferential Sell Rate | 97.2181 |
| Bureau Sell Rate | 97.2181 |
| Bureau Preferential Sell Rate | 97.2181 |
| Home Delivery Sell Rate | 96.8055 |
| Home Delivery Preferential Sell Rate | 97.8635 |
| Bureau Today Sell Rate | 0.0000 |
| Bureau Preferential Today Sell Rate | 0.0000 |
| Live Market Rate | 101.446 |
Our top three providers for this exchange rate are:

We are plugged into the major travel and cash money providers, allowing you to compare their exchange rates in real-time to boost your buying power on holiday.