For orders of any amount, the Marks and Spencers's exchange rate is 4.6450.
| Date | 05/12/2025 |
| Currency to Buy | GBP |
| Currency to Sell | QAR |
| Buy Rate | 4.6450 |
| C&C Sell Rate | 4.6450 |
| C&C Preferential Sell Rate | 4.6450 |
| Bureau Sell Rate | 4.6283 |
| Bureau Preferential Sell Rate | 4.6283 |
| Home Delivery Sell Rate | 4.6234 |
| Home Delivery Preferential Sell Rate | 4.6725 |
| Bureau Today Sell Rate | 0.0000 |
| Bureau Preferential Today Sell Rate | 0.0000 |
| Live Market Rate | 4.8621 |
Our top three providers for this exchange rate are:


We are plugged into the major travel and cash money providers, allowing you to compare their exchange rates in real-time to boost your buying power on holiday.