For orders of any amount, the Marks and Spencers's exchange rate is 2.1813.
| Date | 05/12/2025 |
| Currency to Buy | GBP |
| Currency to Sell | NZD |
| Buy Rate | 2.1813 |
| C&C Sell Rate | 2.1813 |
| C&C Preferential Sell Rate | 2.1813 |
| Bureau Sell Rate | 2.1314 |
| Bureau Preferential Sell Rate | 2.1314 |
| Home Delivery Sell Rate | 2.1158 |
| Home Delivery Preferential Sell Rate | 2.1384 |
| Bureau Today Sell Rate | 2.1813 |
| Bureau Preferential Today Sell Rate | 2.1813 |
| Live Market Rate | 2.3119 |
Our top three providers for this exchange rate are:


We are plugged into the major travel and cash money providers, allowing you to compare their exchange rates in real-time to boost your buying power on holiday.