For orders of any amount, the Marks and Spencers's exchange rate is 12.8271.
| Date | 05/12/2025 |
| Currency to Buy | GBP |
| Currency to Sell | NOK |
| Buy Rate | 12.8271 |
| C&C Sell Rate | 12.8271 |
| C&C Preferential Sell Rate | 12.8271 |
| Bureau Sell Rate | 12.7781 |
| Bureau Preferential Sell Rate | 12.7781 |
| Home Delivery Sell Rate | 12.7685 |
| Home Delivery Preferential Sell Rate | 12.9047 |
| Bureau Today Sell Rate | 0.0000 |
| Bureau Preferential Today Sell Rate | 0.0000 |
| Live Market Rate | 13.4706 |
Our top three providers for this exchange rate are:


We are plugged into the major travel and cash money providers, allowing you to compare their exchange rates in real-time to boost your buying power on holiday.