For orders of any amount, the Marks and Spencers's exchange rate is 5.2855.
| Date | 05/12/2025 |
| Currency to Buy | GBP |
| Currency to Sell | MYR |
| Buy Rate | 5.2855 |
| C&C Sell Rate | 5.2855 |
| C&C Preferential Sell Rate | 5.2855 |
| Bureau Sell Rate | 4.8627 |
| Bureau Preferential Sell Rate | 4.8627 |
| Home Delivery Sell Rate | 4.8891 |
| Home Delivery Preferential Sell Rate | 4.9419 |
| Bureau Today Sell Rate | 0.0000 |
| Bureau Preferential Today Sell Rate | 0.0000 |
| Live Market Rate | 5.4965 |
Our top three providers for this exchange rate are:


We are plugged into the major travel and cash money providers, allowing you to compare their exchange rates in real-time to boost your buying power on holiday.