For orders of any amount, the Marks and Spencers's exchange rate is 1,709.5900.
| Date | 05/12/2025 |
| Currency to Buy | GBP |
| Currency to Sell | KRW |
| Buy Rate | 1,709.5900 |
| C&C Sell Rate | 1,709.5909 |
| C&C Preferential Sell Rate | 1,709.5909 |
| Bureau Sell Rate | 1,702.9525 |
| Bureau Preferential Sell Rate | 1,702.9525 |
| Home Delivery Sell Rate | 1,705.7185 |
| Home Delivery Preferential Sell Rate | 1,724.1587 |
| Bureau Today Sell Rate | 0.0000 |
| Bureau Preferential Today Sell Rate | 0.0000 |
| Live Market Rate | 1961.8 |
Our top three providers for this exchange rate are:


We are plugged into the major travel and cash money providers, allowing you to compare their exchange rates in real-time to boost your buying power on holiday.