For orders of any amount, the Marks and Spencers's exchange rate is 0.8983.
| Date | 05/12/2025 |
| Currency to Buy | GBP |
| Currency to Sell | JOD |
| Buy Rate | 0.8983 |
| C&C Sell Rate | 0.8983 |
| C&C Preferential Sell Rate | 0.8983 |
| Bureau Sell Rate | 0.8955 |
| Bureau Preferential Sell Rate | 0.8955 |
| Home Delivery Sell Rate | 0.8935 |
| Home Delivery Preferential Sell Rate | 0.9030 |
| Bureau Today Sell Rate | 0.0000 |
| Bureau Preferential Today Sell Rate | 0.0000 |
| Live Market Rate | 0.9361 |
Our top three providers for this exchange rate are:


We are plugged into the major travel and cash money providers, allowing you to compare their exchange rates in real-time to boost your buying power on holiday.