For orders of any amount, the Marks and Spencers's exchange rate is 156.8180.
| Date | 05/12/2025 |
| Currency to Buy | GBP |
| Currency to Sell | ISK |
| Buy Rate | 156.8180 |
| C&C Sell Rate | 156.8182 |
| C&C Preferential Sell Rate | 156.8182 |
| Bureau Sell Rate | 156.1473 |
| Bureau Preferential Sell Rate | 156.1473 |
| Home Delivery Sell Rate | 155.9796 |
| Home Delivery Preferential Sell Rate | 157.6568 |
| Bureau Today Sell Rate | 0.0000 |
| Bureau Preferential Today Sell Rate | 0.0000 |
| Live Market Rate | 170.61 |
Our top three providers for this exchange rate are:


We are plugged into the major travel and cash money providers, allowing you to compare their exchange rates in real-time to boost your buying power on holiday.