For orders of any amount, the Marks and Spencers's exchange rate is 20,031.4000.
| Date | 05/12/2025 |
| Currency to Buy | GBP |
| Currency to Sell | IDR |
| Buy Rate | 20,031.4000 |
| C&C Sell Rate | 20,031.3850 |
| C&C Preferential Sell Rate | 20,031.3850 |
| Bureau Sell Rate | 19,945.2617 |
| Bureau Preferential Sell Rate | 19,945.2617 |
| Home Delivery Sell Rate | 19,985.0109 |
| Home Delivery Preferential Sell Rate | 20,205.8398 |
| Bureau Today Sell Rate | 0.0000 |
| Bureau Preferential Today Sell Rate | 0.0000 |
| Live Market Rate | 22234 |
Our top three providers for this exchange rate are:


We are plugged into the major travel and cash money providers, allowing you to compare their exchange rates in real-time to boost your buying power on holiday.