For orders of any amount, the Marks and Spencers's exchange rate is 439.2830.
| Date | 05/12/2025 |
| Currency to Buy | GBP |
| Currency to Sell | HUF |
| Buy Rate | 439.2830 |
| C&C Sell Rate | 439.2830 |
| C&C Preferential Sell Rate | 439.2830 |
| Bureau Sell Rate | 437.5372 |
| Bureau Preferential Sell Rate | 437.5372 |
| Home Delivery Sell Rate | 438.1034 |
| Home Delivery Preferential Sell Rate | 442.8218 |
| Bureau Today Sell Rate | 0.0000 |
| Bureau Preferential Today Sell Rate | 0.0000 |
| Live Market Rate | 4.4989 |
Our top three providers for this exchange rate are:


We are plugged into the major travel and cash money providers, allowing you to compare their exchange rates in real-time to boost your buying power on holiday.