For orders of any amount, the Marks and Spencers's exchange rate is 7.9513.
| Date | 05/12/2025 |
| Currency to Buy | GBP |
| Currency to Sell | HRK |
| Buy Rate | 7.9513 |
| C&C Sell Rate | 7.9513 |
| C&C Preferential Sell Rate | 7.9513 |
| Bureau Sell Rate | 7.9513 |
| Bureau Preferential Sell Rate | 7.9513 |
| Home Delivery Sell Rate | 7.8876 |
| Home Delivery Preferential Sell Rate | 7.9726 |
| Bureau Today Sell Rate | 0.0000 |
| Bureau Preferential Today Sell Rate | 0.0000 |
| Live Market Rate | 0 |
Our top three providers for this exchange rate are:

We are plugged into the major travel and cash money providers, allowing you to compare their exchange rates in real-time to boost your buying power on holiday.