For orders of any amount, the Marks and Spencers's exchange rate is 65.5817.
| Date | 05/12/2025 |
| Currency to Buy | GBP |
| Currency to Sell | GMD |
| Buy Rate | 65.5817 |
| C&C Sell Rate | 65.5817 |
| C&C Preferential Sell Rate | 65.5817 |
| Bureau Sell Rate | 66.5804 |
| Bureau Preferential Sell Rate | 66.5804 |
| Home Delivery Sell Rate | 65.4949 |
| Home Delivery Preferential Sell Rate | 66.2186 |
| Bureau Today Sell Rate | 0.0000 |
| Bureau Preferential Today Sell Rate | 0.0000 |
| Live Market Rate | 97.4815 |
Our top three providers for this exchange rate are:

We are plugged into the major travel and cash money providers, allowing you to compare their exchange rates in real-time to boost your buying power on holiday.