For orders of any amount, the Marks and Spencers's exchange rate is 1,154.2800.
| Date | 05/12/2025 |
| Currency to Buy | GBP |
| Currency to Sell | CLP |
| Buy Rate | 1,154.2800 |
| C&C Sell Rate | 1,154.2759 |
| C&C Preferential Sell Rate | 1,154.2759 |
| Bureau Sell Rate | 1,149.3290 |
| Bureau Preferential Sell Rate | 1,149.3290 |
| Home Delivery Sell Rate | 1,150.4705 |
| Home Delivery Preferential Sell Rate | 1,163.1549 |
| Bureau Today Sell Rate | 0.0000 |
| Bureau Preferential Today Sell Rate | 0.0000 |
| Live Market Rate | 1223.41 |
Our top three providers for this exchange rate are:

We are plugged into the major travel and cash money providers, allowing you to compare their exchange rates in real-time to boost your buying power on holiday.