For orders of any amount, the Marks and Spencers's exchange rate is 2.1419.
| Date | 05/12/2025 |
| Currency to Buy | GBP |
| Currency to Sell | BGN |
| Buy Rate | 2.1419 |
| C&C Sell Rate | 2.1419 |
| C&C Preferential Sell Rate | 2.1419 |
| Bureau Sell Rate | 2.1377 |
| Bureau Preferential Sell Rate | 2.1377 |
| Home Delivery Sell Rate | 2.1304 |
| Home Delivery Preferential Sell Rate | 2.1533 |
| Bureau Today Sell Rate | 0.0000 |
| Bureau Preferential Today Sell Rate | 0.0000 |
| Live Market Rate | 2.2372 |
Our top three providers for this exchange rate are:



We are plugged into the major travel and cash money providers, allowing you to compare their exchange rates in real-time to boost your buying power on holiday.