For orders of any amount, the Marks and Spencers's exchange rate is 2.0224.
| Date | 05/12/2025 |
| Currency to Buy | GBP |
| Currency to Sell | AUD |
| Buy Rate | 2.0224 |
| C&C Sell Rate | 2.0224 |
| C&C Preferential Sell Rate | 2.0224 |
| Bureau Sell Rate | 1.9770 |
| Bureau Preferential Sell Rate | 1.9770 |
| Home Delivery Sell Rate | 1.9891 |
| Home Delivery Preferential Sell Rate | 2.0099 |
| Bureau Today Sell Rate | 2.0224 |
| Bureau Preferential Today Sell Rate | 2.0224 |
| Live Market Rate | 2.0149 |
Our top three providers for this exchange rate are:


We are plugged into the major travel and cash money providers, allowing you to compare their exchange rates in real-time to boost your buying power on holiday.