U.S. Dollar / Swedish Krona Historical Reference Rates from Bank of England for 1996
A historical database of the daily reference rates recorded by the Bank of England in 1996.
USD/SEK rates recorded by the Bank of England 1975 - 2025

December - 1996
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 6.7218 | 3 6.814 | 4 6.8005 | 5 6.8119 | 6 6.7836 | 7 |
8 | 9 6.842 | 10 6.8282 | 11 6.7915 | 12 6.8109 | 13 6.8007 | 14 |
15 | 16 6.8323 | 17 6.8204 | 18 6.8507 | 19 6.858 | 20 6.8297 | 21 |
22 | 23 6.8532 | 24 6.8654 | 25 | 26 | 27 6.8643 | 28 |
29 | 30 6.8795 | 31 6.8221 |
November - 1996
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 6.5878 | 2 | |||||
3 | 4 6.5997 | 5 6.6216 | 6 6.6107 | 7 6.5961 | 8 6.5982 | 9 |
10 | 11 6.5959 | 12 6.6161 | 13 6.6429 | 14 6.6298 | 15 6.6282 | 16 |
17 | 18 6.6032 | 19 6.6317 | 20 6.6077 | 21 6.6232 | 22 6.6161 | 23 |
24 | 25 6.6457 | 26 6.6813 | 27 6.6641 | 28 6.702 | 29 6.7091 | 30 |
October - 1996
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 6.6265 | 2 6.6026 | 3 6.6221 | 4 6.6213 | 5 | ||
6 | 7 6.6132 | 8 6.5911 | 9 6.5873 | 10 6.5973 | 11 6.5963 | 12 |
13 | 14 6.5876 | 15 6.6249 | 16 6.6278 | 17 6.6563 | 18 6.6368 | 19 |
20 | 21 6.6168 | 22 6.6066 | 23 6.5751 | 24 6.583 | 25 6.5942 | 26 |
27 | 28 6.5804 | 29 6.552 | 30 6.5495 | 31 6.5666 |
September - 1996
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 6.6403 | 3 6.6378 | 4 6.6407 | 5 6.6388 | 6 6.6442 | 7 |
8 | 9 6.6458 | 10 6.72 | 11 6.7012 | 12 6.6814 | 13 6.6786 | 14 |
15 | 16 6.6315 | 17 6.6307 | 18 6.6223 | 19 6.6271 | 20 6.6171 | 21 |
22 | 23 6.5998 | 24 6.588 | 25 6.5988 | 26 6.6496 | 27 6.6339 | 28 |
29 | 30 6.6262 |
August - 1996
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 6.5684 | 2 6.5799 | 3 | ||||
4 | 5 6.6076 | 6 6.5939 | 7 6.6392 | 8 6.6433 | 9 6.6494 | 10 |
11 | 12 6.653 | 13 6.6465 | 14 6.6413 | 15 6.6301 | 16 6.642 | 17 |
18 | 19 6.631 | 20 6.6062 | 21 6.5964 | 22 6.6286 | 23 6.6006 | 24 |
25 | 26 | 27 6.599 | 28 6.6072 | 29 6.6236 | 30 6.6164 | 31 |
July - 1996
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 6.6454 | 2 6.7007 | 3 6.6738 | 4 6.6512 | 5 6.6672 | 6 | |
7 | 8 6.6967 | 9 6.6844 | 10 6.6634 | 11 6.6769 | 12 6.7024 | 13 |
14 | 15 6.7401 | 16 6.6595 | 17 6.6298 | 18 6.643 | 19 6.6125 | 20 |
21 | 22 6.5965 | 23 6.5812 | 24 6.5593 | 25 6.5446 | 26 6.5829 | 27 |
28 | 29 6.5746 | 30 6.6 | 31 6.613 |
June - 1996
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 6.7151 | 4 6.6989 | 5 6.7201 | 6 6.7389 | 7 6.7486 | 8 |
9 | 10 6.7485 | 11 6.7186 | 12 6.7134 | 13 6.7223 | 14 6.6867 | 15 |
16 | 17 6.6597 | 18 6.6398 | 19 6.6289 | 20 6.621 | 21 6.6397 | 22 |
23 | 24 6.6363 | 25 6.63 | 26 6.6077 | 27 6.6322 | 28 6.635 | 29 |
30 |
May - 1996
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 6.8422 | 2 6.8535 | 3 6.8293 | 4 | |||
5 | 6 | 7 6.8238 | 8 6.8129 | 9 6.7928 | 10 6.786 | 11 |
12 | 13 6.7803 | 14 6.7639 | 15 6.754 | 16 6.7506 | 17 6.7313 | 18 |
19 | 20 6.7512 | 21 6.8062 | 22 6.8229 | 23 6.8452 | 24 6.8344 | 25 |
26 | 27 | 28 6.8209 | 29 6.8078 | 30 6.7716 | 31 6.7244 |
April - 1996
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 6.6609 | 2 6.6681 | 3 6.6341 | 4 6.66 | 5 | 6 | |
7 | 8 | 9 6.7124 | 10 6.7068 | 11 6.7068 | 12 6.717 | 13 |
14 | 15 6.7453 | 16 6.749 | 17 6.752 | 18 6.736 | 19 6.7017 | 20 |
21 | 22 6.7087 | 23 6.7137 | 24 6.7408 | 25 6.7934 | 26 6.7699 | 27 |
28 | 29 6.745 | 30 6.8055 |
March - 1996
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 6.7635 | 2 | |||||
3 | 4 6.8276 | 5 6.8506 | 6 6.8284 | 7 6.782 | 8 6.8117 | 9 |
10 | 11 6.8341 | 12 6.8067 | 13 6.7809 | 14 6.7791 | 15 6.7846 | 16 |
17 | 18 6.7209 | 19 6.6702 | 20 6.6205 | 21 6.6575 | 22 6.625 | 23 |
24 | 25 6.6236 | 26 6.6286 | 27 6.656 | 28 6.6575 | 29 6.681 | 30 |
31 |
February - 1996
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 6.9701 | 2 6.95 | 3 | ||||
4 | 5 6.9509 | 6 7.0132 | 7 7.0223 | 8 6.9925 | 9 6.9524 | 10 |
11 | 12 6.9546 | 13 6.9592 | 14 6.9555 | 15 6.9542 | 16 6.9141 | 17 |
18 | 19 6.875 | 20 6.8556 | 21 6.772 | 22 6.7482 | 23 6.7187 | 24 |
25 | 26 6.728 | 27 6.6816 | 28 6.7012 | 29 6.7501 |
January - 1996
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 6.6108 | 3 6.6016 | 4 6.643 | 5 6.6166 | 6 | |
7 | 8 6.6236 | 9 6.6061 | 10 6.5809 | 11 6.576 | 12 6.5962 | 13 |
14 | 15 6.5891 | 16 6.6261 | 17 6.6629 | 18 6.6981 | 19 6.7245 | 20 |
21 | 22 6.8322 | 23 6.8553 | 24 6.8516 | 25 6.8807 | 26 6.9646 | 27 |
28 | 29 6.9907 | 30 6.9673 | 31 6.9429 |