U.S. Dollar / Russian Ruble Historical Reference Rates from Bank of England for 2017
A historical database of the daily reference rates recorded by the Bank of England in 2017.
Update: The Bank of England has ceased publishing data for this exchange rate.
USD/RUB rates recorded by the Bank of England 2005 - 2022

December - 2017
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 58.5437 | 2 | |||||
3 | 4 58.9075 | 5 58.6688 | 6 59.1255 | 7 59.1587 | 8 59.2395 | 9 |
10 | 11 59.1218 | 12 59.185 | 13 58.7943 | 14 58.8336 | 15 58.7896 | 16 |
17 | 18 58.5793 | 19 58.8113 | 20 58.6825 | 21 58.5297 | 22 58.2867 | 23 |
24 | 25 | 26 | 27 57.7772 | 28 57.5888 | 29 57.8396 | 30 |
31 |
November - 2017
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 58.22 | 2 58.3212 | 3 59.13 | 4 | |||
5 | 6 58.865 | 7 59.1923 | 8 59.165 | 9 59.22 | 10 59.0835 | 11 |
12 | 13 59.456 | 14 60.14 | 15 60.262 | 16 59.654 | 17 59.335 | 18 |
19 | 20 59.4513 | 21 59.18 | 22 58.7463 | 23 58.4587 | 24 58.3715 | 25 |
26 | 27 58.2715 | 28 58.427 | 29 58.44 | 30 58.4017 |
October - 2017
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 57.8775 | 3 57.9445 | 4 57.5735 | 5 57.4688 | 6 58.175 | 7 |
8 | 9 58.4572 | 10 57.8905 | 11 57.9023 | 12 57.7238 | 13 57.195 | 14 |
15 | 16 57.2613 | 17 57.457 | 18 57.3685 | 19 57.325 | 20 57.5273 | 21 |
22 | 23 57.4219 | 24 57.6207 | 25 57.6573 | 26 57.6975 | 27 58.2125 | 28 |
29 | 30 57.89 | 31 58.3374 |
September - 2017
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 57.4844 | 2 | |||||
3 | 4 57.7954 | 5 57.31 | 6 57.3659 | 7 56.9675 | 8 57.315 | 9 |
10 | 11 57.1775 | 12 57.6038 | 13 57.865 | 14 57.4817 | 15 57.586 | 16 |
17 | 18 58.0653 | 19 58.2265 | 20 57.8562 | 21 58.0887 | 22 57.4924 | 23 |
24 | 25 57.56 | 26 57.7433 | 27 58.1525 | 28 57.935 | 29 57.5806 | 30 |
August - 2017
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 60.0335 | 2 60.7175 | 3 60.1925 | 4 59.9788 | 5 | ||
6 | 7 60.0545 | 8 59.8938 | 9 60.0575 | 10 59.91 | 11 59.9025 | 12 |
13 | 14 59.5876 | 15 59.8669 | 16 59.3143 | 17 59.2097 | 18 59.3624 | 19 |
20 | 21 59.0257 | 22 58.995 | 23 59.0725 | 24 59.1682 | 25 58.8275 | 26 |
27 | 28 | 29 58.7744 | 30 58.4135 | 31 58.0632 |
July - 2017
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 59.41 | 4 59.3211 | 5 60.2235 | 6 59.86 | 7 60.56 | 8 |
9 | 10 60.27 | 11 60.758 | 12 60.1426 | 13 60.0057 | 14 59.265 | 15 |
16 | 17 59.29 | 18 59.16 | 19 59.06 | 20 58.9081 | 21 59.1946 | 22 |
23 | 24 60.119 | 25 60.11 | 26 59.84 | 27 59.393 | 28 59.5976 | 29 |
30 | 31 60.1675 |
June - 2017
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 56.481 | 2 56.664 | 3 | ||||
4 | 5 56.6215 | 6 56.6525 | 7 56.9101 | 8 56.9474 | 9 56.99 | 10 |
11 | 12 56.9633 | 13 56.9074 | 14 57.01 | 15 57.79 | 16 57.7281 | 17 |
18 | 19 58.26 | 20 59.6591 | 21 59.485 | 22 59.998 | 23 59.5159 | 24 |
25 | 26 59.2208 | 27 58.9355 | 28 59.385 | 29 59.06 | 30 59.2346 |
May - 2017
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 56.9625 | 3 57.2483 | 4 58.0701 | 5 58.1672 | 6 | |
7 | 8 58.1075 | 9 58.18 | 10 57.571 | 11 57.0923 | 12 57.197 | 13 |
14 | 15 56.385 | 16 56.3678 | 17 56.9125 | 18 57.542 | 19 57.0403 | 20 |
21 | 22 56.6325 | 23 56.3123 | 24 56.395 | 25 56.323 | 26 56.8565 | 27 |
28 | 29 | 30 56.6262 | 31 56.7428 |
April - 2017
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 56.34 | 4 56.2363 | 5 56.15 | 6 56.3116 | 7 57.0815 | 8 |
9 | 10 57.2999 | 11 57.1511 | 12 56.8912 | 13 56.2875 | 14 | 15 |
16 | 17 | 18 56.1839 | 19 56.3209 | 20 56.245 | 21 56.47 | 22 |
23 | 24 55.9127 | 25 56.1599 | 26 56.877 | 27 57.2241 | 28 56.9975 | 29 |
30 |
March - 2017
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 58.4512 | 2 58.6244 | 3 58.3775 | 4 | |||
5 | 6 58.1075 | 7 58.0921 | 8 58.4005 | 9 59.39 | 10 58.973 | 11 |
12 | 13 58.9293 | 14 59.2618 | 15 59.085 | 16 57.8569 | 17 57.73 | 18 |
19 | 20 57.3198 | 21 57.4478 | 22 57.8483 | 23 57.4004 | 24 57.1277 | 25 |
26 | 27 57.0036 | 28 56.8564 | 29 56.7276 | 30 56.0019 | 31 56.3525 |
February - 2017
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 60.1559 | 2 59.675 | 3 58.932 | 4 | |||
5 | 6 58.945 | 7 59.2062 | 8 59.2 | 9 58.8986 | 10 58.4445 | 11 |
12 | 13 58.0817 | 14 57.5136 | 15 57.3173 | 16 57.6281 | 17 58.2585 | 18 |
19 | 20 58.0416 | 21 57.6799 | 22 57.8988 | 23 57.598 | 24 58.48 | 25 |
26 | 27 58.0755 | 28 58.43 |
January - 2017
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 60.5754 | 4 60.5781 | 5 59.455 | 6 59.4366 | 7 |
8 | 9 60.06 | 10 60.0726 | 11 60.4425 | 12 59.3102 | 13 59.7637 | 14 |
15 | 16 59.7713 | 17 59.4022 | 18 59.3221 | 19 59.85 | 20 59.8775 | 21 |
22 | 23 59.4236 | 24 59.2813 | 25 59.09 | 26 60.365 | 27 59.615 | 28 |
29 | 30 59.8573 | 31 60.1075 |