U.S. Dollar / British Pound Historical Reference Rates from Bank of England for 1975 to 2025
A historical database of the daily reference rates recorded by the Bank of England.
USD/GBP rates recorded by the Bank of England 1975 - 2025

July - 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 0.729 | 2 0.7356 | 3 0.7328 | 4 0.733 | 5 | ||
6 | 7 0.7334 | 8 0.7383 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June - 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 0.7378 | 3 0.7392 | 4 0.7365 | 5 0.7358 | 6 0.7393 | 7 |
8 | 9 0.7383 | 10 0.7399 | 11 0.7386 | 12 0.7356 | 13 0.7366 | 14 |
15 | 16 0.7355 | 17 0.7401 | 18 0.7434 | 19 0.7448 | 20 0.7427 | 21 |
22 | 23 0.7414 | 24 0.7341 | 25 0.734 | 26 0.7282 | 27 0.7291 | 28 |
29 | 30 0.7298 |
May - 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 0.7521 | 2 0.7507 | 3 | ||||
4 | 5 | 6 0.7478 | 7 0.7482 | 8 0.7513 | 9 0.7516 | 10 |
11 | 12 0.7575 | 13 0.7541 | 14 0.7516 | 15 0.7531 | 16 0.7538 | 17 |
18 | 19 0.7481 | 20 0.748 | 21 0.7442 | 22 0.7449 | 23 0.741 | 24 |
25 | 26 | 27 0.7396 | 28 0.7423 | 29 0.7417 | 30 0.7417 | 31 |
April - 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 0.7738 | 2 0.7712 | 3 0.7594 | 4 0.7728 | 5 | ||
6 | 7 0.784 | 8 0.7839 | 9 0.7839 | 10 0.7716 | 11 0.7658 | 12 |
13 | 14 0.7583 | 15 0.755 | 16 0.7543 | 17 0.7557 | 18 | 19 |
20 | 21 | 22 0.7474 | 23 0.7533 | 24 0.7511 | 25 0.7514 | 26 |
27 | 28 0.7467 | 29 0.7469 | 30 0.7488 |
March - 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 0.7875 | 4 0.7864 | 5 0.7772 | 6 0.7757 | 7 0.7738 | 8 |
9 | 10 0.775 | 11 0.7724 | 12 0.7711 | 13 0.7726 | 14 0.7743 | 15 |
16 | 17 0.7701 | 18 0.7701 | 19 0.7712 | 20 0.7709 | 21 0.7756 | 22 |
23 | 24 0.7745 | 25 0.7723 | 26 0.776 | 27 0.7715 | 28 0.7727 | 29 |
30 | 31 0.7746 |
February - 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 0.8057 | 4 0.8015 | 5 0.7988 | 6 0.8055 | 7 0.8049 | 8 |
9 | 10 0.8071 | 11 0.8061 | 12 0.8042 | 13 0.7985 | 14 0.7925 | 15 |
16 | 17 0.7932 | 18 0.7927 | 19 0.7943 | 20 0.7911 | 21 0.7912 | 22 |
23 | 24 0.7924 | 25 0.7902 | 26 0.7877 | 27 0.7919 | 28 0.7941 |
January - 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 0.8081 | 3 0.8062 | 4 | |||
5 | 6 0.7995 | 7 0.8002 | 8 0.8103 | 9 0.8128 | 10 0.8177 | 11 |
12 | 13 0.8229 | 14 0.8196 | 15 0.8158 | 16 0.8174 | 17 0.8198 | 18 |
19 | 20 0.8135 | 21 0.8131 | 22 0.8118 | 23 0.8115 | 24 0.801 | 25 |
26 | 27 0.8017 | 28 0.8044 | 29 0.8042 | 30 0.8021 | 31 0.8048 |