U.S. Dollar / Euro Historical Reference Rates from Bank of England for 1994
A historical database of the daily reference rates recorded by the Bank of England in 1994.
USD/EUR rates recorded by the Bank of England 1975 - 2025

December - 1994
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 0.8106 | 2 0.8134 | 3 | ||||
4 | 5 0.8121 | 6 0.8118 | 7 0.8112 | 8 0.8145 | 9 0.8143 | 10 |
11 | 12 0.8129 | 13 0.8139 | 14 0.8121 | 15 0.8132 | 16 0.8128 | 17 |
18 | 19 0.815 | 20 0.8146 | 21 0.8134 | 22 0.8177 | 23 0.8162 | 24 |
25 | 26 | 27 | 28 0.8153 | 29 0.8042 | 30 0.8027 | 31 |
November - 1994
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 0.7726 | 2 0.7707 | 3 0.7805 | 4 0.7859 | 5 | ||
6 | 7 0.7822 | 8 0.7784 | 9 0.789 | 10 0.7912 | 11 0.7879 | 12 |
13 | 14 0.7968 | 15 0.7967 | 16 0.7995 | 17 0.7982 | 18 0.8011 | 19 |
20 | 21 0.8036 | 22 0.8017 | 23 0.8021 | 24 0.8045 | 25 0.8052 | 26 |
27 | 28 0.807 | 29 0.8055 | 30 0.81 |
October - 1994
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 0.7989 | 4 0.7967 | 5 0.7931 | 6 0.7937 | 7 0.7922 | 8 |
9 | 10 0.7967 | 11 0.7957 | 12 0.7932 | 13 0.7933 | 14 0.7823 | 15 |
16 | 17 0.7746 | 18 0.773 | 19 0.773 | 20 0.7733 | 21 0.7707 | 22 |
23 | 24 0.7713 | 25 0.7688 | 26 0.7697 | 27 0.7704 | 28 0.7769 | 29 |
30 | 31 0.7764 |
September - 1994
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 0.8103 | 2 0.8014 | 3 | ||||
4 | 5 0.7999 | 6 0.7947 | 7 0.7987 | 8 0.8018 | 9 0.7942 | 10 |
11 | 12 0.7949 | 13 0.7973 | 14 0.7919 | 15 0.796 | 16 0.7908 | 17 |
18 | 19 0.7982 | 20 0.7965 | 21 0.7936 | 22 0.7962 | 23 0.7937 | 24 |
25 | 26 0.7985 | 27 0.7945 | 28 0.7942 | 29 0.7935 | 30 0.7961 |
August - 1994
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 0.8086 | 2 0.8121 | 3 0.8106 | 4 0.8113 | 5 0.8119 | 6 | |
7 | 8 0.8115 | 9 0.8125 | 10 0.8098 | 11 0.8162 | 12 0.8035 | 13 |
14 | 15 0.8019 | 16 0.8031 | 17 0.8045 | 18 0.7988 | 19 0.7945 | 20 |
21 | 22 0.7899 | 23 0.7926 | 24 0.7943 | 25 0.7967 | 26 0.8047 | 27 |
28 | 29 | 30 0.8128 | 31 0.8103 |
July - 1994
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 0.8186 | 2 | |||||
3 | 4 0.8188 | 5 0.8132 | 6 0.8064 | 7 0.8091 | 8 0.8087 | 9 |
10 | 11 0.7912 | 12 0.7824 | 13 0.7889 | 14 0.7935 | 15 0.7981 | 16 |
17 | 18 0.7935 | 19 0.8 | 20 0.8042 | 21 0.8089 | 22 0.8173 | 23 |
24 | 25 0.8131 | 26 0.8136 | 27 0.8097 | 28 0.8114 | 29 0.8156 | 30 |
31 |
June - 1994
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 0.8397 | 2 0.8434 | 3 0.8515 | 4 | |||
5 | 6 0.8523 | 7 0.8521 | 8 0.8523 | 9 0.8528 | 10 0.8501 | 11 |
12 | 13 0.8424 | 14 0.8403 | 15 0.836 | 16 0.8354 | 17 0.8352 | 18 |
19 | 20 0.8204 | 21 0.821 | 22 0.8206 | 23 0.8218 | 24 0.8188 | 25 |
26 | 27 0.8081 | 28 0.8125 | 29 0.8119 | 30 0.8171 |
May - 1994
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 0.8403 | 4 0.8488 | 5 0.852 | 6 0.8505 | 7 |
8 | 9 0.8457 | 10 0.8516 | 11 0.8542 | 12 0.8525 | 13 0.8508 | 14 |
15 | 16 0.8549 | 17 0.8512 | 18 0.8464 | 19 0.8444 | 20 0.8401 | 21 |
22 | 23 0.8407 | 24 0.8415 | 25 0.8403 | 26 0.8402 | 27 0.84 | 28 |
29 | 30 | 31 0.8397 |
April - 1994
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 0.8694 | 6 0.8744 | 7 0.8743 | 8 0.872 | 9 |
10 | 11 0.869 | 12 0.8743 | 13 0.8718 | 14 0.8701 | 15 0.8723 | 16 |
17 | 18 0.8762 | 19 0.8673 | 20 0.8647 | 21 0.8607 | 22 0.8633 | 23 |
24 | 25 0.8567 | 26 0.8571 | 27 0.8539 | 28 0.8514 | 29 0.8446 | 30 |
March - 1994
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 0.8746 | 2 0.8725 | 3 0.8735 | 4 0.8786 | 5 | ||
6 | 7 0.8779 | 8 0.8772 | 9 0.8741 | 10 0.8652 | 11 0.8596 | 12 |
13 | 14 0.8644 | 15 0.8676 | 16 0.8651 | 17 0.8603 | 18 0.8687 | 19 |
20 | 21 0.8694 | 22 0.8658 | 23 0.8638 | 24 0.8586 | 25 0.8556 | 26 |
27 | 28 0.8563 | 29 0.8538 | 30 0.8587 | 31 0.852 |
February - 1994
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 0.8803 | 2 0.8841 | 3 0.8823 | 4 0.8836 | 5 | ||
6 | 7 0.8963 | 8 0.8976 | 9 0.8945 | 10 0.8933 | 11 0.8923 | 12 |
13 | 14 0.8881 | 15 0.8803 | 16 0.8793 | 17 0.8827 | 18 0.8767 | 19 |
20 | 21 0.8808 | 22 0.8804 | 23 0.8811 | 24 0.8824 | 25 0.872 | 26 |
27 | 28 0.8728 |
January - 1994
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 0.8892 | 5 0.8887 | 6 0.8887 | 7 0.8855 | 8 |
9 | 10 0.8874 | 11 0.8905 | 12 0.8879 | 13 0.8943 | 14 0.8947 | 15 |
16 | 17 0.8955 | 18 0.891 | 19 0.8904 | 20 0.8876 | 21 0.892 | 22 |
23 | 24 0.8928 | 25 0.8926 | 26 0.8907 | 27 0.8887 | 28 0.882 | 29 |
30 | 31 0.8881 |