U.S. Dollar / Chinese Yuan Historical Reference Rates from Bank of England for 2005 to 2025
A historical database of the daily reference rates recorded by the Bank of England.
USD/CNY rates recorded by the Bank of England 2005 - 2025
1Y
3Y
5Y
10Y
All

April - 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 7.2806 | 2 7.2753 | 3 7.28 | 4 7.2926 | 5 | ||
6 | 7 7.3217 | 8 7.381 | 9 7.3796 | 10 7.3148 | 11 7.2913 | 12 |
13 | 14 7.3162 | 15 7.3197 | 16 7.3059 | 17 7.3042 | 18 | 19 |
20 | 21 | 22 7.3133 | 23 7.286 | 24 7.2868 | 25 7.2914 | 26 |
27 | 28 7.2865 | 29 | 30 |
March - 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 7.2971 | 4 7.269 | 5 7.238 | 6 7.2436 | 7 7.24 | 8 |
9 | 10 7.2604 | 11 7.2279 | 12 7.2407 | 13 7.2454 | 14 7.2404 | 15 |
16 | 17 7.2277 | 18 7.2302 | 19 7.2375 | 20 7.2547 | 21 7.2569 | 22 |
23 | 24 7.2642 | 25 7.2658 | 26 7.2794 | 27 7.267 | 28 7.2702 | 29 |
30 | 31 7.2656 |
February - 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 7.33 | 4 7.278 | 5 7.2739 | 6 7.2902 | 7 7.3056 | 8 |
9 | 10 7.3076 | 11 7.3097 | 12 7.3171 | 13 7.2903 | 14 7.2525 | 15 |
16 | 17 7.2662 | 18 7.2808 | 19 7.2844 | 20 7.2418 | 21 7.2499 | 22 |
23 | 24 7.2491 | 25 7.2546 | 26 7.258 | 27 7.2973 | 28 7.2924 |
January - 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 7.3389 | 3 7.3604 | 4 | |||
5 | 6 7.353 | 7 7.3404 | 8 7.3533 | 9 7.3575 | 10 7.3572 | 11 |
12 | 13 7.3532 | 14 7.3453 | 15 7.3452 | 16 7.3449 | 17 7.3379 | 18 |
19 | 20 7.2754 | 21 7.2717 | 22 7.2824 | 23 7.2936 | 24 7.2404 | 25 |
26 | 27 7.2475 | 28 7.2789 | 29 7.2621 | 30 7.2687 | 31 7.2911 |