U.S. Dollar / Swiss Franc Historical Reference Rates from Bank of England for 2001
A historical database of the daily reference rates recorded by the Bank of England in 2001.
USD/CHF rates recorded by the Bank of England 1975 - 2025

December - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 1.6538 | 4 1.6526 | 5 1.6607 | 6 1.656 | 7 1.6599 | 8 |
9 | 10 1.6666 | 11 1.6617 | 12 1.6484 | 13 1.6423 | 14 1.6333 | 15 |
16 | 17 1.632 | 18 1.6348 | 19 1.6403 | 20 1.6351 | 21 1.6523 | 22 |
23 | 24 1.6884 | 25 | 26 | 27 1.6747 | 28 1.6787 | 29 |
30 | 31 1.66 |
November - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 1.6249 | 2 1.63 | 3 | ||||
4 | 5 1.6418 | 6 1.6408 | 7 1.6342 | 8 1.6442 | 9 1.6399 | 10 |
11 | 12 1.6322 | 13 1.6657 | 14 1.6627 | 15 1.667 | 16 1.6556 | 17 |
18 | 19 1.6632 | 20 1.6498 | 21 1.6608 | 22 1.6581 | 23 1.6697 | 24 |
25 | 26 1.6652 | 27 1.659 | 28 1.6478 | 29 1.6569 | 30 1.6474 |
October - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 1.6194 | 2 1.619 | 3 1.6097 | 4 1.6243 | 5 1.6153 | 6 | |
7 | 8 1.6094 | 9 1.614 | 10 1.6279 | 11 1.6457 | 12 1.6376 | 13 |
14 | 15 1.6291 | 16 1.6297 | 17 1.6341 | 18 1.6366 | 19 1.6434 | 20 |
21 | 22 1.6581 | 23 1.6657 | 24 1.661 | 25 1.6496 | 26 1.6534 | 27 |
28 | 29 1.6311 | 30 1.6177 | 31 1.6336 |
September - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 1.6737 | 4 1.7007 | 5 1.7016 | 6 1.6972 | 7 1.6773 | 8 |
9 | 10 1.6853 | 11 1.6553 | 12 1.6608 | 13 1.655 | 14 1.626 | 15 |
16 | 17 1.6158 | 18 1.6059 | 19 1.5913 | 20 1.5908 | 21 1.5759 | 22 |
23 | 24 1.5985 | 25 1.5855 | 26 1.6043 | 27 1.609 | 28 1.6159 | 29 |
30 |
August - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 1.717 | 2 1.711 | 3 1.7023 | 4 | |||
5 | 6 1.7128 | 7 1.7179 | 8 1.7176 | 9 1.696 | 10 1.6893 | 11 |
12 | 13 1.6863 | 14 1.6891 | 15 1.6659 | 16 1.6636 | 17 1.6573 | 18 |
19 | 20 1.6631 | 21 1.6624 | 22 1.6507 | 23 1.6628 | 24 1.6645 | 25 |
26 | 27 | 28 1.6677 | 29 1.6674 | 30 1.6686 | 31 1.6688 |
July - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 1.7976 | 3 1.798 | 4 1.7974 | 5 1.819 | 6 1.7985 | 7 |
8 | 9 1.7935 | 10 1.7795 | 11 1.7619 | 12 1.7742 | 13 1.7749 | 14 |
15 | 16 1.7684 | 17 1.7769 | 18 1.7281 | 19 1.7326 | 20 1.7233 | 21 |
22 | 23 1.7351 | 24 1.724 | 25 1.7142 | 26 1.723 | 27 1.7278 | 28 |
29 | 30 1.7262 | 31 1.7281 |
June - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 1.7971 | 2 | |||||
3 | 4 1.7925 | 5 1.7857 | 6 1.7957 | 7 1.7914 | 8 1.796 | 9 |
10 | 11 1.8052 | 12 1.7933 | 13 1.7939 | 14 1.777 | 15 1.771 | 16 |
17 | 18 1.7758 | 19 1.7827 | 20 1.7892 | 21 1.7817 | 22 1.7782 | 23 |
24 | 25 1.7649 | 26 1.7667 | 27 1.7678 | 28 1.791 | 29 1.7956 | 30 |
May - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 1.7299 | 2 1.7312 | 3 1.7265 | 4 1.727 | 5 | ||
6 | 7 | 8 1.741 | 9 1.7428 | 10 1.7416 | 11 1.7509 | 12 |
13 | 14 1.7525 | 15 1.7441 | 16 1.7329 | 17 1.7416 | 18 1.7494 | 19 |
20 | 21 1.7511 | 22 1.766 | 23 1.7745 | 24 1.7786 | 25 1.7805 | 26 |
27 | 28 | 29 1.7859 | 30 1.7788 | 31 1.7953 |
April - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 1.7308 | 3 1.7225 | 4 1.6934 | 5 1.7037 | 6 1.6976 | 7 |
8 | 9 1.6959 | 10 1.7139 | 11 1.7184 | 12 1.7034 | 13 | 14 |
15 | 16 | 17 1.7279 | 18 1.7567 | 19 1.7206 | 20 1.6981 | 21 |
22 | 23 1.7051 | 24 1.7122 | 25 1.7071 | 26 1.7027 | 27 1.7216 | 28 |
29 | 30 1.7353 |
March - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 1.6545 | 2 1.644 | 3 | ||||
4 | 5 1.6536 | 6 1.6529 | 7 1.6582 | 8 1.6541 | 9 1.656 | 10 |
11 | 12 1.6575 | 13 1.6796 | 14 1.6876 | 15 1.6971 | 16 1.7114 | 17 |
18 | 19 1.7078 | 20 1.6993 | 21 1.7074 | 22 1.7314 | 23 1.7149 | 24 |
25 | 26 1.7135 | 27 1.7071 | 28 1.7215 | 29 1.7298 | 30 1.7262 | 31 |
February - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 1.6303 | 2 1.6463 | 3 | ||||
4 | 5 1.635 | 6 1.651 | 7 1.6481 | 8 1.6697 | 9 1.6598 | 10 |
11 | 12 1.6529 | 13 1.6685 | 14 1.6708 | 15 1.6961 | 16 1.6797 | 17 |
18 | 19 1.6702 | 20 1.6875 | 21 1.6815 | 22 1.6878 | 23 1.6886 | 24 |
25 | 26 1.6885 | 27 1.6754 | 28 1.6744 |
January - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 1.6077 | 3 1.6062 | 4 1.6062 | 5 1.6034 | 6 | |
7 | 8 1.6064 | 9 1.6202 | 10 1.6231 | 11 1.6142 | 12 1.6224 | 13 |
14 | 15 1.6341 | 16 1.6345 | 17 1.651 | 18 1.6168 | 19 1.6331 | 20 |
21 | 22 1.638 | 23 1.6311 | 24 1.6579 | 25 1.6567 | 26 1.6564 | 27 |
28 | 29 1.6572 | 30 1.6478 | 31 1.6435 |