MENU

U.S. Dollar to Swiss Franc Spot Exchange Rates for 1990 from the Bank of England

Historical Chart of U.S. Dollar to Swiss Franc: Year 1990

Loading

The data represent indicative middle market (mean of spot buying and selling) rates for the previous day as observed by the Bank of England’s Foreign Exchange Desk in the London interbank market at 4.00pm. Data updated on Pound Sterling Live at 4:05PM.

January - 1990

SunMonTueWedThuFriSat
1

2

1.5735

3

1.5755

4

1.55

5

1.537

6

7

8

1.5235

9

1.5275

10

1.512

11

1.518

12

1.495

13

14

15

1.507

16

1.5165

17

1.505

18

1.517

19

1.5183

20

21

22

1.5285

23

1.5075

24

1.493

25

1.493

26

1.4925

27

28

29

1.4815

30

1.4865

31

1.496

February - 1990

SunMonTueWedThuFriSat
1

1.499

2

1.4975

3

4

5

1.482

6

1.475

7

1.4815

8

1.4932

9

1.4935

10

11

12

1.4965

13

1.4975

14

1.4925

15

1.495

16

1.4975

17

18

19

1.488

20

1.484

21

1.475

22

1.473

23

1.4775

24

25

26

1.4845

27

1.485

28

1.4885

March - 1990

SunMonTueWedThuFriSat
1

1.501

2

1.5045

3

4

5

1.5

6

1.498

7

1.5075

8

1.5065

9

1.508

10

11

12

1.516

13

1.5305

14

1.523

15

1.5265

16

1.5075

17

18

19

1.5045

20

1.5135

21

1.521

22

1.515

23

1.5135

24

25

26

1.5235

27

1.522

28

1.516

29

1.504

30

1.499

31

April - 1990

SunMonTueWedThuFriSat
1

2

1.506

3

1.5012

4

1.505

5

1.504

6

1.4965

7

8

9

1.497

10

1.497

11

1.484

12

1.4825

13

14

15

16

17

1.4922

18

1.484

19

1.48

20

1.4885

21

22

23

1.491

24

1.488

25

1.467

26

1.4575

27

1.459

28

29

30

1.451

May - 1990

SunMonTueWedThuFriSat
1

1.4555

2

1.457

3

1.454

4

1.4435

5

6

7

8

1.4335

9

1.405

10

1.398

11

1.3935

12

13

14

1.3967

15

1.3967

16

1.4

17

1.406

18

1.407

19

20

21

1.4185

22

1.418

23

1.409

24

1.417

25

1.4245

26

27

28

29

1.408

30

1.413

31

1.428

June - 1990

SunMonTueWedThuFriSat
1

1.4305

2

3

4

1.4435

5

1.438

6

1.4295

7

1.4382

8

1.45

9

10

11

1.4402

12

1.435

13

1.4327

14

1.4285

15

1.443

16

17

18

1.429

19

1.413

20

1.4182

21

1.4135

22

1.4145

23

24

25

1.4075

26

1.4115

27

1.4077

28

1.4125

29

1.4185

30

July - 1990

SunMonTueWedThuFriSat
1

2

1.4025

3

1.3975

4

1.391

5

1.3955

6

1.4

7

8

9

1.393

10

1.3885

11

1.3975

12

1.4075

13

1.3945

14

15

16

1.415

17

1.4105

18

1.403

19

1.408

20

1.4075

21

22

23

1.39

24

1.3835

25

1.3795

26

1.3745

27

1.368

28

29

30

1.364

31

1.3517

August - 1990

SunMonTueWedThuFriSat
1

1.3575

2

1.3655

3

1.3505

4

5

6

1.3285

7

1.3305

8

1.343

9

1.34

10

1.3425

11

12

13

1.3147

14

1.3065

15

1.296

16

1.301

17

1.287

18

19

20

1.2915

21

1.2835

22

1.2725

23

1.26

24

1.2645

25

26

27

28

1.28

29

1.2845

30

1.2955

31

1.307

September - 1990

SunMonTueWedThuFriSat
1

2

3

1.3165

4

1.319

5

1.302

6

1.3005

7

1.305

8

9

10

1.3185

11

1.33

12

1.3195

13

1.3225

14

1.2925

15

16

17

1.283

18

1.2822

19

1.3045

20

1.32

21

1.3175

22

23

24

1.299

25

1.297

26

1.3065

27

1.3095

28

1.299

29

30

October - 1990

SunMonTueWedThuFriSat
1

1.2855

2

1.295

3

1.2875

4

1.279

5

1.2855

6

7

8

1.2842

9

1.2785

10

1.2767

11

1.2935

12

1.2815

13

14

15

1.286

16

1.281

17

1.2715

18

1.274

19

1.2705

20

21

22

1.2795

23

1.2825

24

1.2732

25

1.273

26

1.282

27

28

29

1.282

30

1.2942

31

1.2855

November - 1990

SunMonTueWedThuFriSat
1

1.282

2

1.2695

3

4

5

1.26

6

1.2455

7

1.242

8

1.2545

9

1.2515

10

11

12

1.2487

13

1.2495

14

1.2455

15

1.253

16

1.2445

17

18

19

1.242

20

1.2467

21

1.2465

22

1.251

23

1.2585

24

25

26

1.2685

27

1.258

28

1.2665

29

1.2667

30

1.2805

December - 1990

SunMonTueWedThuFriSat
1

2

3

1.2887

4

1.284

5

1.2825

6

1.2725

7

1.2625

8

9

10

1.2555

11

1.2605

12

1.2635

13

1.2645

14

1.2717

15

16

17

1.275

18

1.271

19

1.27

20

1.282

21

1.31

22

23

24

1.3125

25

26

27

1.3062

28

1.284

29

30

31

1.2765

Today's Live Spot Rate is: 0.9838

Today's best retail rate is: 0.9749

Time to move your Money? Get 3-5% more currency than your bank would offer by using the services of foreign exchange specialists at RationalFX. A specialist broker can deliver you an exchange rate closer to the real market rate, thereby saving you substantial quantities of currency. Find out more here.

Monthly High/Low for U.S. Dollar to Swiss Franc Spot Exchange Rate in 1990

Loading

Daily Breakdown for U.S. Dollar to Swiss Franc Effective Exchange Rate in 1990

Date Rate

December

Mon, 31 Dec 1990 1 USD = 1.2765 CHF
Fri, 28 Dec 1990 1 USD = 1.284 CHF
Thu, 27 Dec 1990 1 USD = 1.3062 CHF
Mon, 24 Dec 1990 1 USD = 1.3125 CHF
Fri, 21 Dec 1990 1 USD = 1.31 CHF
Thu, 20 Dec 1990 1 USD = 1.282 CHF
Wed, 19 Dec 1990 1 USD = 1.27 CHF
Tue, 18 Dec 1990 1 USD = 1.271 CHF
Mon, 17 Dec 1990 1 USD = 1.275 CHF
Fri, 14 Dec 1990 1 USD = 1.2717 CHF
Thu, 13 Dec 1990 1 USD = 1.2645 CHF
Wed, 12 Dec 1990 1 USD = 1.2635 CHF
Tue, 11 Dec 1990 1 USD = 1.2605 CHF
Mon, 10 Dec 1990 1 USD = 1.2555 CHF
Fri, 07 Dec 1990 1 USD = 1.2625 CHF
Thu, 06 Dec 1990 1 USD = 1.2725 CHF
Wed, 05 Dec 1990 1 USD = 1.2825 CHF
Tue, 04 Dec 1990 1 USD = 1.284 CHF
Mon, 03 Dec 1990 1 USD = 1.2887 CHF

November

Fri, 30 Nov 1990 1 USD = 1.2805 CHF
Thu, 29 Nov 1990 1 USD = 1.2667 CHF
Wed, 28 Nov 1990 1 USD = 1.2665 CHF
Tue, 27 Nov 1990 1 USD = 1.258 CHF
Mon, 26 Nov 1990 1 USD = 1.2685 CHF
Fri, 23 Nov 1990 1 USD = 1.2585 CHF
Thu, 22 Nov 1990 1 USD = 1.251 CHF
Wed, 21 Nov 1990 1 USD = 1.2465 CHF
Tue, 20 Nov 1990 1 USD = 1.2467 CHF
Mon, 19 Nov 1990 1 USD = 1.242 CHF
Fri, 16 Nov 1990 1 USD = 1.2445 CHF
Thu, 15 Nov 1990 1 USD = 1.253 CHF
Wed, 14 Nov 1990 1 USD = 1.2455 CHF
Tue, 13 Nov 1990 1 USD = 1.2495 CHF
Mon, 12 Nov 1990 1 USD = 1.2487 CHF
Fri, 09 Nov 1990 1 USD = 1.2515 CHF
Thu, 08 Nov 1990 1 USD = 1.2545 CHF
Wed, 07 Nov 1990 1 USD = 1.242 CHF
Tue, 06 Nov 1990 1 USD = 1.2455 CHF
Mon, 05 Nov 1990 1 USD = 1.26 CHF
Fri, 02 Nov 1990 1 USD = 1.2695 CHF
Thu, 01 Nov 1990 1 USD = 1.282 CHF

October

Wed, 31 Oct 1990 1 USD = 1.2855 CHF
Tue, 30 Oct 1990 1 USD = 1.2942 CHF
Mon, 29 Oct 1990 1 USD = 1.282 CHF
Fri, 26 Oct 1990 1 USD = 1.282 CHF
Thu, 25 Oct 1990 1 USD = 1.273 CHF
Wed, 24 Oct 1990 1 USD = 1.2732 CHF
Tue, 23 Oct 1990 1 USD = 1.2825 CHF
Mon, 22 Oct 1990 1 USD = 1.2795 CHF
Fri, 19 Oct 1990 1 USD = 1.2705 CHF
Thu, 18 Oct 1990 1 USD = 1.274 CHF
Wed, 17 Oct 1990 1 USD = 1.2715 CHF
Tue, 16 Oct 1990 1 USD = 1.281 CHF
Mon, 15 Oct 1990 1 USD = 1.286 CHF
Fri, 12 Oct 1990 1 USD = 1.2815 CHF
Thu, 11 Oct 1990 1 USD = 1.2935 CHF
Wed, 10 Oct 1990 1 USD = 1.2767 CHF
Tue, 09 Oct 1990 1 USD = 1.2785 CHF
Mon, 08 Oct 1990 1 USD = 1.2842 CHF
Fri, 05 Oct 1990 1 USD = 1.2855 CHF
Thu, 04 Oct 1990 1 USD = 1.279 CHF
Wed, 03 Oct 1990 1 USD = 1.2875 CHF
Tue, 02 Oct 1990 1 USD = 1.295 CHF
Mon, 01 Oct 1990 1 USD = 1.2855 CHF

September

Fri, 28 Sep 1990 1 USD = 1.299 CHF
Thu, 27 Sep 1990 1 USD = 1.3095 CHF
Wed, 26 Sep 1990 1 USD = 1.3065 CHF
Tue, 25 Sep 1990 1 USD = 1.297 CHF
Mon, 24 Sep 1990 1 USD = 1.299 CHF
Fri, 21 Sep 1990 1 USD = 1.3175 CHF
Thu, 20 Sep 1990 1 USD = 1.32 CHF
Wed, 19 Sep 1990 1 USD = 1.3045 CHF
Tue, 18 Sep 1990 1 USD = 1.2822 CHF
Mon, 17 Sep 1990 1 USD = 1.283 CHF
Fri, 14 Sep 1990 1 USD = 1.2925 CHF
Thu, 13 Sep 1990 1 USD = 1.3225 CHF
Wed, 12 Sep 1990 1 USD = 1.3195 CHF
Tue, 11 Sep 1990 1 USD = 1.33 CHF
Mon, 10 Sep 1990 1 USD = 1.3185 CHF
Fri, 07 Sep 1990 1 USD = 1.305 CHF
Thu, 06 Sep 1990 1 USD = 1.3005 CHF
Wed, 05 Sep 1990 1 USD = 1.302 CHF
Tue, 04 Sep 1990 1 USD = 1.319 CHF
Mon, 03 Sep 1990 1 USD = 1.3165 CHF

August

Fri, 31 Aug 1990 1 USD = 1.307 CHF
Thu, 30 Aug 1990 1 USD = 1.2955 CHF
Wed, 29 Aug 1990 1 USD = 1.2845 CHF
Tue, 28 Aug 1990 1 USD = 1.28 CHF
Fri, 24 Aug 1990 1 USD = 1.2645 CHF
Thu, 23 Aug 1990 1 USD = 1.26 CHF
Wed, 22 Aug 1990 1 USD = 1.2725 CHF
Tue, 21 Aug 1990 1 USD = 1.2835 CHF
Mon, 20 Aug 1990 1 USD = 1.2915 CHF
Fri, 17 Aug 1990 1 USD = 1.287 CHF
Thu, 16 Aug 1990 1 USD = 1.301 CHF
Wed, 15 Aug 1990 1 USD = 1.296 CHF
Tue, 14 Aug 1990 1 USD = 1.3065 CHF
Mon, 13 Aug 1990 1 USD = 1.3147 CHF
Fri, 10 Aug 1990 1 USD = 1.3425 CHF
Thu, 09 Aug 1990 1 USD = 1.34 CHF
Wed, 08 Aug 1990 1 USD = 1.343 CHF
Tue, 07 Aug 1990 1 USD = 1.3305 CHF
Mon, 06 Aug 1990 1 USD = 1.3285 CHF
Fri, 03 Aug 1990 1 USD = 1.3505 CHF
Thu, 02 Aug 1990 1 USD = 1.3655 CHF
Wed, 01 Aug 1990 1 USD = 1.3575 CHF

July

Tue, 31 Jul 1990 1 USD = 1.3517 CHF
Mon, 30 Jul 1990 1 USD = 1.364 CHF
Fri, 27 Jul 1990 1 USD = 1.368 CHF
Thu, 26 Jul 1990 1 USD = 1.3745 CHF
Wed, 25 Jul 1990 1 USD = 1.3795 CHF
Tue, 24 Jul 1990 1 USD = 1.3835 CHF
Mon, 23 Jul 1990 1 USD = 1.39 CHF
Fri, 20 Jul 1990 1 USD = 1.4075 CHF
Thu, 19 Jul 1990 1 USD = 1.408 CHF
Wed, 18 Jul 1990 1 USD = 1.403 CHF
Tue, 17 Jul 1990 1 USD = 1.4105 CHF
Mon, 16 Jul 1990 1 USD = 1.415 CHF
Fri, 13 Jul 1990 1 USD = 1.3945 CHF
Thu, 12 Jul 1990 1 USD = 1.4075 CHF
Wed, 11 Jul 1990 1 USD = 1.3975 CHF
Tue, 10 Jul 1990 1 USD = 1.3885 CHF
Mon, 09 Jul 1990 1 USD = 1.393 CHF
Fri, 06 Jul 1990 1 USD = 1.4 CHF
Thu, 05 Jul 1990 1 USD = 1.3955 CHF
Wed, 04 Jul 1990 1 USD = 1.391 CHF
Tue, 03 Jul 1990 1 USD = 1.3975 CHF
Mon, 02 Jul 1990 1 USD = 1.4025 CHF

June

Fri, 29 Jun 1990 1 USD = 1.4185 CHF
Thu, 28 Jun 1990 1 USD = 1.4125 CHF
Wed, 27 Jun 1990 1 USD = 1.4077 CHF
Tue, 26 Jun 1990 1 USD = 1.4115 CHF
Mon, 25 Jun 1990 1 USD = 1.4075 CHF
Fri, 22 Jun 1990 1 USD = 1.4145 CHF
Thu, 21 Jun 1990 1 USD = 1.4135 CHF
Wed, 20 Jun 1990 1 USD = 1.4182 CHF
Tue, 19 Jun 1990 1 USD = 1.413 CHF
Mon, 18 Jun 1990 1 USD = 1.429 CHF
Fri, 15 Jun 1990 1 USD = 1.443 CHF
Thu, 14 Jun 1990 1 USD = 1.4285 CHF
Wed, 13 Jun 1990 1 USD = 1.4327 CHF
Tue, 12 Jun 1990 1 USD = 1.435 CHF
Mon, 11 Jun 1990 1 USD = 1.4402 CHF
Fri, 08 Jun 1990 1 USD = 1.45 CHF
Thu, 07 Jun 1990 1 USD = 1.4382 CHF
Wed, 06 Jun 1990 1 USD = 1.4295 CHF
Tue, 05 Jun 1990 1 USD = 1.438 CHF
Mon, 04 Jun 1990 1 USD = 1.4435 CHF
Fri, 01 Jun 1990 1 USD = 1.4305 CHF

May

Thu, 31 May 1990 1 USD = 1.428 CHF
Wed, 30 May 1990 1 USD = 1.413 CHF
Tue, 29 May 1990 1 USD = 1.408 CHF
Fri, 25 May 1990 1 USD = 1.4245 CHF
Thu, 24 May 1990 1 USD = 1.417 CHF
Wed, 23 May 1990 1 USD = 1.409 CHF
Tue, 22 May 1990 1 USD = 1.418 CHF
Mon, 21 May 1990 1 USD = 1.4185 CHF
Fri, 18 May 1990 1 USD = 1.407 CHF
Thu, 17 May 1990 1 USD = 1.406 CHF
Wed, 16 May 1990 1 USD = 1.4 CHF
Tue, 15 May 1990 1 USD = 1.3967 CHF
Mon, 14 May 1990 1 USD = 1.3967 CHF
Fri, 11 May 1990 1 USD = 1.3935 CHF
Thu, 10 May 1990 1 USD = 1.398 CHF
Wed, 09 May 1990 1 USD = 1.405 CHF
Tue, 08 May 1990 1 USD = 1.4335 CHF
Fri, 04 May 1990 1 USD = 1.4435 CHF
Thu, 03 May 1990 1 USD = 1.454 CHF
Wed, 02 May 1990 1 USD = 1.457 CHF
Tue, 01 May 1990 1 USD = 1.4555 CHF

April

Mon, 30 Apr 1990 1 USD = 1.451 CHF
Fri, 27 Apr 1990 1 USD = 1.459 CHF
Thu, 26 Apr 1990 1 USD = 1.4575 CHF
Wed, 25 Apr 1990 1 USD = 1.467 CHF
Tue, 24 Apr 1990 1 USD = 1.488 CHF
Mon, 23 Apr 1990 1 USD = 1.491 CHF
Fri, 20 Apr 1990 1 USD = 1.4885 CHF
Thu, 19 Apr 1990 1 USD = 1.48 CHF
Wed, 18 Apr 1990 1 USD = 1.484 CHF
Tue, 17 Apr 1990 1 USD = 1.4922 CHF
Thu, 12 Apr 1990 1 USD = 1.4825 CHF
Wed, 11 Apr 1990 1 USD = 1.484 CHF
Tue, 10 Apr 1990 1 USD = 1.497 CHF
Mon, 09 Apr 1990 1 USD = 1.497 CHF
Fri, 06 Apr 1990 1 USD = 1.4965 CHF
Thu, 05 Apr 1990 1 USD = 1.504 CHF
Wed, 04 Apr 1990 1 USD = 1.505 CHF
Tue, 03 Apr 1990 1 USD = 1.5012 CHF
Mon, 02 Apr 1990 1 USD = 1.506 CHF

March

Fri, 30 Mar 1990 1 USD = 1.499 CHF
Thu, 29 Mar 1990 1 USD = 1.504 CHF
Wed, 28 Mar 1990 1 USD = 1.516 CHF
Tue, 27 Mar 1990 1 USD = 1.522 CHF
Mon, 26 Mar 1990 1 USD = 1.5235 CHF
Fri, 23 Mar 1990 1 USD = 1.5135 CHF
Thu, 22 Mar 1990 1 USD = 1.515 CHF
Wed, 21 Mar 1990 1 USD = 1.521 CHF
Tue, 20 Mar 1990 1 USD = 1.5135 CHF
Mon, 19 Mar 1990 1 USD = 1.5045 CHF
Fri, 16 Mar 1990 1 USD = 1.5075 CHF
Thu, 15 Mar 1990 1 USD = 1.5265 CHF
Wed, 14 Mar 1990 1 USD = 1.523 CHF
Tue, 13 Mar 1990 1 USD = 1.5305 CHF
Mon, 12 Mar 1990 1 USD = 1.516 CHF
Fri, 09 Mar 1990 1 USD = 1.508 CHF
Thu, 08 Mar 1990 1 USD = 1.5065 CHF
Wed, 07 Mar 1990 1 USD = 1.5075 CHF
Tue, 06 Mar 1990 1 USD = 1.498 CHF
Mon, 05 Mar 1990 1 USD = 1.5 CHF
Fri, 02 Mar 1990 1 USD = 1.5045 CHF
Thu, 01 Mar 1990 1 USD = 1.501 CHF

February

Wed, 28 Feb 1990 1 USD = 1.4885 CHF
Tue, 27 Feb 1990 1 USD = 1.485 CHF
Mon, 26 Feb 1990 1 USD = 1.4845 CHF
Fri, 23 Feb 1990 1 USD = 1.4775 CHF
Thu, 22 Feb 1990 1 USD = 1.473 CHF
Wed, 21 Feb 1990 1 USD = 1.475 CHF
Tue, 20 Feb 1990 1 USD = 1.484 CHF
Mon, 19 Feb 1990 1 USD = 1.488 CHF
Fri, 16 Feb 1990 1 USD = 1.4975 CHF
Thu, 15 Feb 1990 1 USD = 1.495 CHF
Wed, 14 Feb 1990 1 USD = 1.4925 CHF
Tue, 13 Feb 1990 1 USD = 1.4975 CHF
Mon, 12 Feb 1990 1 USD = 1.4965 CHF
Fri, 09 Feb 1990 1 USD = 1.4935 CHF
Thu, 08 Feb 1990 1 USD = 1.4932 CHF
Wed, 07 Feb 1990 1 USD = 1.4815 CHF
Tue, 06 Feb 1990 1 USD = 1.475 CHF
Mon, 05 Feb 1990 1 USD = 1.482 CHF
Fri, 02 Feb 1990 1 USD = 1.4975 CHF
Thu, 01 Feb 1990 1 USD = 1.499 CHF

January

Wed, 31 Jan 1990 1 USD = 1.496 CHF
Tue, 30 Jan 1990 1 USD = 1.4865 CHF
Mon, 29 Jan 1990 1 USD = 1.4815 CHF
Fri, 26 Jan 1990 1 USD = 1.4925 CHF
Thu, 25 Jan 1990 1 USD = 1.493 CHF
Wed, 24 Jan 1990 1 USD = 1.493 CHF
Tue, 23 Jan 1990 1 USD = 1.5075 CHF
Mon, 22 Jan 1990 1 USD = 1.5285 CHF
Fri, 19 Jan 1990 1 USD = 1.5183 CHF
Thu, 18 Jan 1990 1 USD = 1.517 CHF
Wed, 17 Jan 1990 1 USD = 1.505 CHF
Tue, 16 Jan 1990 1 USD = 1.5165 CHF
Mon, 15 Jan 1990 1 USD = 1.507 CHF
Fri, 12 Jan 1990 1 USD = 1.495 CHF
Thu, 11 Jan 1990 1 USD = 1.518 CHF
Wed, 10 Jan 1990 1 USD = 1.512 CHF
Tue, 09 Jan 1990 1 USD = 1.5275 CHF
Mon, 08 Jan 1990 1 USD = 1.5235 CHF
Fri, 05 Jan 1990 1 USD = 1.537 CHF
Thu, 04 Jan 1990 1 USD = 1.55 CHF
Wed, 03 Jan 1990 1 USD = 1.5755 CHF
Tue, 02 Jan 1990 1 USD = 1.5735 CHF