U.S. Dollar / Australian Dollar Historical Reference Rates from Bank of England for 1996
USD/AUD rates recorded by the Bank of England 1975 - 2024
December - 1996
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 1.2225 | 3 1.2538 | 4 1.2506 | 5 1.2523 | 6 1.255 | 7 |
8 | 9 1.245 | 10 1.2473 | 11 1.2621 | 12 1.2612 | 13 1.2598 | 14 |
15 | 16 1.2618 | 17 1.2569 | 18 1.2625 | 19 1.2599 | 20 1.2579 | 21 |
22 | 23 1.2555 | 24 1.2558 | 25 | 26 | 27 1.2569 | 28 |
29 | 30 1.2566 | 31 1.2587 |
November - 1996
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1.2677 | 2 | |||||
3 | 4 1.2705 | 5 1.2705 | 6 1.2617 | 7 1.2762 | 8 1.2689 | 9 |
10 | 11 1.2702 | 12 1.2697 | 13 1.269 | 14 1.2633 | 15 1.2661 | 16 |
17 | 18 1.2634 | 19 1.2594 | 20 1.2502 | 21 1.2335 | 22 1.2314 | 23 |
24 | 25 1.2323 | 26 1.2314 | 27 1.2324 | 28 1.2329 | 29 1.2277 | 30 |
October - 1996
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1.2631 | 2 1.2566 | 3 1.2641 | 4 1.2658 | 5 | ||
6 | 7 1.2711 | 8 1.2666 | 9 1.2668 | 10 1.2674 | 11 1.2642 | 12 |
13 | 14 1.2634 | 15 1.2645 | 16 1.2634 | 17 1.2625 | 18 1.2571 | 19 |
20 | 21 1.2542 | 22 1.2563 | 23 1.2579 | 24 1.2618 | 25 1.2626 | 26 |
27 | 28 1.265 | 29 1.2639 | 30 1.2628 | 31 1.2609 |
September - 1996
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 1.266 | 3 1.2621 | 4 1.2625 | 5 1.2602 | 6 1.2539 | 7 |
8 | 9 1.2483 | 10 1.2514 | 11 1.2481 | 12 1.2555 | 13 1.2607 | 14 |
15 | 16 1.2686 | 17 1.2653 | 18 1.2673 | 19 1.2655 | 20 1.262 | 21 |
22 | 23 1.2621 | 24 1.2668 | 25 1.2641 | 26 1.2621 | 27 1.2629 | 28 |
29 | 30 1.2637 |
August - 1996
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1.295 | 2 1.2938 | 3 | ||||
4 | 5 1.2935 | 6 1.2893 | 7 1.2877 | 8 1.2834 | 9 1.2842 | 10 |
11 | 12 1.2865 | 13 1.2834 | 14 1.283 | 15 1.2806 | 16 1.2752 | 17 |
18 | 19 1.2658 | 20 1.2718 | 21 1.2666 | 22 1.2615 | 23 1.2658 | 24 |
25 | 26 | 27 1.2706 | 28 1.2645 | 29 1.2634 | 30 1.2626 | 31 |
July - 1996
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1.2698 | 2 1.2775 | 3 1.2791 | 4 1.2749 | 5 1.2637 | 6 | |
7 | 8 1.2591 | 9 1.261 | 10 1.2534 | 11 1.2541 | 12 1.2542 | 13 |
14 | 15 1.2582 | 16 1.2633 | 17 1.2676 | 18 1.2634 | 19 1.2642 | 20 |
21 | 22 1.2645 | 23 1.2642 | 24 1.2647 | 25 1.2703 | 26 1.2692 | 27 |
28 | 29 1.2694 | 30 1.2778 | 31 1.2938 |
June - 1996
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 1.2477 | 4 1.2513 | 5 1.2599 | 6 1.2719 | 7 1.2634 | 8 |
9 | 10 1.2607 | 11 1.2621 | 12 1.2634 | 13 1.2614 | 14 1.2639 | 15 |
16 | 17 1.2626 | 18 1.2677 | 19 1.2682 | 20 1.2677 | 21 1.2645 | 22 |
23 | 24 1.2653 | 25 1.2641 | 26 1.2641 | 27 1.2676 | 28 1.271 | 29 |
30 |
May - 1996
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1.2671 | 2 1.2582 | 3 1.2558 | 4 | |||
5 | 6 | 7 1.2503 | 8 1.2489 | 9 1.2523 | 10 1.2444 | 11 |
12 | 13 1.2488 | 14 1.2461 | 15 1.248 | 16 1.2469 | 17 1.2489 | 18 |
19 | 20 1.2583 | 21 1.2614 | 22 1.2625 | 23 1.259 | 24 1.2636 | 25 |
26 | 27 | 28 1.2585 | 29 1.2505 | 30 1.2569 | 31 1.2528 |
April - 1996
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1.2718 | 2 1.2775 | 3 1.2796 | 4 1.2791 | 5 | 6 | |
7 | 8 | 9 1.2715 | 10 1.2677 | 11 1.2674 | 12 1.2653 | 13 |
14 | 15 1.2657 | 16 1.2702 | 17 1.2718 | 18 1.2752 | 19 1.2786 | 20 |
21 | 22 1.2713 | 23 1.2653 | 24 1.2745 | 25 1.2702 | 26 1.2658 | 27 |
28 | 29 1.2705 | 30 1.2718 |
March - 1996
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1.3132 | 2 | |||||
3 | 4 1.3161 | 5 1.3165 | 6 1.3125 | 7 1.3104 | 8 1.3016 | 9 |
10 | 11 1.3012 | 12 1.2974 | 13 1.2922 | 14 1.2907 | 15 1.2923 | 16 |
17 | 18 1.2923 | 19 1.2912 | 20 1.2895 | 21 1.2853 | 22 1.2873 | 23 |
24 | 25 1.2925 | 26 1.2938 | 27 1.286 | 28 1.2776 | 29 1.2786 | 30 |
31 |
February - 1996
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1.3373 | 2 1.3247 | 3 | ||||
4 | 5 1.3231 | 6 1.3249 | 7 1.3243 | 8 1.3196 | 9 1.3235 | 10 |
11 | 12 1.3261 | 13 1.3275 | 14 1.3214 | 15 1.3236 | 16 1.3231 | 17 |
18 | 19 1.3256 | 20 1.324 | 21 1.3324 | 22 1.3266 | 23 1.3215 | 24 |
25 | 26 1.3221 | 27 1.3175 | 28 1.3111 | 29 1.3079 |
January - 1996
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 1.345 | 3 1.3374 | 4 1.3405 | 5 1.3428 | 6 | |
7 | 8 1.3389 | 9 1.3423 | 10 1.3394 | 11 1.3382 | 12 1.3399 | 13 |
14 | 15 1.345 | 16 1.345 | 17 1.3508 | 18 1.3528 | 19 1.3589 | 20 |
21 | 22 1.3669 | 23 1.36 | 24 1.3578 | 25 1.3563 | 26 1.353 | 27 |
28 | 29 1.3519 | 30 1.3483 | 31 1.3426 |