U.S. Dollar / Norwegian Krone Historical Reference Rates from Bank of England for 1990
A historical database of the daily reference rates recorded by the Bank of England in 1990.
USD/NOK rates recorded by the Bank of England 1975 - 2025

December - 1990
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 5.888 | 4 5.8725 | 5 5.8825 | 6 5.845 | 7 5.8065 | 8 |
9 | 10 5.7715 | 11 5.7835 | 12 5.7945 | 13 5.803 | 14 5.8205 | 15 |
16 | 17 5.831 | 18 5.8275 | 19 5.8115 | 20 5.8645 | 21 5.9815 | 22 |
23 | 24 6.026 | 25 | 26 | 27 5.9875 | 28 5.8845 | 29 |
30 | 31 5.8815 |
November - 1990
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 5.8765 | 2 5.8665 | 3 | ||||
4 | 5 5.8285 | 6 5.7945 | 7 5.7745 | 8 5.8215 | 9 5.8065 | 10 |
11 | 12 5.78 | 13 5.7755 | 14 5.7675 | 15 5.7875 | 16 5.7575 | 17 |
18 | 19 5.7475 | 20 5.7725 | 21 5.7735 | 22 5.785 | 23 5.7985 | 24 |
25 | 26 5.8185 | 27 5.7865 | 28 5.7915 | 29 5.8045 | 30 5.855 |
October - 1990
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 6.017 | 2 6.035 | 3 6.0125 | 4 5.973 | 5 5.965 | 6 | |
7 | 8 5.9295 | 9 5.9025 | 10 5.9125 | 11 5.9385 | 12 5.891 | 13 |
14 | 15 5.9025 | 16 5.8925 | 17 5.856 | 18 5.8675 | 19 5.8525 | 20 |
21 | 22 5.8815 | 23 5.9025 | 24 5.8725 | 25 5.863 | 26 5.896 | 27 |
28 | 29 5.8825 | 30 5.9345 | 31 5.8955 |
September - 1990
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 6.1165 | 4 6.1145 | 5 6.0595 | 6 6.0375 | 7 6.061 | 8 |
9 | 10 6.0955 | 11 6.14 | 12 6.1095 | 13 6.119 | 14 6.0365 | 15 |
16 | 17 6.019 | 18 5.9995 | 19 6.0525 | 20 6.0915 | 21 6.099 | 22 |
23 | 24 6.0515 | 25 6.052 | 26 6.0745 | 27 6.0785 | 28 6.064 | 29 |
30 |
August - 1990
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 6.16 | 2 6.198 | 3 6.161 | 4 | |||
5 | 6 6.107 | 7 6.117 | 8 6.1665 | 9 6.1485 | 10 6.1605 | 11 |
12 | 13 6.0965 | 14 6.0915 | 15 6.0525 | 16 6.059 | 17 6.036 | 18 |
19 | 20 6.049 | 21 6.0375 | 22 6.026 | 23 6.001 | 24 6.0055 | 25 |
26 | 27 | 28 6.0035 | 29 6.017 | 30 6.0485 | 31 6.0915 |
July - 1990
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 6.3685 | 3 6.361 | 4 6.3305 | 5 6.3395 | 6 6.349 | 7 |
8 | 9 6.3205 | 10 6.2975 | 11 6.3225 | 12 6.3525 | 13 6.3155 | 14 |
15 | 16 6.3265 | 17 6.329 | 18 6.287 | 19 6.3035 | 20 6.2965 | 21 |
22 | 23 6.2675 | 24 6.2555 | 25 6.255 | 26 6.2545 | 27 6.2325 | 28 |
29 | 30 6.199 | 31 6.1525 |
June - 1990
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 6.4975 | 2 | |||||
3 | 4 6.53 | 5 6.51 | 6 6.4935 | 7 6.499 | 8 6.5165 | 9 |
10 | 11 6.506 | 12 6.4925 | 13 6.4915 | 14 6.4805 | 15 6.521 | 16 |
17 | 18 6.4605 | 19 6.447 | 20 6.464 | 21 6.459 | 22 6.456 | 23 |
24 | 25 6.4475 | 26 6.4275 | 27 6.4025 | 28 6.4145 | 29 6.406 | 30 |
May - 1990
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 6.5275 | 2 6.5235 | 3 6.519 | 4 6.4915 | 5 | ||
6 | 7 | 8 6.4465 | 9 6.4025 | 10 6.406 | 11 6.3785 | 12 |
13 | 14 6.3975 | 15 6.4045 | 16 6.3995 | 17 6.426 | 18 6.41 | 19 |
20 | 21 6.4345 | 22 6.4445 | 23 6.4455 | 24 6.446 | 25 6.4715 | 26 |
27 | 28 | 29 6.445 | 30 6.4575 | 31 6.5085 |
April - 1990
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 6.5975 | 3 6.5775 | 4 6.5675 | 5 6.5775 | 6 6.56 | 7 |
8 | 9 6.5485 | 10 6.5565 | 11 6.52 | 12 6.5115 | 13 | 14 |
15 | 16 | 17 6.5395 | 18 6.5165 | 19 6.514 | 20 6.536 | 21 |
22 | 23 6.565 | 24 6.562 | 25 6.5265 | 26 6.5185 | 27 6.53 | 28 |
29 | 30 6.5225 |
March - 1990
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 6.5695 | 2 6.5695 | 3 | ||||
4 | 5 6.5685 | 6 6.5587 | 7 6.5775 | 8 6.5712 | 9 6.5712 | 10 |
11 | 12 6.5925 | 13 6.638 | 14 6.6095 | 15 6.6025 | 16 6.567 | 17 |
18 | 19 6.5455 | 20 6.5805 | 21 6.615 | 22 6.6035 | 23 6.6145 | 24 |
25 | 26 6.6145 | 27 6.6095 | 28 6.6005 | 29 6.5775 | 30 6.565 | 31 |
February - 1990
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 6.4875 | 2 6.505 | 3 | ||||
4 | 5 6.4675 | 6 6.4225 | 7 6.4175 | 8 6.4645 | 9 6.479 | 10 |
11 | 12 6.4485 | 13 6.4775 | 14 6.4605 | 15 6.4775 | 16 6.4925 | 17 |
18 | 19 6.464 | 20 6.464 | 21 6.444 | 22 6.449 | 23 6.4695 | 24 |
25 | 26 6.5025 | 27 6.505 | 28 6.5175 |
January - 1990
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 6.632 | 3 6.644 | 4 6.5765 | 5 6.55 | 6 | |
7 | 8 6.4875 | 9 6.513 | 10 6.499 | 11 6.5115 | 12 6.48 | 13 |
14 | 15 6.5145 | 16 6.5375 | 17 6.515 | 18 6.5625 | 19 6.579 | 20 |
21 | 22 6.604 | 23 6.5625 | 24 6.514 | 25 6.5475 | 26 6.5265 | 27 |
28 | 29 6.4765 | 30 6.4815 | 31 6.5025 |