British Pound / South African Rand Historical Reference Rates from Bank of England for 2021
A historical database of the daily reference rates recorded by the Bank of England in 2021.
GBP/ZAR rates recorded by the Bank of England 1975 - 2026

December - 2021
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 21.0727 | 2 21.1082 | 3 21.2843 | 4 | |||
5 | 6 21.0122 | 7 21.0205 | 8 20.7508 | 9 21.0851 | 10 21.15 | 11 |
12 | 13 21.1961 | 14 21.3267 | 15 21.3803 | 16 21.2716 | 17 21.0302 | 18 |
19 | 20 20.838 | 21 20.9926 | 22 21.1285 | 23 20.9649 | 24 20.8673 | 25 |
26 | 27 | 28 | 29 21.4748 | 30 21.5815 | 31 21.4942 |
November - 2021
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 21.0522 | 2 20.9899 | 3 21.0929 | 4 20.5163 | 5 20.3763 | 6 | |
7 | 8 20.2801 | 9 20.3739 | 10 20.6976 | 11 20.3777 | 12 20.4794 | 13 |
14 | 15 20.4404 | 16 20.8596 | 17 20.8658 | 18 21.0697 | 19 21.1421 | 20 |
21 | 22 21.1166 | 23 21.2066 | 24 21.2031 | 25 21.1739 | 26 21.6361 | 27 |
28 | 29 21.4747 | 30 21.2208 |
October - 2021
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 20.1577 | 2 | |||||
3 | 4 20.4671 | 5 20.5229 | 6 20.4536 | 7 20.2866 | 8 20.343 | 9 |
10 | 11 20.3879 | 12 20.3659 | 13 20.2195 | 14 20.2645 | 15 20.1355 | 16 |
17 | 18 20.1513 | 19 20.0568 | 20 19.959 | 21 20.1165 | 22 20.3086 | 23 |
24 | 25 20.2675 | 26 20.4279 | 27 20.6072 | 28 20.8622 | 29 20.8331 | 30 |
31 |
September - 2021
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 19.8174 | 2 19.9299 | 3 19.7974 | 4 | |||
5 | 6 19.6984 | 7 19.7373 | 8 19.6027 | 9 19.5581 | 10 19.5944 | 11 |
12 | 13 19.5741 | 14 19.7674 | 15 19.9591 | 16 20.1028 | 17 20.2713 | 18 |
19 | 20 20.2123 | 21 20.2989 | 22 20.0872 | 23 20.1983 | 24 20.4909 | 25 |
26 | 27 20.5192 | 28 20.4307 | 29 20.3791 | 30 20.2934 |
August - 2021
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 19.9888 | 3 19.9315 | 4 19.9772 | 5 20.0252 | 6 20.3478 | 7 |
8 | 9 20.4484 | 10 20.5196 | 11 20.3878 | 12 20.4638 | 13 20.4003 | 14 |
15 | 16 20.4821 | 17 20.5676 | 18 20.5773 | 19 20.7187 | 20 20.8433 | 21 |
22 | 23 20.811 | 24 20.5808 | 25 20.545 | 26 20.4886 | 27 20.282 | 28 |
29 | 30 | 31 19.919 |
July - 2021
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 19.8512 | 2 19.7304 | 3 | ||||
4 | 5 19.7238 | 6 19.851 | 7 19.8182 | 8 19.7454 | 9 19.7189 | 10 |
11 | 12 20.03 | 13 20.2353 | 14 20.221 | 15 20.1984 | 16 19.8783 | 17 |
18 | 19 19.8488 | 20 19.9433 | 21 20.0357 | 22 20.1956 | 23 20.3431 | 24 |
25 | 26 20.501 | 27 20.5612 | 28 20.6002 | 29 20.3634 | 30 20.3512 | 31 |
June - 2021
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 19.4968 | 2 19.3441 | 3 19.2848 | 4 19.1216 | 5 | ||
6 | 7 19.1545 | 8 19.2105 | 9 19.2622 | 10 19.2755 | 11 19.3309 | 12 |
13 | 14 19.35 | 15 19.4557 | 16 19.3472 | 17 19.6239 | 18 19.7078 | 19 |
20 | 21 19.8199 | 22 19.9869 | 23 19.8343 | 24 19.8177 | 25 19.6327 | 26 |
27 | 28 19.7359 | 29 19.8268 | 30 19.7111 |
May - 2021
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 20.0887 | 5 19.994 | 6 19.7661 | 7 19.6947 | 8 |
9 | 10 19.8268 | 11 19.814 | 12 19.7926 | 13 19.8154 | 14 19.9099 | 15 |
16 | 17 19.9205 | 18 19.8812 | 19 19.8702 | 20 19.8188 | 21 19.7472 | 22 |
23 | 24 19.7062 | 25 19.5777 | 26 19.4576 | 27 19.5166 | 28 19.5364 | 29 |
30 | 31 |
April - 2021
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 20.2397 | 2 | 3 | ||||
4 | 5 | 6 20.1565 | 7 19.9944 | 8 19.9168 | 9 20.0461 | 10 |
11 | 12 20.0371 | 13 20.0041 | 14 19.855 | 15 19.5493 | 16 19.7894 | 17 |
18 | 19 19.9027 | 20 19.9276 | 21 19.8384 | 22 19.7963 | 23 19.7944 | 24 |
25 | 26 19.8008 | 27 19.9959 | 28 19.8891 | 29 19.9414 | 30 20.0856 |
March - 2021
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 20.8043 | 2 20.9308 | 3 20.9558 | 4 21.1317 | 5 21.292 | 6 | |
7 | 8 21.3862 | 9 21.4283 | 10 21.1011 | 11 20.8156 | 12 20.7927 | 13 |
14 | 15 20.7082 | 16 20.6523 | 17 20.686 | 18 20.5862 | 19 20.4422 | 20 |
21 | 22 20.3772 | 23 20.3102 | 24 20.408 | 25 20.6585 | 26 20.6983 | 27 |
28 | 29 20.6201 | 30 20.4362 | 31 20.3767 |
February - 2021
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 20.5936 | 2 20.4385 | 3 20.4421 | 4 20.603 | 5 20.4419 | 6 | |
7 | 8 20.4229 | 9 20.3594 | 10 20.3556 | 11 20.2309 | 12 20.1607 | 13 |
14 | 15 20.0838 | 16 20.3389 | 17 20.3726 | 18 20.4655 | 19 20.509 | 20 |
21 | 22 20.7056 | 23 20.5261 | 24 20.5922 | 25 21.0102 | 26 21.158 | 27 |
28 |
January - 2021
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 19.9 | 5 20.4015 | 6 20.4605 | 7 20.8374 | 8 20.7707 | 9 |
10 | 11 20.9531 | 12 20.9435 | 13 20.8038 | 14 20.682 | 15 20.6985 | 16 |
17 | 18 20.6102 | 19 20.3657 | 20 20.2832 | 21 20.4531 | 22 20.6093 | 23 |
24 | 25 20.8107 | 26 20.6989 | 27 20.8421 | 28 20.7758 | 29 20.6762 | 30 |
31 |