British Pound / South African Rand Historical Reference Rates from Bank of England for 1975 to 2025
A historical database of the daily reference rates recorded by the Bank of England.
GBP/ZAR rates recorded by the Bank of England 1975 - 2025
1Y
3Y
5Y
10Y
All

March - 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 23.5998 | 4 23.6274 | 5 23.661 | 6 23.4179 | 7 23.5822 | 8 |
9 | 10 23.6061 | 11 23.5568 | 12 23.7757 | 13 23.7045 | 14 23.4734 | 15 |
16 | 17 23.4774 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February - 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 23.2104 | 4 23.2662 | 5 23.2078 | 6 22.9545 | 7 22.8582 | 8 |
9 | 10 22.826 | 11 22.8909 | 12 23.0331 | 13 23.1663 | 14 23.1385 | 15 |
16 | 17 23.2462 | 18 23.2251 | 19 23.3618 | 20 23.2138 | 21 23.1554 | 22 |
23 | 24 23.1703 | 25 23.2833 | 26 23.337 | 27 23.3395 | 28 23.3812 |
January - 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 23.2018 | 3 23.2725 | 4 | |||
5 | 6 23.2623 | 7 23.3292 | 8 23.3035 | 9 23.2602 | 10 23.3788 | 11 |
12 | 13 23.199 | 14 23.0984 | 15 23.0327 | 16 23.0256 | 17 22.8111 | 18 |
19 | 20 22.8543 | 21 22.7829 | 22 22.8012 | 23 22.8601 | 24 22.906 | 25 |
26 | 27 23.312 | 28 23.2928 | 29 23.1391 | 30 23.0049 | 31 23.1992 |