British Pound / Turkish Lira Historical Reference Rates from Bank of England for 2025
A historical database of the daily reference rates recorded by the Bank of England in 2025.
GBP/TRY rates recorded by the Bank of England 2005 - 2025

December - 2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 56.2289 | 2 56.0437 | 3 56.591 | 4 56.7689 | 5 56.7043 | 6 | |
7 | 8 56.6555 | 9 56.6375 | 10 56.7568 | 11 57.2385 | 12 57.0186 | 13 |
14 | 15 57.1914 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November - 2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 55.2739 | 4 54.9108 | 5 54.8996 | 6 55.1861 | 7 55.5187 | 8 |
9 | 10 55.5269 | 11 55.6292 | 12 55.4639 | 13 55.7701 | 14 55.6215 | 15 |
16 | 17 55.7587 | 18 55.6518 | 19 55.4048 | 20 55.4855 | 21 55.5373 | 22 |
23 | 24 55.5662 | 25 55.8993 | 26 56.1409 | 27 56.2228 | 28 56.2985 | 29 |
30 |
October - 2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 56.165 | 2 55.8447 | 3 56.157 | 4 | |||
5 | 6 56.2039 | 7 56.0135 | 8 55.9829 | 9 55.6313 | 10 55.6356 | 11 |
12 | 13 55.7064 | 14 55.6223 | 15 55.9212 | 16 56.2271 | 17 56.1789 | 18 |
19 | 20 56.2918 | 21 56.1236 | 22 56.0579 | 23 55.9328 | 24 55.792 | 25 |
26 | 27 55.8806 | 28 55.7174 | 29 55.5445 | 30 55.1882 | 31 55.2446 |
September - 2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 55.7001 | 2 55.1275 | 3 55.3025 | 4 55.2706 | 5 55.7752 | 6 | |
7 | 8 55.8504 | 9 55.884 | 10 55.9445 | 11 55.9806 | 12 56.0909 | 13 |
14 | 15 56.1036 | 16 56.3784 | 17 56.3849 | 18 55.9718 | 19 55.7814 | 20 |
21 | 22 55.8275 | 23 56.0034 | 24 55.7696 | 25 55.3656 | 26 55.7106 | 27 |
28 | 29 55.7947 | 30 55.9759 |
August - 2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 53.9268 | 2 | |||||
3 | 4 54.0772 | 5 54.048 | 6 54.2023 | 7 54.4517 | 8 54.6655 | 9 |
10 | 11 54.5642 | 12 54.9429 | 13 55.3234 | 14 55.2955 | 15 55.4524 | 16 |
17 | 18 55.2532 | 19 55.2138 | 20 55.1375 | 21 54.9686 | 22 55.4692 | 23 |
24 | 25 | 26 55.309 | 27 55.2466 | 28 55.4555 | 29 55.5914 | 30 |
31 |
July - 2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 54.6418 | 2 54.0772 | 3 54.349 | 4 54.3498 | 5 | ||
6 | 7 54.5405 | 8 54.2116 | 9 54.419 | 10 54.3062 | 11 54.256 | 12 |
13 | 14 54.0935 | 15 53.8794 | 16 53.9076 | 17 54.019 | 18 54.2783 | 19 |
20 | 21 54.4936 | 22 54.5748 | 23 54.8589 | 24 54.8116 | 25 54.4612 | 26 |
27 | 28 54.3985 | 29 54.0778 | 30 53.9411 | 31 53.71 |
June - 2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 53.0945 | 3 52.9418 | 4 53.1242 | 5 53.3796 | 6 53.0502 | 7 |
8 | 9 53.1332 | 10 52.9879 | 11 53.0282 | 12 53.4906 | 13 53.5265 | 14 |
15 | 16 53.526 | 17 53.268 | 18 53.1644 | 19 53.1285 | 20 53.4254 | 21 |
22 | 23 53.5891 | 24 53.9446 | 25 54.1528 | 26 54.618 | 27 54.702 | 28 |
29 | 30 54.5276 |
May - 2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 51.1144 | 2 51.379 | 3 | ||||
4 | 5 | 6 51.6308 | 7 51.6405 | 8 51.4125 | 9 51.5548 | 10 |
11 | 12 51.1778 | 13 51.4102 | 14 51.5589 | 15 51.3731 | 16 51.5114 | 17 |
18 | 19 51.906 | 20 51.9221 | 21 52.144 | 22 52.2471 | 23 52.6733 | 24 |
25 | 26 | 27 52.7478 | 28 52.6416 | 29 52.7128 | 30 52.9051 | 31 |
April - 2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 48.9821 | 2 49.14 | 3 49.9675 | 4 49.1877 | 5 | ||
6 | 7 48.4696 | 8 48.4858 | 9 48.493 | 10 49.14 | 11 49.6975 | 12 |
13 | 14 50.1796 | 15 50.4629 | 16 50.5519 | 17 50.3611 | 18 | 19 |
20 | 21 | 22 51.1924 | 23 50.81 | 24 51.0202 | 25 51.1357 | 26 |
27 | 28 51.4737 | 29 51.4784 | 30 51.3694 |
March - 2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 46.2604 | 4 46.3499 | 5 46.8787 | 6 46.9423 | 7 47.1012 | 8 |
9 | 10 47.1616 | 11 47.3591 | 12 47.4609 | 13 47.3835 | 14 47.3643 | 15 |
16 | 17 47.5614 | 18 47.6371 | 19 48.9011 | 20 49.2386 | 21 48.7955 | 22 |
23 | 24 49.0686 | 25 49.2035 | 26 48.9808 | 27 49.271 | 28 49.1842 | 29 |
30 | 31 49.001 |
February - 2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 44.5337 | 4 44.8326 | 5 44.9421 | 6 44.5319 | 7 44.6975 | 8 |
9 | 10 44.5946 | 11 44.7202 | 12 44.9043 | 13 45.2008 | 14 45.7001 | 15 |
16 | 17 45.6866 | 18 45.7533 | 19 45.7028 | 20 45.8808 | 21 46.0853 | 22 |
23 | 24 45.9437 | 25 46.1303 | 26 46.2824 | 27 45.99 | 28 45.9877 |
January - 2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 43.693 | 3 43.8792 | 4 | |||
5 | 6 44.1784 | 7 44.163 | 8 43.6327 | 9 43.4729 | 10 43.2856 | 11 |
12 | 13 43.1251 | 14 43.2984 | 15 43.4644 | 16 43.3561 | 17 43.3758 | 18 |
19 | 20 43.69 | 21 43.7826 | 22 43.9165 | 23 43.9283 | 24 44.5454 | 25 |
26 | 27 44.5791 | 28 44.4529 | 29 44.4982 | 30 44.6008 | 31 44.5506 |