British Pound / Turkish Lira Historical Reference Rates from Bank of England for 2022
A historical database of the daily reference rates recorded by the Bank of England in 2022.
GBP/TRY rates recorded by the Bank of England 2005 - 2025

December - 2022
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 22.8566 | 2 22.7612 | 3 | ||||
4 | 5 22.7717 | 6 22.7795 | 7 22.7443 | 8 22.7793 | 9 22.9213 | 10 |
11 | 12 22.8476 | 13 23.1157 | 14 23.1068 | 15 22.783 | 16 22.6526 | 17 |
18 | 19 22.6252 | 20 22.6551 | 21 22.606 | 22 22.4665 | 23 22.554 | 24 |
25 | 26 | 27 | 28 22.5289 | 29 22.5645 | 30 22.5344 | 31 |
November - 2022
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 21.3392 | 2 21.3435 | 3 20.8005 | 4 20.9892 | 5 | ||
6 | 7 21.3015 | 8 21.5015 | 9 21.1511 | 10 21.6051 | 11 21.811 | 12 |
13 | 14 21.8233 | 15 22.1333 | 16 22.1314 | 17 21.9242 | 18 22.2053 | 19 |
20 | 21 21.9465 | 22 22.1038 | 23 22.4642 | 24 22.6164 | 25 22.5356 | 26 |
27 | 28 22.4252 | 29 22.3691 | 30 22.1662 |
October - 2022
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 20.9156 | 4 21.177 | 5 20.8956 | 6 20.8045 | 7 20.6601 | 8 |
9 | 10 20.5293 | 11 20.5958 | 12 20.578 | 13 20.8743 | 14 20.918 | 15 |
16 | 17 21.2439 | 18 21.0407 | 19 20.9336 | 20 21.0494 | 21 20.6983 | 22 |
23 | 24 21.042 | 25 21.2996 | 26 21.579 | 27 21.5465 | 28 21.5704 | 29 |
30 | 31 21.4269 |
September - 2022
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 20.9861 | 2 21.106 | 3 | ||||
4 | 5 20.9686 | 6 21.011 | 7 20.8999 | 8 20.9551 | 9 21.1252 | 10 |
11 | 12 21.3304 | 13 21.0638 | 14 21.1226 | 15 20.9844 | 16 20.8983 | 17 |
18 | 19 | 20 20.8998 | 21 20.7711 | 22 20.685 | 23 20.063 | 24 |
25 | 26 19.9028 | 27 19.9144 | 28 19.909 | 29 20.4351 | 30 20.6829 |
August - 2022
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 22.0304 | 2 21.9097 | 3 21.7654 | 4 21.7357 | 5 21.651 | 6 | |
7 | 8 21.7757 | 9 21.6824 | 10 21.936 | 11 21.9555 | 12 21.7464 | 13 |
14 | 15 21.6999 | 16 21.7248 | 17 21.6336 | 18 21.7164 | 19 21.3725 | 20 |
21 | 22 21.3464 | 23 21.4687 | 24 21.4557 | 25 21.4851 | 26 21.4371 | 27 |
28 | 29 | 30 21.1527 | 31 21.1774 |
July - 2022
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 20.1077 | 2 | |||||
3 | 4 20.3928 | 5 20.2344 | 6 20.4807 | 7 20.6996 | 8 20.825 | 9 |
10 | 11 20.645 | 12 20.5914 | 13 20.8402 | 14 20.6095 | 15 20.6327 | 16 |
17 | 18 20.9733 | 19 21.1287 | 20 21.1056 | 21 21.1635 | 22 21.3438 | 23 |
24 | 25 21.4826 | 26 21.5158 | 27 21.5295 | 28 21.7032 | 29 21.7887 | 30 |
31 |
June - 2022
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 20.4874 | 2 | 3 | 4 | |||
5 | 6 20.8029 | 7 21.0629 | 8 21.4493 | 9 21.6459 | 10 20.9517 | 11 |
12 | 13 20.9317 | 14 20.7384 | 15 20.8639 | 16 21.2425 | 17 21.1053 | 18 |
19 | 20 21.2407 | 21 21.3048 | 22 21.2564 | 23 21.265 | 24 21.3443 | 25 |
26 | 27 20.3558 | 28 20.2875 | 29 20.1657 | 30 20.2656 |
May - 2022
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 18.5661 | 4 18.4991 | 5 18.3915 | 6 18.463 | 7 |
8 | 9 18.5792 | 10 18.7756 | 11 18.8888 | 12 18.8301 | 13 18.8993 | 14 |
15 | 16 19.0636 | 17 19.657 | 18 19.8231 | 19 19.8374 | 20 19.8097 | 21 |
22 | 23 19.783 | 24 20.0955 | 25 20.5688 | 26 20.5122 | 27 20.4936 | 28 |
29 | 30 20.7301 | 31 20.6493 |
April - 2022
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 19.2508 | 2 | |||||
3 | 4 19.2843 | 5 19.3143 | 6 19.3024 | 7 19.2628 | 8 19.1918 | 9 |
10 | 11 19.161 | 12 19.0257 | 13 19.0297 | 14 19.086 | 15 | 16 |
17 | 18 | 19 19.053 | 20 19.1478 | 21 19.1569 | 22 18.9451 | 23 |
24 | 25 18.7904 | 26 18.6779 | 27 18.5444 | 28 18.3904 | 29 18.6528 | 30 |
March - 2022
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 18.6371 | 2 18.8113 | 3 18.8371 | 4 18.759 | 5 | ||
6 | 7 18.8902 | 8 19.1147 | 9 19.273 | 10 19.4697 | 11 19.256 | 12 |
13 | 14 19.2659 | 15 19.2 | 16 19.1922 | 17 19.368 | 18 19.4974 | 19 |
20 | 21 19.584 | 22 19.6924 | 23 19.6158 | 24 19.5581 | 25 19.5735 | 26 |
27 | 28 19.4051 | 29 19.2403 | 30 19.293 | 31 19.3137 |
February - 2022
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 18.0818 | 2 18.2837 | 3 18.4218 | 4 18.3666 | 5 | ||
6 | 7 18.3993 | 8 18.4586 | 9 18.3673 | 10 18.3894 | 11 18.3275 | 12 |
13 | 14 18.3805 | 15 18.4213 | 16 18.5029 | 17 18.503 | 18 18.5462 | 19 |
20 | 21 18.5874 | 22 18.784 | 23 18.7219 | 24 18.7099 | 25 18.6287 | 26 |
27 | 28 18.5396 |
January - 2022
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 18.3598 | 5 18.4823 | 6 18.6401 | 7 18.7602 | 8 |
9 | 10 18.7347 | 11 18.8346 | 12 18.4798 | 13 18.5822 | 14 18.5578 | 15 |
16 | 17 18.3517 | 18 18.5174 | 19 18.1952 | 20 18.2443 | 21 18.2148 | 22 |
23 | 24 18.169 | 25 18.2716 | 26 18.3554 | 27 18.2771 | 28 18.1761 | 29 |
30 | 31 17.9994 |