British Pound / Thai Baht Historical Reference Rates from Bank of England for 2018
A historical database of the daily reference rates recorded by the Bank of England in 2018.
GBP/THB rates recorded by the Bank of England 2005 - 2025

December - 2018
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 41.7774 | 4 41.6682 | 5 41.717 | 6 41.9949 | 7 41.9197 | 8 |
9 | 10 41.2372 | 11 41.1449 | 12 41.5217 | 13 41.2859 | 14 41.244 | 15 |
16 | 17 41.3482 | 18 41.3824 | 19 41.3426 | 20 41.2692 | 21 41.3364 | 22 |
23 | 24 41.2104 | 25 | 26 41.2104 | 27 41.1208 | 28 41.2868 | 29 |
30 | 31 41.3013 |
November - 2018
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 42.7364 | 2 42.616 | 3 | ||||
4 | 5 42.8878 | 6 43.1117 | 7 43.0828 | 8 43.2568 | 9 43.0869 | 10 |
11 | 12 42.6444 | 13 42.8901 | 14 42.8547 | 15 42.1359 | 16 42.1666 | 17 |
18 | 19 42.374 | 20 42.2838 | 21 42.0594 | 22 42.4291 | 23 42.3298 | 24 |
25 | 26 42.345 | 27 42.1215 | 28 42.1423 | 29 42.1035 | 30 42.0442 |
October - 2018
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 42.0963 | 2 41.9579 | 3 42.1232 | 4 42.5641 | 5 42.899 | 6 | |
7 | 8 43.1082 | 9 43.2722 | 10 43.494 | 11 43.2694 | 12 43.0727 | 13 |
14 | 15 42.8823 | 16 42.9259 | 17 42.6559 | 18 42.6049 | 19 42.5039 | 20 |
21 | 22 42.5547 | 23 42.6731 | 24 42.4997 | 25 42.1998 | 26 42.476 | 27 |
28 | 29 42.5415 | 30 42.356 | 31 42.3113 |
September - 2018
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 42.1533 | 4 42.1146 | 5 42.5411 | 6 42.4273 | 7 42.4728 | 8 |
9 | 10 42.7284 | 11 42.6692 | 12 42.6763 | 13 42.7159 | 14 42.6605 | 15 |
16 | 17 42.8394 | 18 42.859 | 19 42.6322 | 20 42.8832 | 21 42.4539 | 22 |
23 | 24 42.5638 | 25 42.6481 | 26 42.8183 | 27 42.4827 | 28 42.142 | 29 |
30 |
August - 2018
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 43.5126 | 2 43.3835 | 3 43.2752 | 4 | |||
5 | 6 43.1678 | 7 43.0526 | 8 42.8198 | 9 42.6993 | 10 42.5441 | 11 |
12 | 13 42.6241 | 14 42.4356 | 15 42.2384 | 16 42.2055 | 17 42.3129 | 18 |
19 | 20 42.0728 | 21 42.0398 | 22 42.2092 | 23 42.1181 | 24 41.9814 | 25 |
26 | 27 | 28 41.9374 | 29 42.5067 | 30 42.5686 | 31 42.5618 |
July - 2018
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 43.4929 | 3 43.718 | 4 43.8109 | 5 43.9202 | 6 44.0265 | 7 |
8 | 9 43.8641 | 10 44 | 11 44.0893 | 12 43.9334 | 13 44.0121 | 14 |
15 | 16 44.0195 | 17 43.8327 | 18 43.4826 | 19 43.5244 | 20 43.7017 | 21 |
22 | 23 43.8499 | 24 43.8555 | 25 43.7582 | 26 43.921 | 27 43.795 | 28 |
29 | 30 43.7334 | 31 43.555 |
June - 2018
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 42.7192 | 2 | |||||
3 | 4 42.6757 | 5 42.6512 | 6 42.8622 | 7 42.9574 | 8 42.9578 | 9 |
10 | 11 42.9412 | 12 42.8466 | 13 42.9749 | 14 42.8923 | 15 43.3788 | 16 |
17 | 18 43.2981 | 19 43.247 | 20 43.2239 | 21 43.5691 | 22 43.6914 | 23 |
24 | 25 43.7346 | 26 43.6689 | 27 43.4114 | 28 43.4264 | 29 43.6491 | 30 |
May - 2018
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 43.0721 | 2 43.1768 | 3 42.9273 | 4 42.93 | 5 | ||
6 | 7 | 8 43.2035 | 9 43.5143 | 10 43.1348 | 11 43.2476 | 12 |
13 | 14 43.2733 | 15 43.3459 | 16 43.2332 | 17 43.3816 | 18 43.3962 | 19 |
20 | 21 43.1668 | 22 42.9606 | 23 42.8913 | 24 42.8353 | 25 42.5446 | 26 |
27 | 28 | 29 42.5935 | 30 42.5597 | 31 42.6788 |
April - 2018
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 43.8126 | 4 44.0086 | 5 43.7609 | 6 44.0516 | 7 |
8 | 9 44.1814 | 10 44.2127 | 11 44.2264 | 12 44.3967 | 13 44.3937 | 14 |
15 | 16 44.7105 | 17 44.6615 | 18 44.4203 | 19 44.3695 | 20 43.9684 | 21 |
22 | 23 43.9844 | 24 43.9168 | 25 44.0207 | 26 44.0796 | 27 43.4818 | 28 |
29 | 30 43.4977 |
March - 2018
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 43.3092 | 2 43.3035 | 3 | ||||
4 | 5 43.5243 | 6 43.4399 | 7 43.5362 | 8 43.3916 | 9 43.4346 | 10 |
11 | 12 43.5146 | 13 43.6534 | 14 43.3968 | 15 43.5007 | 16 43.4102 | 17 |
18 | 19 43.7565 | 20 43.7073 | 21 43.8664 | 22 44.1158 | 23 44.1339 | 24 |
25 | 26 44.2904 | 27 44.1151 | 28 44.0985 | 29 43.8531 | 30 | 31 |
February - 2018
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 44.5903 | 2 44.409 | 3 | ||||
4 | 5 44.1924 | 6 43.9701 | 7 43.8425 | 8 44.6027 | 9 43.841 | 10 |
11 | 12 43.7469 | 13 43.739 | 14 43.7817 | 15 44.0234 | 16 43.889 | 17 |
18 | 19 43.9552 | 20 44.1438 | 21 43.9779 | 22 43.8876 | 23 43.9109 | 24 |
25 | 26 43.6632 | 27 43.7005 | 28 43.3932 |
January - 2018
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 44.1046 | 3 43.6164 | 4 43.6578 | 5 43.6593 | 6 | |
7 | 8 43.7716 | 9 43.6452 | 10 43.4545 | 11 43.2714 | 12 43.6953 | 13 |
14 | 15 44.0422 | 16 44.0662 | 17 44.2135 | 18 44.2905 | 19 44.0825 | 20 |
21 | 22 44.4773 | 23 44.5766 | 24 44.8704 | 25 44.8225 | 26 44.4574 | 27 |
28 | 29 44.2281 | 30 44.354 | 31 44.5544 |