British Pound / Swedish Krona Historical Reference Rates from Bank of England for 1992
A historical database of the daily reference rates recorded by the Bank of England in 1992.
GBP/SEK rates recorded by the Bank of England 1975 - 2026

December - 1992
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 10.397 | 2 10.4979 | 3 10.6352 | 4 10.6774 | 5 | ||
6 | 7 10.7199 | 8 10.7171 | 9 10.613 | 10 10.5883 | 11 10.5815 | 12 |
13 | 14 10.6078 | 15 10.6075 | 16 10.7246 | 17 10.9402 | 18 10.8471 | 19 |
20 | 21 10.8507 | 22 10.773 | 23 10.804 | 24 10.8153 | 25 | 26 |
27 | 28 | 29 10.6683 | 30 10.6591 | 31 10.7141 |
November - 1992
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 9.0711 | 3 9.1527 | 4 9.148 | 5 9.1488 | 6 9.2087 | 7 |
8 | 9 9.1191 | 10 9.1142 | 11 9.0921 | 12 9.0987 | 13 9.1392 | 14 |
15 | 16 9.1028 | 17 9.1382 | 18 9.1707 | 19 9.9873 | 20 10.1717 | 21 |
22 | 23 10.2444 | 24 10.2048 | 25 10.2318 | 26 10.3361 | 27 10.3394 | 28 |
29 | 30 10.3693 |
October - 1992
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 9.345 | 2 9.1898 | 3 | ||||
4 | 5 9.1326 | 6 9.2917 | 7 9.3067 | 8 9.3502 | 9 9.4426 | 10 |
11 | 12 9.4467 | 13 9.4936 | 14 9.3977 | 15 9.2966 | 16 9.2352 | 17 |
18 | 19 9.128 | 20 9.2289 | 21 9.1736 | 22 9.2636 | 23 9.31 | 24 |
25 | 26 9.1744 | 27 9.0985 | 28 9.1471 | 29 9.0911 | 30 9.0869 | 31 |
September - 1992
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 10.191 | 2 10.1923 | 3 10.1976 | 4 10.2389 | 5 | ||
6 | 7 10.2261 | 8 10.2012 | 9 10.1933 | 10 10.2005 | 11 10.1981 | 12 |
13 | 14 10.2989 | 15 10.2727 | 16 10.1624 | 17 9.8344 | 18 9.7514 | 19 |
20 | 21 9.5463 | 22 9.5341 | 23 9.5689 | 24 9.5148 | 25 9.4845 | 26 |
27 | 28 9.3983 | 29 9.4641 | 30 9.411 |
August - 1992
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 10.3376 | 4 10.2967 | 5 10.2809 | 6 10.2765 | 7 10.2738 | 8 |
9 | 10 10.2794 | 11 10.2677 | 12 10.2604 | 13 10.2628 | 14 10.2524 | 15 |
16 | 17 10.2523 | 18 10.2559 | 19 10.2592 | 20 10.2369 | 21 10.2433 | 22 |
23 | 24 10.2269 | 25 10.2067 | 26 10.2181 | 27 10.2155 | 28 10.2003 | 29 |
30 | 31 |
July - 1992
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 10.469 | 2 10.4824 | 3 10.4658 | 4 | |||
5 | 6 10.448 | 7 10.4388 | 8 10.413 | 9 10.4065 | 10 10.4075 | 11 |
12 | 13 10.352 | 14 10.3331 | 15 10.34 | 16 10.3676 | 17 10.3578 | 18 |
19 | 20 10.3572 | 21 10.3326 | 22 10.3138 | 23 10.3222 | 24 10.332 | 25 |
26 | 27 10.3311 | 28 10.3275 | 29 10.3113 | 30 10.322 | 31 10.3193 |
June - 1992
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 10.5758 | 2 10.5568 | 3 10.5296 | 4 10.5326 | 5 10.5243 | 6 | |
7 | 8 10.5391 | 9 10.526 | 10 10.5493 | 11 10.5232 | 12 10.5434 | 13 |
14 | 15 10.5356 | 16 10.5309 | 17 10.5564 | 18 10.5541 | 19 10.5452 | 20 |
21 | 22 10.5408 | 23 10.536 | 24 10.5264 | 25 10.5271 | 26 10.5256 | 27 |
28 | 29 10.4621 | 30 10.4751 |
May - 1992
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 10.5714 | 2 | |||||
3 | 4 | 5 10.5364 | 6 10.5591 | 7 10.5904 | 8 10.6127 | 9 |
10 | 11 10.593 | 12 10.5904 | 13 10.5812 | 14 10.576 | 15 10.5535 | 16 |
17 | 18 10.5587 | 19 10.5452 | 20 10.5569 | 21 10.572 | 22 10.5744 | 23 |
24 | 25 | 26 10.5964 | 27 10.5978 | 28 10.5833 | 29 10.5807 | 30 |
31 |
April - 1992
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 10.3522 | 2 10.3449 | 3 10.3196 | 4 | |||
5 | 6 10.2971 | 7 10.3206 | 8 10.3315 | 9 10.3557 | 10 10.4347 | 11 |
12 | 13 10.5216 | 14 10.5206 | 15 10.5373 | 16 10.53 | 17 | 18 |
19 | 20 | 21 10.5296 | 22 10.5846 | 23 10.5752 | 24 10.5776 | 25 |
26 | 27 10.604 | 28 10.5955 | 29 10.6014 | 30 10.5892 |
March - 1992
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 10.4429 | 3 10.4452 | 4 10.4346 | 5 10.4076 | 6 10.4011 | 7 |
8 | 9 10.3926 | 10 10.4067 | 11 10.4111 | 12 10.3541 | 13 10.351 | 14 |
15 | 16 10.3647 | 17 10.3797 | 18 10.3481 | 19 10.3747 | 20 10.3845 | 21 |
22 | 23 10.3846 | 24 10.3833 | 25 10.3722 | 26 10.3698 | 27 10.3741 | 28 |
29 | 30 10.37 | 31 10.3736 |
February - 1992
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 10.4294 | 4 10.4233 | 5 10.4393 | 6 10.427 | 7 10.421 | 8 |
9 | 10 10.4294 | 11 10.4262 | 12 10.4388 | 13 10.4303 | 14 10.4492 | 15 |
16 | 17 10.4533 | 18 10.465 | 19 10.4684 | 20 10.4684 | 21 10.4436 | 22 |
23 | 24 10.4472 | 25 10.4366 | 26 10.4464 | 27 10.4677 | 28 10.439 | 29 |
January - 1992
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 10.3998 | 3 10.4129 | 4 | |||
5 | 6 10.3998 | 7 10.3815 | 8 10.3586 | 9 10.3569 | 10 10.3627 | 11 |
12 | 13 10.3376 | 14 10.336 | 15 10.3699 | 16 10.3807 | 17 10.408 | 18 |
19 | 20 10.4225 | 21 10.428 | 22 10.4131 | 23 10.4204 | 24 10.4381 | 25 |
26 | 27 10.4223 | 28 10.417 | 29 10.4381 | 30 10.448 | 31 10.4404 |