British Pound / South Korean Won Historical Reference Rates from Bank of England for 2005 to 2024
GBP/KRW rates recorded by the Bank of England 2005 - 2024
September - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 1760.7557 | 3 1755.4225 | 4 1756.0055 | 5 1758.3946 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
August - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 1738.8474 | 3 | ||||
4 | 5 1745.0165 | 6 1750.208 | 7 1747.6555 | 8 1751.9818 | 9 1742.0327 | 10 |
11 | 12 1752.3586 | 13 1754.6545 | 14 1741.451 | 15 1752.1813 | 16 | 17 |
18 | 19 1730.6784 | 20 1735.2456 | 21 1744.9285 | 22 1758.8927 | 23 1753.8595 | 24 |
25 | 26 | 27 1761.0157 | 28 1764.7092 | 29 1754.9503 | 30 1754.6573 | 31 |
July - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1749.9278 | 2 1757.8189 | 3 1766.0694 | 4 1761.6218 | 5 1767.4166 | 6 | |
7 | 8 1773.7644 | 9 1770.337 | 10 1776.4225 | 11 1773.6768 | 12 1786.0979 | 13 |
14 | 15 1795.9232 | 16 1794.4717 | 17 1796.3835 | 18 1793.3844 | 19 | 20 |
21 | 22 1792.4858 | 23 1789.2037 | 24 1782.5161 | 25 1779.6353 | 26 1778.4182 | 27 |
28 | 29 1775.0394 | 30 1776.5446 | 31 |
June - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 1755.4475 | 4 1757.5135 | 5 1752.0963 | 6 1744.8684 | 7 1754.2589 | 8 |
9 | 10 1750.1072 | 11 1754.542 | 12 1755.5954 | 13 1757.2052 | 14 1755.5449 | 15 |
16 | 17 1753.5426 | 18 1753.2194 | 19 1760.0217 | 20 1762.6693 | 21 1755.7463 | 22 |
23 | 24 1760.8728 | 25 1762.8971 | 26 1757.4435 | 27 1753.4162 | 28 1742.4336 | 29 |
30 |
May - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1729.6111 | 2 1714.1031 | 3 1700.8738 | 4 | |||
5 | 6 | 7 1704.1816 | 8 1704.8505 | 9 1709.0579 | 10 1712.7767 | 11 |
12 | 13 1716.2448 | 14 1718.6135 | 15 1716.1594 | 16 1706.538 | 17 1717.8997 | 18 |
19 | 20 1729.3872 | 21 1734.3803 | 22 1739.6873 | 23 1736.9121 | 24 1741.1317 | 25 |
26 | 27 | 28 1736.1643 | 29 1742.2029 | 30 1751.6584 | 31 1762.2059 |
April - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 1698.7065 | 3 1701.6343 | 4 1704.3971 | 5 1709.0676 | 6 | |
7 | 8 1712.0623 | 9 1714.4226 | 10 1714.2798 | 11 1714.0322 | 12 1721.5511 | 13 |
14 | 15 1729.3443 | 16 1733.2142 | 17 1723.0053 | 18 1714.7085 | 19 1710.7132 | 20 |
21 | 22 1700.2106 | 23 1707.5047 | 24 1711.0792 | 25 1718.63 | 26 1714.8584 | 27 |
28 | 29 1726.1531 | 30 1733.7066 |
March - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1687.3374 | 2 | |||||
3 | 4 1690.9165 | 5 1698.8817 | 6 1695.8257 | 7 1694.8431 | 8 1693.3749 | 9 |
10 | 11 1680.4258 | 12 1677.6891 | 13 1682.588 | 14 1686.9954 | 15 1696.3055 | 16 |
17 | 18 1699.9765 | 19 1701.2657 | 20 1702.702 | 21 1690.9373 | 22 1693.2153 | 23 |
24 | 25 1695.8842 | 26 1697.3926 | 27 1706.0895 | 28 1704.1768 | 29 | 30 |
31 |
February - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1688.1391 | 2 1683.4347 | 3 | ||||
4 | 5 1673.5777 | 6 1669.754 | 7 1677.2706 | 8 1678.3333 | 9 1683.129 | 10 |
11 | 12 1677.2181 | 13 1687.9859 | 14 1673.0013 | 15 1676.7373 | 16 1678.6804 | 17 |
18 | 19 1680.4022 | 20 1687.7116 | 21 1683.1723 | 22 1676.8672 | 23 1687.5179 | 24 |
25 | 26 1690.2064 | 27 1688.8588 | 28 1691.4277 | 29 1687.2254 |
January - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 1657.2964 | 3 1657.8607 | 4 1668.7756 | 5 1670.4419 | 6 | |
7 | 8 1675.9345 | 9 1678.1603 | 10 1680.0185 | 11 1676.0421 | 12 1671.6272 | 13 |
14 | 15 1682.7772 | 16 1692.7314 | 17 1706.3617 | 18 1698.0127 | 19 1694.9771 | 20 |
21 | 22 1704.7857 | 23 1696.4144 | 24 1697.6156 | 25 1696.955 | 26 1697.9957 | 27 |
28 | 29 1691.1628 | 30 1686.9402 | 31 1695.4724 |