British Pound / Italian Lire Historical Reference Rates from Bank of England for 1994
A historical database of the daily reference rates recorded by the Bank of England in 1994.
Update: The Bank of England has ceased publishing data for this exchange rate.
GBP/ITL rates recorded by the Bank of England 1975 - 2001

December - 1994
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 2532.757 | 2 2525.3163 | 3 | ||||
4 | 5 2521.6826 | 6 2540.6564 | 7 2537.1325 | 8 2549.6775 | 9 2541.9849 | 10 |
11 | 12 2556.749 | 13 2562.8514 | 14 2551.6266 | 15 2550.3835 | 16 2556.5772 | 17 |
18 | 19 2571.2965 | 20 2572.4402 | 21 2557.9081 | 22 2540.0292 | 23 2536.26 | 24 |
25 | 26 | 27 | 28 2539.88 | 29 2537.3064 | 30 2537.2281 | 31 |
November - 1994
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 2517.0295 | 2 2527.4479 | 3 2521.5545 | 4 2513.7731 | 5 | ||
6 | 7 2510.3231 | 8 2507.5559 | 9 2519.4288 | 10 2511.0525 | 11 2504.417 | 12 |
13 | 14 2515.0778 | 15 2507.4722 | 16 2496.3278 | 17 2499.5121 | 18 2498.6205 | 19 |
20 | 21 2506.84 | 22 2520.2598 | 23 2524.2572 | 24 2515.2791 | 25 2528.9339 | 26 |
27 | 28 2523.098 | 29 2523.9972 | 30 2532.6553 |
October - 1994
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 2470.3588 | 4 2468.6992 | 5 2488.2392 | 6 2486.7242 | 7 2495.5676 | 8 |
9 | 10 2494.0124 | 11 2492.8394 | 12 2476.7253 | 13 2477.1811 | 14 2470.0133 | 15 |
16 | 17 2472.8906 | 18 2474.0268 | 19 2481.6206 | 20 2479.8049 | 21 2489.8697 | 22 |
23 | 24 2492.4681 | 25 2501.8982 | 26 2493.8989 | 27 2501.6907 | 28 2505.2146 | 29 |
30 | 31 2515.6081 |
September - 1994
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 2436.9816 | 2 2430.3121 | 3 | ||||
4 | 5 2433.1533 | 6 2428.85 | 7 2440.29 | 8 2444.1202 | 9 2439.2723 | 10 |
11 | 12 2453.1284 | 13 2451.0795 | 14 2453.6031 | 15 2446.0949 | 16 2462.3424 | 17 |
18 | 19 2460.5057 | 20 2459.3401 | 21 2456.1346 | 22 2469.9052 | 23 2460.8816 | 24 |
25 | 26 2462.5231 | 27 2454.6731 | 28 2458.4409 | 29 2456.8739 | 30 2460.432 |
August - 1994
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 2432.3683 | 2 2442.4169 | 3 2428.2646 | 4 2428.0685 | 5 2432.4869 | 6 | |
7 | 8 2432.5051 | 9 2438.1607 | 10 2443.5274 | 11 2448.2011 | 12 2466.962 | 13 |
14 | 15 2452.2327 | 16 2451.6802 | 17 2443.1378 | 18 2448.0911 | 19 2432.1517 | 20 |
21 | 22 2422.2743 | 23 2431.2273 | 24 2437.9487 | 25 2436.1864 | 26 2442.9136 | 27 |
28 | 29 | 30 2442.4863 | 31 2425.7906 |
July - 1994
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 2436.5763 | 2 | |||||
3 | 4 2432.7529 | 5 2425.045 | 6 2422.6432 | 7 2418.9132 | 8 2405.7925 | 9 |
10 | 11 2395.5724 | 12 2375.3223 | 13 2386.6046 | 14 2393.75 | 15 2406.7715 | 16 |
17 | 18 2418.3261 | 19 2429.2338 | 20 2419.3882 | 21 2418.0669 | 22 2421.1325 | 23 |
24 | 25 2419.4334 | 26 2414.6997 | 27 2427.6901 | 28 2432.05 | 29 2444.2802 | 30 |
31 |
June - 1994
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 2415.0639 | 2 2416.2188 | 3 2436.9661 | 4 | |||
5 | 6 2436.7122 | 7 2437.7845 | 8 2439.7798 | 9 2439.5119 | 10 2426.3719 | 11 |
12 | 13 2424.3846 | 14 2425.7237 | 15 2422.0586 | 16 2433.08 | 17 2436.5183 | 18 |
19 | 20 2434.1764 | 21 2431.1037 | 22 2418.2308 | 23 2424.1373 | 24 2431.5152 | 25 |
26 | 27 2418.8019 | 28 2419.508 | 29 2426.783 | 30 2443.2716 |
May - 1994
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 2394.0883 | 4 2402.7389 | 5 2408.5644 | 6 2387.573 | 7 |
8 | 9 2376.396 | 10 2377.0806 | 11 2386.5464 | 12 2395.4218 | 13 2394.3192 | 14 |
15 | 16 2419.9361 | 17 2399.9051 | 18 2391.9858 | 19 2390.9339 | 20 2385.4839 | 21 |
22 | 23 2394.4813 | 24 2395.4579 | 25 2409.0122 | 26 2408.1309 | 27 2400.0234 | 28 |
29 | 30 | 31 2406.3479 |
April - 1994
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 2401.364 | 6 2430.2022 | 7 2403.0313 | 8 2405.6468 | 9 |
10 | 11 2391.6528 | 12 2416.8689 | 13 2405.8026 | 14 2409.7254 | 15 2411.7921 | 16 |
17 | 18 2414.8425 | 19 2405.7707 | 20 2414.1695 | 21 2422.5202 | 22 2409.1097 | 23 |
24 | 25 2399.0777 | 26 2419.6687 | 27 2425.0338 | 28 2414.7882 | 29 2408.9603 | 30 |
March - 1994
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 2513.8044 | 2 2519.8226 | 3 2513.9732 | 4 2514.3752 | 5 | ||
6 | 7 2516.9477 | 8 2512.1501 | 9 2518.2564 | 10 2513.5968 | 11 2499.4088 | 12 |
13 | 14 2494.8612 | 15 2492.8752 | 16 2490.5603 | 17 2484.4373 | 18 2498.8775 | 19 |
20 | 21 2489.4102 | 22 2485.6693 | 23 2491.5315 | 24 2480.3713 | 25 2469.4783 | 26 |
27 | 28 2448.1105 | 29 2434.5241 | 30 2418.1651 | 31 2389.3027 |
February - 1994
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 2540.802 | 2 2528.1427 | 3 2523.3812 | 4 2507.9784 | 5 | ||
6 | 7 2515.679 | 8 2500.8101 | 9 2465.1 | 10 2472.831 | 11 2481.6563 | 12 |
13 | 14 2472.4336 | 15 2470.5911 | 16 2480.1837 | 17 2478.3359 | 18 2466.2815 | 19 |
20 | 21 2473.7759 | 22 2485.2916 | 23 2482.9683 | 24 2499.3176 | 25 2503.8721 | 26 |
27 | 28 2507.5569 |
January - 1994
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 2516.8066 | 5 2518.4696 | 6 2511 | 7 2526.1559 | 8 |
9 | 10 2544.9671 | 11 2536.4907 | 12 2541.1561 | 13 2544.5932 | 14 2546.7361 | 15 |
16 | 17 2545.693 | 18 2545.9515 | 19 2535.9228 | 20 2546.9291 | 21 2544.1497 | 22 |
23 | 24 2549.558 | 25 2542.4474 | 26 2537.2498 | 27 2539.626 | 28 2545.9336 | 29 |
30 | 31 2544.5525 |